Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
AMSTERDAM FLIGHT INFORMATION REGION 550000N 0050000E -along parallel - 550000N 0063000E - 534000N 0063000E - 533338N 0063624E - 533122N 0064020E - 533015N 0064430E - 532945N 0064859E - 532828N 0065149E - 532356N 0065658E - 532011N 0065937E - 531900N 0070130E - 531800N 0071130E - 531248N 0071301E - along Dutch-German border - 504515N 0060116E - along Dutch-Belgian border - 512223N 0032147E - 513000N 0020000E - 550000N 0050000E. UNL | Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | Outside controlled airspace at or above FL 245. DLIC, ACM, AMC, ACL AVBL. | ||||
Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2. | Below controlled airspace and within the North Sea area Amsterdam and North Sea area V at or below FL 055 (see ENR 6-3.1). | |||||
MILATCC Schiphol | Dutch MIL Info En H24 | See ENR 6-2.2. |
| |||||
CONTROL AREAS WITHIN THE AMSTERDAM FIR | ||||||||
Airway L179 514245N 0021001E - FL 195 Class of airspace: A | Brussels ACC | Brussels Control En East of 0023000E H24 | See AIP Belgium | NIL | ||||
London TC (Swanwick) | London Control En West of 0023000E H24 | See AIP United Kingdom | NIL | |||||
Amsterdam upper control area Lateral limits: as Amsterdam FIR. FL 660 Class of airspace: C
| Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | At or above FL 245. (see ENR 2.2). | ||||
Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Below FL 245. | |||||
MILATCC Schiphol | Dutch MIL En H24 | 125.930 PRI 128.355 PRI | Below FL 245, outside ATS routes. | |||||
Amsterdam control area East 1 524554N 0045622E -524803N 0051711E - 532437N 0063630E - 533015N 0064430E - 532945N 0064859E - 532828N 0065149E - 532356N 0065658E - 532011N 0065937E - 531900N 0070130E - 531800N 0071130E - 531248N 0071301E - along Dutch-German border - 530000N 0071234E - 525457N 0062952E - 524550N 0062000E - 522534N 0062000E - 520004N 0053116E - 515855N 0051742E - 515746N 0051517E - 520323N 0050940E - 520959N 0051355E - 521145N 0050424E - 521051N 0050000E - 521156N 0044334E - 524554N 0045622E. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1, 3, 4 and 5: FL 095. | ||||
Amsterdam control area East 2 522534N 0062000E -521257N 0064350E - 521414N 0070347E - along Dutch-German border - 515002N 0055732E - 515622N 0054700E - 520004N 0053116E - 522534N 0062000E. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | |||||
Amsterdam control area South 1 521220N 0043733E -521051N 0050000E - 521145N 0050424E - 512847N 0043040E - along Dutch-Belgian border - 511610N 0040651E - 512531N 0032419E - 515626N 0034502E - 515920N 0040640E - 521220N 0043733E. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1: FL 095. | ||||
Amsterdam control area South 2 521145N 0050424E -520959N 0051355E - 520323N 0050940E - 515746N 0051517E - 515120N 0050158E - 512950N 0044824E - along Dutch-Belgian border - 512847N 0043040E - 521145N 0050424E. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | |||||
Amsterdam control area West 532755N 0033656E -530320N 0034400E - 524525N 0042803E - 524330N 0043340E - 524554N 0045622E - 521156N 0044334E - 521220N 0043733E - 515920N 0040640E - 515626N 0034502E - 512531N 0032419E - 514245N 0021001E - 532755N 0033656E. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1 and 6: FL 095. | ||||
Brussels control area East Four A
| Brussels ACC | See AIP Belgium. | See AIP Belgium. | |||||
Nieuw Milligen control area North 550000N 0050000E - FL 195 Class of airspace: A | MILATCC Schiphol | Dutch MIL En H24 | 128.355 PRI | BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
120.830 | At ATC discretion. | |||||||
TERMINAL CONTROL AREAS WITHIN THE AMSTERDAM FIR | ||||||||
Eelde terminal control area 533015N 0064430E -532945N 0064859E - 532828N 0065149E - 532356N 0065658E - 532011N 0065937E - 531900N 0070130E - 531800N 0071130E - 531248N 0071301E - along Dutch-German border - 530000N 0071234E - 525300N 0061400E - 530000N 0061105E - 531224N 0060933E - 532437N 0063630E - 533015N 0064430E. FL 065 Class of airspace: E | Eelde APP | Eelde Approach En See EHGG AD 2.18. | 120.305 TAR | VDF | ||||
282.350 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF | |||||||
Eelde TWR | Eelde Tower En See EHGG AD 2.18. | 118.705 PRI | VDF | |||||
362.875 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF | |||||||
MILATCC Schiphol | Dutch MIL En H24 | 128.355 PRI | Outside OPR HR Eelde TWR (see EHGG AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Eindhoven terminal control area 1 514106N 0052658E - FL 065 Class of airspace: C | MILATCC Schiphol | Eindhoven Arrival En See EHEH AD 2.18. | 124.530 PRI | IFR traffic | ||||
265.975 PRI | ||||||||
132.530 | VFR traffic crossing Eindhoven terminal control area. | |||||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic Outside Eindhoven OPR HR TWR (see EHEH AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Dutch MIL En H24 | 125.930 PRI | IFR traffic | ||||||
Eindhoven terminal control area 2 514123N 0052605E - FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | See Eindhoven TMA 1. | ||||
Eindhoven terminal control area 3 512345N 0054847E - FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | See Eindhoven TMA 1. | ||||
Eindhoven terminal control area 4 514514N 0052617E - FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | See Eindhoven TMA 1. | ||||
Lelystad terminal control area 1 522804N 0052511E - 2500 FT AMSL Class of airspace: A | Lelystad APP | Lelystad Arrival En See EHLE AD 2.18. | 134.530 PRI | |||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
MilATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North | Outside OPR HR Lelystad APP (see EHLE AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Lelystad terminal control area 2 523305N 0053409E - Parts overlapping Lelystad CTR 2 are excluded during OPR HR EHLE AD. 3500 FT AMSL Class of airspace: D | Lelystad APP | Lelystad Arrival En See EHLE AD 2.18. | 134.530 PRI | |||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
MilATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North | Outside OPR HR Lelystad APP (see EHLE AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Lelystad terminal control area 3 523634N 0054027E - Parts overlapping Lelystad CTR 2 are excluded during OPR HR EHLE AD. FL 065 Class of airspace: D | Lelystad APP | Lelystad Arrival En See EHLE AD 2.18. | 134.530 PRI | |||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
MilATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North | Outside OPR HR Lelystad APP (see EHLE AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Lelystad terminal control area 4 524527N 0054824E - FL 065 Class of airspace: D | Lelystad APP | Lelystad Arrival En See EHLE AD 2.18. | 134.530 PRI | |||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
MilATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North | Outside OPR HR Lelystad APP (see EHLE AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Lelystad terminal control area 5 524906N 0055822E - FL 065 Class of airspace: D | Lelystad APP | Lelystad Arrival En See EHLE AD 2.18. | 134.530 | |||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
MilATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North | Outside OPR HR Lelystad APP (see EHLE AD 2.18). BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Liège terminal control area One
| Liège APP | See AIP Belgium. | See AIP Belgium. | |||||
Liège terminal control area Two
| Liège APP | See AIP Belgium. | See AIP Belgium. | |||||
Maastricht terminal control area 1
| Beek APP | Beek Approach En See EHBK AD 2.18. | 123.980 TAR | |||||
340.850 | ||||||||
120.205 | ||||||||
121.500 EMERG | VDF, bearings class B. | |||||||
Beek TWR | Beek Tower En See EHBK AD 2.18. | 119.480 PRI | VDF, bearings class B. | |||||
362.875 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF, bearings class B. | |||||||
MILATCC Schiphol | Dutch MIL En | 125.930 PRI | Outside OPR HR Beek TWR (see EHBK AD 2.18). BTN 2200-0500 (2100-0400) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | |||||
Maastricht terminal control area 2 511100N 0054604E - FL 195 Class of airspace: B | Brussels ACC | Brussels Control En H24 | 129.575 PRI | |||||
387.050 | ||||||||
Nieuw Milligen terminal control area A 534000N 0063000E - FL 195 Class of airspace: B1) FL 065 Class of airspace: E1) | MILATCC Schiphol | Dutch MIL Info En | 132.350 PRI | BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||
341.600 PRI | ||||||||
Dutch MIL En | 128.355 PRI | |||||||
MILATCC Schiphol 3) | De Kooy Arrival En See EHKD AD 2.18. | 124.230 | ||||||
372.150 | ||||||||
| ||||||||
Nieuw Milligen terminal control area B 524803N 0051711E - Parts overlapping FL 065 Class of airspace: D FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 128.355 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Nieuw Milligen terminal control area C1 530000N 0071234E - FL 195 Class of airspace: B1) FL 065 Class of airspace: E1) | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 128.355 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
| ||||||||
Nieuw Milligen terminal control area C2 523241N 0062000E - FL 195 Class of airspace: B FL 095 Class of airspace: D FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Nieuw Milligen terminal control area D
| MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 125.930 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
| ||||||||
Nieuw Milligen terminal control area E 522534N 0062000E - FL 095 Class of airspace: D FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 128.355 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Nieuw Milligen terminal control area G1 513544N 0035207E - FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 125.930 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Nieuw Milligen terminal control area G2 513550N 0031350E - FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | 125.930 PRI | IFR traffic BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch MIL Info for ATC request (10 MIN PN). | ||||||
Rotterdam terminal control area 1 521706N 0035911E - FL 055 Class of airspace: E | Rotterdam APP | Rotterdam Approach En See EHRD AD 2.18. | 122.990 TAR | Doppler VDF, bearings class B. | ||||
315.825 | ||||||||
121.500 EMERG | Doppler VDF, bearings class B. | |||||||
Rotterdam TWR | Rotterdam Tower En H24 | 118.205 | Doppler VDF, bearings class B. | |||||
362.875 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. Doppler VDF, bearings class B. | |||||||
121.500 EMERG | Doppler VDF, bearings class B. | |||||||
Rotterdam terminal control area 2 515626N 0034502E - FL 055 Class of airspace: E | Rotterdam APP | See Rotterdam TMA 1. | See Rotterdam TMA 1. | |||||
Rotterdam TWR | See Rotterdam TMA 1. | See Rotterdam TMA 1. | ||||||
Rotterdam terminal control area 3 521730N 0034147E - FL 055 Class of airspace: E | Rotterdam APP | See Rotterdam TMA 1. | See Rotterdam TMA 1. | |||||
Rotterdam TWR | See Rotterdam TMA 1. | See Rotterdam TMA 1. | ||||||
Schiphol terminal control area 1 524820N 0052000E - Parts overlapping When active, glider areas Castricum 2, FL 095 Class of airspace: A | Schiphol APP | Schiphol Approach/Departure En H24 | 119.055 TAR | |||||
118.080 | ||||||||
312.375 | ||||||||
121.205 TAR | ||||||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
Schiphol terminal control area 2 525401N 0040705E - FL 055 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 3 521145N 0050424E - FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 4 521219N 0050710E - FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 5 521556N 0052511E - FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 6 524819N 0042100E - FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 7 523802N 0043436E - When active, glider area Castricum 1 is excluded. 1500 FT AMSL Class of airspace: D | Schiphol TWR | Schiphol TWR En H24 | 118.280 PRI | Protection of IFR traffic inbound RWY 18C or 18R from ACAS alerts. | ||||
Schiphol terminal control area 8 521601N 0043327E - 1500 FT AMSL Class of airspace: D | Schiphol TWR | Schiphol TWR En H24 | 119.230 PRI | Protection of IFR traffic inbound RWY 36C or 36R from ACAS alerts. |
CONTROL ZONES NOT DESCRIBED IN PART 3 AERODROMES (AD 2.17) |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Deelen control zone 520958N 0055023E - 3000 FT AMSL Class of airspace: D | Deelen TWR | Deelen Tower En HO | 129.930 PRI | RNLAF Outside OPR HR contact Dutch MIL Info 132.350. |
122.100 | ||||
312.400 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
De Peel control zone 513710N 0055447E - 3000 FT AMSL Class of airspace: D | Eindhoven TWR | Eindhoven Tower En See EHEH AD 2.18. | See EHEH AD 2.18. | RNLAF. ATC in De Peel CTR is provided by Eindhoven TWR and Volkel TWR. For crossing clearance of De Peel CTR adjacent to Eindhoven CTR contact Eindhoven TWR. For crossing clearance of De Peel CTR adjacent to Volkel CTR contact Volkel TWR. |
Volkel TWR | Volkel Tower En See Volkel control zone. | See Volkel control zone. | ||
Gilze-Rijen control zone 512958N 0044748E - 3000 FT AMSL Class of airspace: D | Gilze-Rijen TWR | Gilze-Rijen Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 125.330 PRI | RNLAF Outside OPR HR contact Dutch MIL Info 132.350. |
122.100 | ||||
277.350 PRI | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Kleine-Brogel control zone 2
| Kleine-Brogel TWR | Kleine-Brogel Tower En See AIP Belgium | 134.105 PRI | For entry Kleine-Brogel CTR 2 permission required from Kleine-Brogel APP. If no reply or outside Kleine-Brogel AD OPR HR contact Dutch MIL Info 132.350. |
314.375 | ||||
134.475 Approach | ||||
Leeuwarden control zone 532011N 0055230E - 3000 FT AMSL Class of airspace: D | Leeuwarden TWR | Leeuwarden Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 120.705 PRI | RNLAF Outside OPR HR contact Dutch MIL Info 132.350. |
122.100 | ||||
344.850 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Niederrhein control zone
| Niederrhein TWR | Niederrhein Tower En See AIP Germany | 129.405 PRI | For entry or crossing of Niederrhein CTR clearance is required from Niederrhein TWR. If no reply or outside OPR HR contact Dutch MIL Info 132.350. |
Volkel control zone 513853N 0052323E - 3000 FT AMSL Class of airspace: D | Volkel TWR | Volkel Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 136.080 PRI | RNLAF Outside OPR HR contact Dutch MIL Info 132.350. |
122.100 | ||||
291.100 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Woensdrecht control zone 512019N 0041323E - 3000 FT AMSL Class of airspace: D | Woensdrecht TWR | Woensdrecht Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 120.430 PRI | RNLAF Outside OPR HR contact Dutch MIL Info 132.350. |
122.100 | ||||
339.000 | ||||
121.500 EMERG | ||||
243.000 EMERG |