Note: the following sections in this chapter are intentionally left blank:AD 2.16, AD 2.21.
EHGG — GRONINGEN/Eelde
1 | ARP co-ordinates and site at AD | 530730N 0063500E 216 DEG GEO 499 M from TWR. |
---|---|---|
2 | Direction and distance from (city) | 4.8 NM S from Groningen. |
3 | Elevation/reference temperature | 18 FT AMSL/20.9°C (JUL). |
4 | Geoid undulation at AD ELEV PSN | 135 FT. |
5 | MAG VAR/annual change | 2°E (2020)/10'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Groningen Airport Eelde Tel: +31 (0)50 309 7070 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | NIL |
1 | AD operator | MON-FRI: 0530-2200 (0430-2100); For ambulance flights only: MON-FRI 2200-0530 (2100-0430) and SAT, SUN and HOL 2100-0630 (2000-0530). |
---|---|---|
2 | Customs and immigration | Customs: limited AVBL; during AD OPR HR 3 HR PN, TEL +31 (0)88 622 3100. Immigration: AD OPR HR. |
3 | Health and sanitation | PN2) |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | AD OPR HR, outside OPR HR: MWO De Bilt (see EHGG AD 2.11). |
7 | ATS | AD OPR HR. |
8 | Fuelling | AD OPR HR. |
9 | Handling | AD OPR HR. Compulsory for visiting ACFT MTOM >= 3000 KG, for details see EHGG AD 2.23. |
10 | Security | AD OPR HR. |
11 | De-icing | AD OPR HR. |
12 | Remarks |
|
1 | Cargo-handling facilities | For details see EHGG AD 2.23. | ||||
---|---|---|---|---|---|---|
2 | Fuel/oil types | AVGAS 100LL, Jet A-1/-. | ||||
3 | Fuelling facilities/capacity |
| ||||
4 | De-icing facilities | Equipment AVBL, Type II de-icing fluid ABC-K Plus. | ||||
5 | Hangar space for visiting aircraft | Light aircraft only. | ||||
6 | Repair facilities for visiting aircraft | General Enterprises, TEL: +31 (0)50 309 6060 | ||||
7 | Remarks | NIL |
1 | Hotels | Hotels in Groningen, Eelde and Haren. |
---|---|---|
2 | Restaurants | At the airport (116 seats) and unlimited in Groningen. |
3 | Transportation | Buses, taxis and rental cars. |
4 | Medical facilities | First aid treatment, hospitals in Groningen and Assen. |
5 | Bank and post office | Cashpoint in terminal building. |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 5; CAT 6, 7, 8 and 9 AVBL O/R (24 HR PN). |
---|---|---|
2 | Rescue equipment | 3 crash-tenders with portable hydraulic rescue tools and mobile lighting. |
3 | Capability for removal of disabled aircraft | Cranes AVBL via contractors. |
4 | Remarks | NIL |
1 | Types of clearing equipment | 3 snowsweep combinations with ploughs, 1 snowblower, 1 spray vehicle. |
---|---|---|
2 | Clearance priorities | RWY, TWY and apron simultaneously. |
3 | Remarks |
|
1 | Apron surface and strength |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: 13 FT AMSL. | ||||||||||||||||||||||||
4 | VOR checkpoints | See AD 2.EHGG-APDC. | ||||||||||||||||||||||||
5 | INS checkpoints | See AD 2.EHGG-APDC. | ||||||||||||||||||||||||
6 | Remarks |
|
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Aircraft stand ID signs:
| ||||||
---|---|---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||||
3 | Stop bars | NIL | ||||||
4 | Remarks | NIL |
All obstacles are day and night marked and lighted. For obstacles in take-off area see AD 2.EHGG-AOC-05-23.
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 - | ||||||
3 | Office responsible for TAF preparation Periods of validity | De Bilt 30 HR | ||||||
4 | Trend forecast Interval of issuance | TREND MON-FRI: 0525-2155 (0425-2055); SAT, SUN and HOL: 0625-2025 (0525-1925). | ||||||
5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO-De Bilt by telephone after self-briefing (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | S, P, W, T | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | Eelde TWR, Eelde APP. | ||||||
10 | Additional information (limitation of service, etc.) |
charge for TEL briefings and consultations is € 0,50/MIN.
|
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 051.85° | 2500 x 45 | 62/F/B/W/T ASPH | 530639.90N 0063339.23E 530729.84N 0063524.96E 135 FT | 13.4 FT NA |
23 | 231.88° | 2500 x 45 | 62/F/B/W/T ASPH | 530729.84N 0063524.96E 530639.90N 0063339.23E 135 FT | 12.5 FT 17.6 FT |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
05 | 0.01% | NIL | 60 x 300 | 2620 x 300 | 230 x 150 | NIL | NA |
23 | 0.01% | NIL | 60 x 300 | 2620 x 300 | 240 x 150 | NIL | NA |
Remarks |
---|
14 |
NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 2500 | 2560 | 2500 | 2500 | NIL |
1798 | 1858 | 1798 | 1798 | HLDG PSN S3. LDA for short circuits. | |
1119 | 1179 | 1119 | NA | HLDG PSN S2. | |
23 | 2500 | 2560 | 2500 | 2500 | NIL |
1487 | 1547 | 1487 | NA | HLDG PSN S2. |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 | SALS 420 M LIH | G - | PAPI left/3° (74 FT) | NIL | 2500 M 30 M 1) LIH | 2500 M 60 M 2) LIH | R - | NIL |
23 | CAT I 900 M LIH | G - | PAPI left/3° (66 FT) | NIL | 2500 M 30 M 1) LIH | 2500 M 60 M 2) LIH | R - | NIL |
Remarks |
---|
10 |
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI: NIL. Anemometer: see GEN 3.5 paragraph 3. |
3 | TWY edge and centre line lighting | TWY edge lights. |
4 | Secondary power supply Switch-over time | AVBL Within 7 seconds. |
5 | Remarks | NIL |
1 | Designation and lateral limits | EELDE CTR: 530228N 0061617E - 530618N 0062424E - along clockwise arc (radius 6.5 NM, centre 530730N 0063500E) - 531324N 0063929E - 531713N 0064740E - 531230N 0065349E - 530841N 0064537E - along clockwise arc (radius 6.5 NM, centre 530730N 0063500E) - 530136N 0063032E - 525745N 0062224E - 530228N 0061617E. |
---|---|---|
2 | Vertical limits | GND to 3000 FT AMSL. |
3 | Airspace classification | C |
4 | ATS unit call sign Language(s) | Eelde Tower1) English |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | AD OPR HR |
7 | Remarks |
|
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | Eelde Approach | 120.305 | NIL | NIL | MON-FRI: 0800-1800 (0700-1700) | TAR. VDF. |
282.350 | NIL | NIL | NIL | |||
119.705 | NIL | NIL | Regional Guard. O/R or at ATC discretion. VDF. | |||
TWR | Eelde Tower | 118.705 | NIL | NIL | AD OPR HR | Primary. VDF. |
362.875 | NIL | NIL | NIL | |||
119.705 | NIL | NIL | Regional Guard. O/R or at ATC discretion. VDF. | |||
Outside OPR HR contact Dutch MIL Info on 132.350. | ||||||
Eelde Delivery | 121.705 | NIL | NIL | AD OPR HR | Start-up control and clearance delivery. Pre-flight information. IFR/VFR-traffic (incl. training flights). VDF. | |
ATIS | Eelde Information | 133.555 | NIL | NIL | AD OPR HR | NIL |
- | As appropriate. | 121.500 | NIL | NIL | As appropriate. | Emergency. VDF. |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency CH service provider and reference path identifier | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna or GBAS: elevation, ellipsoid height of reference point SBAS: ellipsoid height of LTP/FTP | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
DVOR/DME (2°E/2020) | EEL | 112.400 MHz CH71X | H24 | 530951.0N 0064000.3E | 0 FT | NA | Designated operational coverage: BTN 165°-285° MAG 70 NM/FL 500; BTN 285°-165° MAG 150 NM/FL 500. |
LOC 23 ILS CAT I/C/1 (2°E/2020) | GRO | 109.900 MHz | H24 | 530635.1N 0063329.1E | NA | NA | NIL |
DME 23 | GRO | CH36X | H24 | 530720.2N 0063515.0E | 0 FT | NA | NIL |
GP 23 | - | 333.800 MHz | H24 | 530720.2N 0063515.0E | NA | NA | NIL |
GPS | NA | L1 1575.42 MHz | H24 | NA | NA | NA | NIL |
EGNOS | NA | L1 1575.42 MHz1) | H24 | NA | 1) | NA |
|
Monitoring the Eelde Tower channel is mandatory for all aircraft on the ground that have an engine running.
Test or technical flights PPR from airport authority.
Formation take-offs and landings are not allowed except with a pre-arranged operational agreement with ATC. Contact [email protected] for such an agreement.
Handling is compulsory for all visiting ACFT MTOM >= 3000 KG, for details see EHGG AD 2.23.
Flight crew are urgently requested to limit the use of the auxiliary power unit (APU) as much as possible to reduce environmental and noise burden.
When it is necessary to use the APU to ensure safety on board, to diagnose and/or rectify defects or in case no ground power unit (GPU) is available, please inform the airport authority on TEL: +31 (0)50 309 7014 as soon as practicable.
Usage of TWY B north of W1 limited: PPR by airport authority for all non-based jet aircraft, turboprop aircraft and helicopters.
A public engine test and compass swing platform is available alongside TWY A, opposite the entry to the J-apron. The platform is intended for fixed wing non-turbine propellor aircraft with a MAX outer main gear wheel span of 4.5 M and a MAX wingspan of 15 M. Usage of this run-up area is possible MON-FRI 0600-1800 (0500-1700) and requires PPR by the airport authority.
The instrument departure procedures are based on ICAO Annex 2 and on ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
Pilots of aircraft must have obtained permission for start-up from ATC before starting their engines and when applicable report a cross-bleed start. A request for start-up shall be made to Eelde Delivery after all preparations for departure have been made (doors closed etc.) and shall include:
Due to the short flying time to the FIR boundary, pilots of aircraft departing direction Germany/Denmark may request start-up permission before all preparations have been made, indicating the time at which they will be ready to start engines: "......destination.....ready to start engines at......".
Permission for start-up will either be issued immediately or at a specified time. The pilot shall be able to comply with start-up and taxi permission, since ATC planning of outbound traffic (involving en-route clearance and co-ordination with adjacent ACCs) is based on the start-up time. Any delay in start-up or taxiing shall be reported to ATC immediately.
In case of indefinite delay the probable duration of the delay will be given.
During the hours of the ATIS broadcast, no MET information will be issued to departing aircraft except RVR (see EHGG AD 2.18).
The en-route clearance will be issued after start-up clearance has been given by Eelde Delivery. An en-route clearance contains:
Example of an en-route clearance: "PHCTG cleared to Paris, PAM 4C departure, FL 070, squawk 2136, slot 25".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWYs 05 and 23.
Instructions containing deviations from the standard instrument departure may be added to the en-route or take-off clearance. These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
Aircraft shall request taxi clearance on the Tower frequency (see EHGG AD 2.18).
See ENR 1.3.
NAPRO Departures | |
---|---|
Z739 | If the requested flight level is a level above FL 245, cross AMOSU at or above FL 250. |
See chart AD 2.EHGG-SID-05.
DOBAK 2C | See paragraph 1.4.2 specific remark: 7. After departure climb to FL 060. MNM required climb gradient 4.0% to FL 060 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DOBA2C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To DOBAK at or above FL 060 | DOBAK [F060+] | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. Over EEL VOR intercept EEL 079 to DOBAK. Vertical: Cross 20.1 EEL at or above FL 060. |
ENKOS 4C | See paragraph 1.4.2 specific remark: 1, 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ENKO4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To ENKOS | ENKOS | TF | N |
NAPRO 3C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR3C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To GG522 at or above FL 110 | GG522 [F110+] | TF | N | |
To TENLI | TENLI | TF | N | |
To NAPRO | NAPRO | TF | N |
NOVEN 3C | See paragraph 1.4.2 specific remark: 2, 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NOVE3C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To NOVEN | NOVEN | TF | N | |
To ARTIP | ARTIP | TF | N |
OLWOF 1C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 060. MNM required climb gradient 4.3% to FL 060 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OLWO1C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To OLWOF at or above FL 060 | OLWOF [F060+] | TF | N |
PAM 4C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PAM4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To GG528 | GG528 | TF | N | |
To PAM | PAM | TF | N |
ROLDU 4C | See paragraph 1.4.2 specific remark: 3, 6, 7. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ROLD4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To OSTIR | OSTIR | TF | N | |
To ROLDU at FL 050 | ROLDU [F050 ] | TF | N |
RUMER 4C | See paragraph 1.4.2 specific remark: 4, 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To NIHOF | NIHOF | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N |
SONEB 4C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SONE4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To SONEB | SONEB | TF | N |
SPY 4C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SPY4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To SPY | SPY | TF | N |
TEBRO 4C | See paragraph 1.4.2 specific remark: 5, 6, 7. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEBR4C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To GG516 | GG516 | TF | N | |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To TEBRO | TEBRO | TF | N |
TEMLU 2C | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 060. MNM required climb gradient 4.0% to FL 060 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEML2C] | To EEL on course 050° MAG | EEL [M050] | CF (EEL) | N |
To TEMLU at or above FL 060 | TEMLU [F060+] | TF | N |
See chart AD 2.EHGG-SID-23.
DOBAK 3D | See paragraph 1.4.2 specific remark: 7. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DOBA3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG533 | GG533 | TF | N | |
To GG536 | GG536 | TF | N | |
To DOBAK at or above FL 060 | DOBAK [F060+] | TF | N | |
Conventional description | Lateral: Track 230° MAG. At 6.2 EEL turn left to 132° MAG. At EEL 189 turn left to 035° MAG to intercept EEL 079 to DOBAK. Vertical: Cross 20.1 EEL at or above FL 060. |
ENKOS 2D | See paragraph 1.4.2 specific remark: 1, 6, 7. After departure climb to FL 070. MNM required climb gradient 7.5% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ENKO2D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG530 | GG530 | TF | N | |
To DIVPA at or above FL 070 | DIVPA [F070+] | TF | N | |
To ENKOS | ENKOS | TF | N |
NAPRO 2D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. MNM required climb gradient 8.0% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR2D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To GG522 at or above FL 110 | GG522 [F110+] | TF | N | |
To TENLI | TENLI | TF | N | |
To NAPRO | NAPRO | TF | N |
NOVEN 2D | See paragraph 1.4.2 specific remark: 2, 6, 7. After departure climb to FL 070. MNM required climb gradient 6.5% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NOVE2D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG532 | GG532 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To NOVEN | NOVEN | TF | N | |
To ARTIP | ARTIP | TF | N |
OLWOF 1D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OLWO1D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG533 | GG533 | TF | N | |
To GG535 | GG535 | TF | N | |
To EEL | EEL | TF | N | |
To OLWOF at or above FL 060 | OLWOF [F060+] | TF | N |
PAM 3D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. MNM required climb gradient 6.5% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PAM3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG532 | GG532 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To GG528 | GG528 | TF | N | |
To PAM | PAM | TF | N |
ROLDU 2D | See paragraph 1.4.2 specific remark: 3, 6, 7. After departure climb to maintain FL 050. MNM required climb gradient 4.4% to FL 050 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ROLD2D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG532 | GG532 | TF | N | |
To OSTIR | OSTIR | TF | N | |
To ROLDU at FL 050 | ROLDU [F050 ] | TF | N |
RUMER 3D | See paragraph 1.4.2 specific remark: 4, 6, 7. After departure climb to FL 070. MNM required climb gradient 8.0% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To NIHOF | NIHOF | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N |
SONEB 3D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. MNM required climb gradient 8.0% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SONE3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To SONEB | SONEB | TF | N |
SPY 2D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 070. MNM required climb gradient 7.5% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SPY2D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG530 | GG530 | TF | N | |
To DIVPA at or above FL 070 | DIVPA [F070+] | TF | N | |
To SPY | SPY | TF | N |
TEBRO 3D | See paragraph 1.4.2 specific remark: 5, 6, 7. After departure climb to FL 070. MNM required climb gradient 8.0% to FL 070 due to ATC restrictions. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEBR3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG527 | GG527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To GG521 | GG521 | TF | N | |
To TENLI | TENLI | TF | N | |
To TEBRO | TEBRO | TF | N |
TEMLU 3D | See paragraph 1.4.2 specific remark: 6, 7. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEML3D] | To GG529 on course 230° MAG | GG529 [M230] | CF (EEL) | N |
To GG533 | GG533 | TF | N | |
To GG535 | GG535 | TF | N | |
To EEL | EEL | TF | N | |
To TEMLU at or above FL 060 | TEMLU [F060+] | TF | N |
The arrival, instrument approach and holding procedures are based on ICAO Annex 2 and on ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS). During initial and intermediate approach to Eelde Airport radar services may be provided by Eelde APP.
At, or before, entering the Eelde TMA, an arrival clearance will be issued by Amsterdam ACC containing:
Transfer to Eelde APP will normally take place when the flight is entering the Eelde TMA.
See chart AD 2.EHGG-STAR.
DOBAK 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DOBA2G] | DOBAK | DOBAK | IF | N |
To HECTI | HECTI | TF | N |
GRONY 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GRON2G] | GRONY | GRONY | IF | N |
To EEL | EEL | TF | N | |
To HECTI | HECTI | TF | N |
KUBAT 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KUBA2G] | KUBAT | KUBAT | IF | N |
To HECTI | HECTI | TF | N |
OLWOF 1G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OLWO1G] | OLWOF | OLWOF | IF | N |
To HECTI | HECTI | TF | N |
OSTIR 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSTI2G] | OSTIR | OSTIR | IF | N |
To EEL | EEL | TF | N | |
To HECTI | HECTI | TF | N |
RKN 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RKN2G] | RKN | RKN | IF | N |
To GG522 | GG522 | TF | N | |
To GG521 | GG521 | TF | N | |
To VEROR | VEROR | TF | N | |
To EEL | EEL | TF | N | |
To HECTI | HECTI | TF | N |
TEMLU 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEML2G] | TEMLU | TEMLU | IF | N |
To HECTI | HECTI | TF | N |
TENLI 2G | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TENL2G] | TENLI | TENLI | IF | N |
To GG522 | GG522 | TF | N | |
To GG521 | GG521 | TF | N | |
To VEROR | VEROR | TF | N | |
To EEL | EEL | TF | N | |
To HECTI | HECTI | TF | N |
Procedure IDENT | WPT IDENT | Fly-over required | Direction MAG | Time (MIN) | Turn direction | Altitude (FT / FL) | MAX Speed (KIAS) | NAV specification |
---|---|---|---|---|---|---|---|---|
HECTI | HECTI | Y | 232 | 1 | R | 2000 | 220 | RNAV 1 |
Holding and entry procedures and the calculations of the associated protected areas are in accordance with PANS-OPS Volume II, part 4. Since separation is based on the calculated areas, compliance with these in-flight procedures is essential.
Approach instructions will contain as applicable:
