Note: the following sections in this chapter are intentionally left blank:AD 2.21.
EHLE — LELYSTAD/Lelystad
1 | ARP co-ordinates and site at AD | 522712N 0053050E 249 DEG GEO 755 M from TWR. |
---|---|---|
2 | Direction and distance from (city) | 3.5 NM SSE from Lelystad |
3 | Elevation/reference temperature | -12 FT AMSL/22°C (JUL/AUG) |
4 | Geoid undulation at AD ELEV PSN | 141 FT |
5 | MAG VAR/annual change | 2° E(2020)/0°09' E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Lelystad Airport Tel: +31 (0)88 600 9770 Email: [email protected] AFS: EHLEZTZX |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks |
|
1 | AD operator | MON-SUN: 0600-2100 (0500-2000). |
---|---|---|
2 | Customs and immigration | AD OPR HR, 3 HR PN. 1) 2) |
3 | Health and sanitation | NA |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | H24 |
7 | ATS | AD OPR HR. |
8 | Fuelling | AD OPR HR. |
9 | Handling | Limited by AD authority, O/R. |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fuel/oil types | AVGAS 100LL, Jet A-1/NIL. | ||||||||||||||
3 | Fuelling facilities/capacity |
| ||||||||||||||
4 | De-icing facilities | NA | ||||||||||||||
5 | Hangar space for visiting aircraft | Limited, O/R. | ||||||||||||||
6 | Repair facilities for visiting aircraft | Limited AVBL, O/R. | ||||||||||||||
7 | Remarks | NIL |
1 | Hotels | Sufficient accommodation in Lelystad and Harderwijk. |
---|---|---|
2 | Restaurants | At the aerodrome and in Lelystad and Harderwijk. |
3 | Transportation | Rental cars, buses and taxis. Limited AVBL (and O/R). |
4 | Medical facilities | First aid treatment, hospital in Lelystad and Harderwijk. |
5 | Bank and post office | AVBL in Lelystad and Harderwijk. |
6 | Tourist office | AVBL in Lelystad and Harderwijk. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 5 1) |
---|---|---|
2 | Rescue equipment | 2 crash-tenders. |
3 | Capability for removal of disabled aircraft | Hoist and lift capacity limited AVBL. |
4 | Remarks |
|
1 | Types of clearing equipment | 2 snowsweep combinations with ploughs, 2 snowploughs, 2 snowblowers, 2 de-icing cars. |
---|---|---|
2 | Clearance priorities | RWY including run-up areas, TWY, apron. |
3 | Remarks |
|
1 | Apron surface and strength |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: -13 FT AMSL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VOR checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | INS checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Remarks | TWYs S2, S3 and S4 only AVBL for aircraft with a MAX wheel span of 6 M. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Follow-me car and marshaller assistance AVBL at D- and L-apron. |
---|---|---|
2 | RWY and TWY markings and LGT | RWY markings
|
3 | Stop bars | NIL |
4 | Remarks |
|
Area 2 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST type | OBST position | ELEV/HGT in FT | Markings/ LGT type, colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
- | - | - | - | - | - |
Area 3 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST type | OBST position | ELEV/HGT in FT | Markings/ LGT type, colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
EHLE013 | Control tower | 522720.7N 0053127.4E | 72.2 | 85.2 | R W/ LIL type B, R |
Remarks |
---|
6 |
|
For obstacles in take-off areas see AD 2.EHLE-AOC-05-23.
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 - | ||||||
3 | Office responsible for TAF preparation Periods of validity | De Bilt 30 HR | ||||||
4 | Trend forecast Interval of issuance | TREND 30 MIN, AVBL during AD OPR HR. | ||||||
5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO De Bilt by telephone after self-briefing (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | S, P, W, T | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | Lelystad TWR, Lelystad APP. | ||||||
10 | Additional information (limitation of service, etc.) |
charge for TEL briefings and consultations is €0.50/MIN. weather bulletin (Dutch language) and AUTO METARs via Dutch public television 'Teletekst' page 707. |
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 047.54° | 2700 x 45 | 55/F/B/W/T ASPH | 522647.92N 0053010.10E1) 522733.78N 0053132.16E2) 141 FT | -12.6 FT -12 FT |
23 | 227.55° | 2700 x 45 | 55/F/B/W/T ASPH | 522733.78N 0053132.16E1) 522647.92N 0053010.10E2) 141 FT | -12.3 FT -12 FT |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
05 | NIL | NA | 60 x 150 | 2700 x 2803) | 240 x 150 | NIL | AVBL |
23 | NIL | NA | 60 x 150 | 2700 x 2803) | 240 x 150 | NIL | AVBL |
Remarks |
---|
14 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
| |||||
05 | 2400 | 2460 | 2400 | 2100 | Take-off from intersection with TWY N4. DTHR 300 M. |
2100 | 2160 | 2100 | NA | Take-off from intersection with TWY N3. | |
2100 | 2160 | 2100 | NA | Take-off from intersection with TWY S7. | |
1330 | 1390 | 1330 | NA | Take-off from intersection with TWY S5. | |
999 | 1059 | 999 | NA | Take-off from intersection with TWY S4. Only AVBL during UDP and only AVBL for aircraft with a maximum wheel span of 6 M. | |
724 | 784 | 724 | NA | Take-off from intersection with TWY S3. Only AVBL during UDP and only AVBL for aircraft with a maximum wheel span of 6 M. | |
23 | 2400 | 2460 | 2400 | 2100 | Take-off from intersection with TWY N1. DTHR 300 M. |
2100 | 2160 | 2100 | NA | Take-off from intersection with TWY N2. | |
2000 | 2060 | 2000 | NA | Take-off from intersection with TWY S1. | |
1700 | 1760 | 1700 | NA | Take-off from intersection with TWY S2. Only AVBL during UDP and only AVBL for aircraft with a maximum wheel span of 6 M. | |
1386 | 1446 | 1386 | NA | Take-off from intersection with TWY S3. Only AVBL during UDP and only AVBL for aircraft with a maximum wheel span of 6 M. | |
1111 | 1171 | 1111 | NA | Take-off from intersection with TWY S4. Only AVBL during UDP and only AVBL for aircraft with a maximum wheel span of 6 M. | |
784 | 844 | 784 | NA | Take-off from intersection with TWY S5. Only AVBL during UDP. |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 | CAT I 900 M LIH | Green - | PAPI Left/3.0° (36 FT) | NIL | 2400 M 30 M W 1) LIH | 2400 M 60 M W 2) LIH | R - | NA |
23 | CAT I 900 M LIH | Green - | PAPI Left/3.0° (36 FT) | NIL | 2400 M 30 M W 1) LIH | 2400 M 60 M W 2) LIH | R - | NA |
Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||
RWY 05 and RWY 23: no lights beyond RWY end LGT. |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI: NIL Anemometer: 320 M WSW from THR RWY 23; and 412 M ENE from THR RWY 05, unlighted. |
3 | TWY edge and centre line lighting | See EHLE AD 2.9. |
4 | Secondary power supply Switch-over time | AVBL Within 1 SEC for RENL and RCLL. Other lighting components: within 15 SEC. |
5 | Remarks | NIL |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | 522712.19N 0053036.16E 141 FT | ||||
2 | TLOF and/or FATO elevation M/FT | -12 FT | ||||
3 | TLOF and FATO area dimensions, surface, strength, marking |
| ||||
4 | True BRG of FATO | 047.54/227.55° | ||||
5 | Declared distances available | NIL | ||||
6 | APCH and FATO lighting | NIL | ||||
7 | Remarks |
|
1 | Designation and lateral limits |
|
---|---|---|
2 | Vertical limits |
|
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | Lelystad Tower English |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | AD OPR HR, see EHLE AD 2.3. |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | Lelystad Arrival | 134.530 | INFO not AVBL | INFO not AVBL | See AD 2.3 OPR HR. | Primary. |
120.830 | INFO not AVBL | INFO not AVBL | At ATC discretion. | |||
TWR | Lelystad Tower | 135.180 | INFO not AVBL | INFO not AVBL | See AD 2.3 OPR HR. | Primary. |
123.830 | INFO not AVBL | INFO not AVBL | At ATC discretion. | |||
Lelystad Delivery | 123.680 | INFO not AVBL | INFO not AVBL | See AD 2.3 OPR HR. | Start-up control and clearance delivery. Preflight information IFR/VFR (incl. training flights). VDF. | |
123.830 | INFO not AVBL | INFO not AVBL | At ATC discretion. | |||
ATIS | Lelystad Information | 120.730 | INFO not AVBL | INFO not AVBL | H24 | ATIS remains operational outside AD OPR HR. |
- | As appropriate. | 121.500 | INFO not AVBL | INFO not AVBL | As appropriate. | Emergency. |
243.000 | INFO not AVBL | INFO not AVBL |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency CH service provider and reference path identifier | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna or GBAS: elevation, ellipsoid height of reference point SBAS: ellipsoid height of LTP/FTP | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
LOC 05 ILS CAT 1/C/1 (2°E/2020) | ILSN | 108.550 MHz | H24 | 522741.7N 0053146.3E | NA | NA | NIL |
DME 05 | ILSN | CH22Y | H24 | 522652.2N 0053027.2E | 0 FT | NA | Distance DME antenna/THR 05 is 349 M. |
GP 05 | - | 329.750 MHz | H24 | 522652.2N 0053027.2E | NA | NA | NIL |
Lelystad DME | FRO | CH51X | H24 | 522709.2N 0053029.0E | 0 FT | NA | NIL |
GPS | NA | L1 1575.42 MHz | H24 | NA | NA | NA | NIL |
EGNOS | NA | L1 1575.42 MHz1) | H24 | NA | 1) | NA |
|
The IFR departure and arrival routes are not available for scheduled and non-scheduled passenger flights UFN. Business aviation and GA operators shall contact airport authority.
For more information on the usage of LARSA (Lelystad airport runway scheduling application), see https://www.lelystadairport.nl.
Use of the VFR training circuit is limited to MON-SUN: 0600-1800 (0500-1700) during UDP.
Formation take-offs and landings are not allowed except with a pre-arranged operational agreement with ATC. Contact [email protected] for such an agreement.
Follow-me service is mandatory on TWYs S, S1, S2, S3, S4, S5 and S7 for aircraft with wingspan > 24 M.
The instrument departure procedures are based on ICAO Annex 2 and on ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
Pilots shall request start-up permission from ATC before starting engines. When applicable, report a cross-bleed start. The request for start-up shall be made to Lelystad Delivery after all preparations for departure have been made (doors closed etc.) and shall include:
Permission for start-up will be issued either immediately or at a specified time. The pilot shall be able to comply with start-up and taxi permission. Any delay in start-up or taxiing shall be reported to ATC immediately. In case of indefinite delay, the probable duration of delay will be given.
During the hours of the ATIS broadcast no MET information will be issued to departing aircraft except RVR (see EHLE AD 2.18).
The en-route clearance will be issued after start-up clearance has been given by Lelystad Delivery. An en-route clearance contains:
Example of an en-route clearance: "TRA345 cleared to Heraklion, NAPRO 1L Departure, cleared FL 060 according to step climb, squawk 2123".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are published for RWY 05 and 23.
Instructions containing deviations from the standard instrument departure may be added to the en-route or take-off clearance. These instructions may comprise maintaining a specified heading or temporary altitude restrictions; these additional instructions amend the relevant part of the SID only.
Due to interaction with other routes pilots must ensure strict compliance with the specified climb profile.
Aircraft shall request taxi clearance from Lelystad Tower.
Additionally: proceed on the departure route according to expected FLs in SID tables (see paragraph 1.4).
All SIDs require the use of RNAV routes stored in a pre-programmed navigation database on board of aircraft.
Furthermore:
ARNEM Departures | |
---|---|
L620 | If the requested flight level is above FL 245, cross OLDOD at or above FL 250. |
KUDAD Departures | |
---|---|
N872 | If the requested flight level is above FL 245, cross AMMOF at or above FL 260. |
NAPRO Departures | |
---|---|
Z739 | If the requested flight level is above FL 245, cross AMOSU at or above FL 250. |
See chart AD 2.EHLE-SID-05.
AMGOD 1L | See paragraph 1.4.2 specific remark: 1, 6. After departure climb to FL 060, expect FL 090 at KOKIP. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[AMGO1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE114 | LE114 | TF | N | |
To ERMUR at FL 060 | ERMUR [F060 ] | TF | N | |
To ASNOM | ASNOM | TF | N | |
To KOKIP | KOKIP | TF | N | |
To AMGOD | AMGOD | TF | N |
ARNEM 1L | See paragraph 1.4.2 specific remark: 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ARNE1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE113 | LE113 | TF | N | |
To LE120 at FL 060 | LE120 [F060 ] | TF | N | |
To ARBEP | ARBEP | TF | Y | |
To LE148 on course 173° MAG | LE148 [M173] | CF | N | |
To ARNEM | ARNEM | TF | N |
BERGI 1Q | See paragraph 1.4.2 specific remark: 1, 3, 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[BERG1Q] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE114 | LE114 | TF | N | |
To ERMUR at FL 060 | ERMUR [F060 ] | TF | N | |
To EDOXO | EDOXO | TF | N | |
To LE142 | LE142 | TF | N | |
To BERGI | BERGI | TF | N | |
To AMGOD | AMGOD | TF | N |
GRONY 1L | See paragraph 1.4.2 specific remark: 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GRON1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE114 | LE114 | TF | N | |
To ERMUR at FL 060 | ERMUR [F060 ] | TF | N | |
To LE146 | LE146 | TF | N | |
To LE147 | LE147 | TF | N | |
To GRONY | GRONY | TF | N |
IDRID 2L | See paragraph 1.4.2 specific remark: 2, 3, 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[IDRI2L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE114 | LE114 | TF | N | |
To ERMUR at FL 060 | ERMUR [F060 ] | TF | N | |
To ASNOM | ASNOM | TF | N | |
To PETCA | PETCA | TF | N | |
To BAHSI | BAHSI | TF | N | |
To VOLLA | VOLLA | TF | N | |
To IDRID | IDRID | TF | N |
INKET 1L | See paragraph 1.4.2 specific remark: 4, 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE113 | LE113 | TF | N | |
To LE120 at FL 060 | LE120 [F060 ] | TF | N | |
To ARBEP | ARBEP | TF | Y | |
To LE148 on course 173° MAG | LE148 [M173] | CF | N | |
To LE149 | LE149 | TF | N | |
To BRIAR | BRIAR | TF | N | |
To IPMUR | IPMUR | TF | N | |
To NEPTU | NEPTU | TF | N | |
To PELUB | PELUB | TF | N | |
To INKET | INKET | TF | N |
KUDAD 1L | See paragraph 1.4.2 specific remark: 6. After departure climb to FL 060, expect FL 090 at IPMUR and FL 100 at WILEM. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KUDA1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE113 | LE113 | TF | N | |
To LE120 at FL 060 | LE120 [F060 ] | TF | N | |
To ARBEP | ARBEP | TF | Y | |
To LE148 on course 173° MAG | LE148 [M173] | CF | N | |
To LE149 | LE149 | TF | N | |
To BRIAR | BRIAR | TF | N | |
To IPMUR | IPMUR | TF | N | |
To NEPTU | NEPTU | TF | N | |
To PELUB | PELUB | TF | N | |
To WILEM | WILEM | TF | N | |
To LE139 | LE139 | TF | N | |
To KUDAD | KUDAD | TF | N |
NAPRO 1L | See paragraph 1.4.2 specific remark: 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE113 | LE113 | TF | N | |
To LE120 at FL 060 | LE120 [F060 ] | TF | N | |
To ARBEP | ARBEP | TF | Y | |
To LE148 on course 173° MAG | LE148 [M173] | CF | N | |
To ARNEM | ARNEM | TF | N | |
To NAPRO | NAPRO | TF | N |
RUMER 1L | See paragraph 1.4.2 specific remark: 5, 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME1L] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE113 | LE113 | TF | N | |
To LE120 at FL 060 | LE120 [F060 ] | TF | N | |
To ARBEP | ARBEP | TF | Y | |
To LE148 on course 173° MAG | LE148 [M173] | CF | N | |
To ARNEM | ARNEM | TF | N | |
To LE145 | LE145 | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N |
VOLLA 2Q | See paragraph 1.4.2 specific remark: 2, 3, 6. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[VOLL2Q] | To LE112 on course 046° MAG, at or below 3000 FT AMSL | LE112 [M046; A3000-] | CF | N |
To LE114 | LE114 | TF | N | |
To ERMUR at FL 060 | ERMUR [F060 ] | TF | N | |
To EDOXO | EDOXO | TF | N | |
To LE141 | LE141 | TF | N | |
To BAHSI | BAHSI | TF | N | |
To VOLLA | VOLLA | TF | N | |
To IDRID | IDRID | TF | N |
See chart AD 2.EHLE-SID-23.
AMGOD 1M | See paragraph 1.4.2 specific remark: 1, 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060, expect FL 090 at KOKIP. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[AMGO1M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE107 | LE107 | TF | N | |
To ERMUR | ERMUR | TF | N | |
To ASNOM | ASNOM | TF | N | |
To KOKIP | KOKIP | TF | N | |
To AMGOD | AMGOD | TF | N |
ARNEM 2M | See paragraph 1.4.2 specific remark: 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060, expect FL 090 at ARNEM. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ARNE2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE152 | LE152 | TF | N | |
To ZITFA | ZITFA | TF | N | |
To LE148 | LE148 | TF | N | |
To ARNEM | ARNEM | TF | N |
BERGI 1U | See paragraph 1.4.2 specific remark: 1, 3, 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[BERG1U] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE107 | LE107 | TF | N | |
To ERMUR | ERMUR | TF | N | |
To EDOXO | EDOXO | TF | N | |
To LE142 | LE142 | TF | N | |
To BERGI | BERGI | TF | N | |
To AMGOD | AMGOD | TF | N |
GRONY 1M | See paragraph 1.4.2 specific remark: 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GRON1M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE107 | LE107 | TF | N | |
To ERMUR | ERMUR | TF | N | |
To LE146 | LE146 | TF | N | |
To LE147 | LE147 | TF | N | |
To GRONY | GRONY | TF | N |
IDRID 2M | See paragraph 1.4.2 specific remark: 2, 3, 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[IDRI2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE107 | LE107 | TF | N | |
To ERMUR | ERMUR | TF | N | |
To ASNOM | ASNOM | TF | N | |
To PETCA | PETCA | TF | N | |
To BAHSI | BAHSI | TF | N | |
To VOLLA | VOLLA | TF | N | |
To IDRID | IDRID | TF | N |
INKET 2M | See paragraph 1.4.2 specific remark: 4, 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE152 | LE152 | TF | N | |
To ZITFA | ZITFA | TF | N | |
To LE148 | LE148 | TF | N | |
To LE149 | LE149 | TF | N | |
To BRIAR | BRIAR | TF | N | |
To IPMUR | IPMUR | TF | N | |
To NEPTU | NEPTU | TF | N | |
To PELUB | PELUB | TF | N | |
To INKET | INKET | TF | N |
KUDAD 2M | See paragraph 1.4.2 specific remark: 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060, expect FL 090 at IPMUR and FL 100 at WILEM. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KUDA2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE152 | LE152 | TF | N | |
To ZITFA | ZITFA | TF | N | |
To LE148 | LE148 | TF | N | |
To LE149 | LE149 | TF | N | |
To BRIAR | BRIAR | TF | N | |
To IPMUR | IPMUR | TF | N | |
To NEPTU | NEPTU | TF | N | |
To PELUB | PELUB | TF | N | |
To WILEM | WILEM | TF | N | |
To LE139 | LE139 | TF | N | |
To KUDAD | KUDAD | TF | N |
NAPRO 2M | See paragraph 1.4.2 specific remark: 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
To LE102 at or below 2000 FT AMSL, MAX 210 KIAS | LE102 [A2000-; K210-] | TF | N | |
To ASBES at 3000 FT AMSL | ASBES [A3000 ] | TF | N | |
To DOTIX at FL 060 | DOTIX [F060 ] | TF | N | |
To LE152 | LE152 | TF | N | |
To ZITFA | ZITFA | TF | N | |
To LE148 | LE148 | TF | N | |
To ARNEM | ARNEM | TF | N | |
To NAPRO | NAPRO | TF | N |
RUMER 2M | See paragraph 1.4.2 specific remark: 5, 6. Minimum climb gradient: 4.0 % to 500 FT AMSL. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME2M] | Climb on course 226° MAG at or above 500 FT AMSL | [M226; A500+] | CA | N |
Direct to LE101 | => LE101 | DF | N | |
