EHKD — DEN HELDER/De Kooy
1 | ARP co-ordinates and site at AD | 525525N 0044650E 299 DEG GEO 294 M from TWR. |
---|---|---|
2 | Direction and distance from (city) | 172°/2.9 NM from Den Helder. |
3 | Elevation/reference temperature | 4 FT AMSL/19.6°C (JUL). |
4 | Geoid undulation at AD ELEV PSN | 138 FT. |
5 | MAG VAR/annual change | 2°E (2020)/12'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: DHC Maritiem Vliegkamp De Kooy1) Tel: +31 (0)88 956 3130 (Airfield Manager, MON-FRI 0700-1530 (0600-1430)) Email: [email protected] AFS: EHKDZTZX |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | For requests regarding UAS operations within EHKD CTR contact: Email: [email protected]
|
1 | AD operator | MON-FRI: 0600-2100 (0500-2000). SAT, SUN and HOL1): 0600-1100 and 1400-1900 (0500-1000 and 1300-1800). |
---|---|---|
2 | Customs and immigration | AD OPR HR |
3 | Health and sanitation | AD OPR HR |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | H24, for details see ENR 1.10 paragraph 1.1.2.4. |
6 | MET briefing office | De Kooy: AD OPR HR. |
7 | ATS | AD OPR HR |
8 | Fuelling | AD OPR HR |
9 | Handling | AD OPR HR |
10 | Security | AD OPR HR |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | AVBL |
---|---|---|
2 | Fuel/oil types | Jet A-1 /all regular types. |
3 | Fuelling facilities/capacity | Jet A-1: unlimited. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | O/R |
6 | Repair facilities for visiting aircraft | O/R |
7 | Remarks | Handling agent: Ground Handling DHA Post: Ground Handling DHA Tel: +31 (0)223 677 566 Email: [email protected] Contact company/handling on 131.505. Handling by Ground Handling DHA mandatory for all commercial air traffic. |
1 | Hotels | In Den Helder and surroundings. |
---|---|---|
2 | Restaurants | Airport restaurant and Den Helder and surroundings. |
3 | Transportation | Bus, taxi and rental cars. |
4 | Medical facilities | Medical officer, ambulance and hospitals in Den Helder and Alkmaar. |
5 | Bank and post office | Den Helder. |
6 | Tourist office | Den Helder. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 7. |
---|---|---|
2 | Rescue equipment | AVBL |
3 | Capability for removal of disabled aircraft | AVBL |
4 | Remarks | NIL |
1 | Types of clearing equipment | Snowplough and snowsweeper. |
---|---|---|
2 | Clearance priorities | SAR-spot, RWY, military and civil apron. |
3 | Remarks | NIL |
1 | Apron surface and strength |
| ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surf ace and strength |
| ||||||||||||||||||||||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation |
| ||||||||||||||||||||||||||||||||||||||||||||
4 | VOR checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||||||
5 | INS checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||||||
6 | Remarks | Dummy deck PCN 37/F/A/W/T. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Civil apron:
| ||||
---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||
3 | Stop bars | NIL | ||||
4 | Remarks | NIL |
Area 2 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
EHKD0011) | Trees | BTN 525533.0N 0044708.0E and 525537.0N 0044718.0E | 60 | 56 | NIL |
Remarks |
---|
6 |
|
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 | ||||||
3 | Office responsible for TAF preparation Periods of validity | Woensdrecht (Joint Meteorological Group) 12 HR | ||||||
4 | Trend forecast Interval of issuance | TREND Every 30 MIN during AD OPR HR. | ||||||
5 | Briefing/consultation provided | Briefing on request from MWO-De Bilt by telephone after self-briefing1) (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecast. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | S, P, W, T | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | RAPCON West, De Kooy Arrival, De Kooy TWR. | ||||||
10 | Additional information (limitation of service, etc.) |
charge for TEL briefings and consultations is € 0,50/MIN.
|
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 033.91° | 1275 x 302) | 62/F/A/W/T CONC/ASPH1) | 525511.17N 0044635.39E INFO not AVBL 138 FT | 2.8 FT |
21 | 213.92° | 1275 x 30 | 62/F/A/WT CONC/ASPH1) | 525535.09N 0044701.98E INFO not AVBL 138 FT | 2.4 FT |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 0 | NIL | 60 x 150 | 1395 x 150 | 90 x 60 | NIL | NA |
21 | 0 | NIL | 60 x 150 | 1395 x 150 | 120 x 80 | NIL | NA |
Remarks |
---|
12 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 1155 | 1215 | 1155 | 1016 | These figures apply to take-off from RWY extremity. DTHR 139 M. |
NA | 725 | NA | NA | Take-off from intersection with TWY D3. | |
NA | 587 | NA | NA | Take-off from intersection with TWY D2X. | |
NA | 432 | NA | NA | Take-off from intersection with D2.Take-off from intersection with TWY D2. | |
21 | 1275 | 1335 | 1275 | 1029 | These figures apply to take-off from RWY extremity. DTHR 246 M. |
NA | 872 | NA | NA | Take-off from intersection with TWY D2. | |
NA | 715 | NA | NA | Take-off from intersection with TWY D2X. | |
NA | 582 | NA | NA | Take-off from intersection with TWY D3. | |
For determination of the datum line for an intersection take-off, see EHKD AD 2.23 paragraph 4. |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 | SALS 420 M LIH | G - | PAPI left/3° (50 FT) | NIL | NIL | 1275 M 30 M 1) LIH | R - | NIL |
21 | CAT I 870 M LIH | G - | PAPI left/3° (50 FT) | NIL | NIL | 1275 M 30 M 1) LIH | R - | NIL |
Remarks |
---|
10 |
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | WDI: approx 90 M SW of GP-antenna, lighted. |
3 | TWY edge and centre line lighting | Blue edge lights, green/yellow centre line lights at RWY-end to D1. |
4 | Secondary power supply Switch-over time | AVBL Within 1 second. |
5 | Remarks | NIL |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | HP1 525540N 0044708E Located on runway in prethreshold area RWY 21. |
2 | TLOF and/or FATO elevation M/FT | 1 M/3 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | Square 20 M x 20 M, CONC, PCN 62/F/A/W/T, white edges and white letter H and white identification number 1. |
4 | True BRG of FATO | 034° / 214° |
5 | Declared distances available | 43 M to end of runway pavement in direction RWY 03, 1233 M to runway end in direction RWY 21. |
6 | APCH and FATO lighting | NIL |
7 | Remarks | Surface beyond FATO is runway which extends to a width of 30 M. |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | HP2 525530N 0044656E Located on runway at intersection D2. |
2 | TLOF and/or FATO elevation M/FT | 1 M/3 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | Square 20 M x 20 M, ASPH, PCN 62/F/A/W/T, white edges and white identification number 2. |
4 | True BRG of FATO | 034° / 214° |
5 | Declared distances available | 418 M to end of runway pavement in direction RWY 03, 857 M to runway end in direction RWY 21. |
6 | APCH and FATO lighting | NIL |
7 | Remarks | Surface beyond FATO is runway which extends to a width of 30 M. Marking non-standard due to touchdown zone marking RWY 21. |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | HP3 525525N 0044650E Located on runway in vicinity of intersection D2X. |
2 | TLOF and/or FATO elevation M/FT | 1 M/3 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | Square 20 M x 20 M, ASPH, PCN 62/F/A/W/T, white edges and white letter H and white identification number 3. |
4 | True BRG of FATO | 034° / 214° |
5 | Declared distances available | 622 M to end of runway pavement in direction RWY 03, 654 M to runway end in direction RWY 21. |
6 | APCH and FATO lighting | NIL |
7 | Remarks | Surface beyond FATO is runway which extends to a width of 30 M. |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | HP4 525518N 0044643E Located on runway in vicinity of aiming point marking RWY 03. |
2 | TLOF and/or FATO elevation M/FT | 1 M/3 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | Square 27 M x 27 M, ASPH, PCN 62/F/A/W/T, white edges and white identification number 4. |
4 | True BRG of FATO | 034° / 214° |
5 | Declared distances available | 865 M to end of runway pavement in direction RWY 03, 410 M to runway end in direction RWY 21. |
6 | APCH and FATO lighting | NIL |
7 | Remarks | Surface beyond FATO is runway which extends to a width of 30 M. Marking non-standard due to aiming point marking RWY 03. |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | HP5 525514N 0044645E Located on TWY D. |
---|---|---|
2 | TLOF and/or FATO elevation M/FT | 1 M/3 FT. |
3 | TLOF and FATO area dimensions, surface, strength, marking | Square 20 x 20 M, ASPH, PCN 62/F/A/W/T, white edges and white letter H and white identification number 5. |
4 | True BRG of FATO | 034°/214° |
5 | Declared distances available | 400 M |
6 | APCH and FATO lighting | NIL |
7 | Remarks | TLOF lighted. Surface beyond FATO extends to a width of 30 M, |
1 | Designation and lateral limits | DE KOOY CTR: 525914N 0045532E - along clockwise arc (radius 6.5 NM, centre 525525N 0044650E) - 530143N 0044926E - 530212N 0044938E - along clockwise arc (radius 7 NM, centre 525525N 0044650E) - 525931N 0045612E - 525914N 0045532E. |
---|---|---|
2 | Vertical limits | GND to 3000 FT AMSL. |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | De Kooy Tower English |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | MON-FRI: 0600-2100 (0500-2000). SAT, SUN and HOL: 0600-1000 and 1300-1900 (0500-0900 and 1200-1800). |
7 | Remarks | Caution: EHR 8 is active MON-THU 0700-2300 (0600-2200), FRI 0700-1600 (0600-1500), or activated by NOTAM |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | De Kooy Arrival | 124.230 372.150 | AD OPR HR | NIL |
TWR | De Kooy Tower | 120.130 122.100 379.750 | AD OPR HR | Outside OPR HR contact Dutch MIL Info on 132.350. |
GND | De Kooy Ground | 121.730 | AD OPR HR | NIL |
ATIS | De Kooy Information | 133.010 | H24 | NIL |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency CH service provider and reference path identifier | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna or GBAS: elevation, ellipsoid height of reference point SBAS: ellipsoid height of LTP/FTP | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
DME | HDR | 115.550 MHz CH102Y | H24 | 525424.6N 0044556.7E | 0 FT | NA | Designated operational coverage: 120 NM/FL 250; 90 NM/FL 250 BTN 015°-150° MAG. |
LOC 21 ILS CAT I/C/1 (2°E/2020) | DKY | 108.900 MHz | H24 | 525505.0N 0044628.5E | NA | NA | NIL |
DME 21 | DKY | CH26X | H24 | 525528.7N 0044647.4E | 0 FT | NA | DME reading at THR RWY 21: 0.2 NM. |
GP 21 | - | 329.300 MHz | H24 | 525528.7N 0044647.4E | NA | NA | NIL |
GPS | NA | L1 1575.42 MHz | H24 | NA | NA | NA | NIL |
EGNOS | NA | L1 1575.42 MHz1) | H24 | NA | 1) | NA |
|
ATC will issue an en-route permission as soon as possible after taxi permission has been given.
An en-route clearance contains:
Example of an en-route clearance: "RNN345 is cleared to London, SPL 3000 FT, squawk 2123".
MAX 250 KIAS below FL 100 unless otherwise instructed.
Transfer of control will be effected on the basis of current traffic situation and co-ordination between the units involved.
Traffic via the Schiphol TMAs will be transferred to Schiphol Departure.
See charts AD 2.EHKD-SID-03.1 and AD 2.EHKD-SID-03.2.
ATRIX 3L | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD403 on course 278° MAG | KD403 [M278] | CF (DKY) | N | |
To ATRIX | ATRIX | TF | N |
ATRIX 3N | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI3N] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD402 on course 278° MAG | KD402 [M278] | CF (DKY) | N | |
To KD405 | KD405 | TF | N | |
To ATRIX | ATRIX | TF | N |
GIKOV 3L | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD404 on course 278° MAG | KD404 [M278] | CF (DKY) | N | |
To GIKOV | GIKOV | TF | N |
KOLAV 3L | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KOLAV on course 278° MAG | KOLAV [M278] | CF (DKY) | N |
LERGO 3L | See paragraph 1.6.2 specific remark: 1, 3, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LERG3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD408 on course 082° MAG | KD408 [M082] | CF (DKY) | Y | |
To LERGO on course 263° MAG | LERGO [M263] | CF (DKY) | N |
NAKON 3L | See paragraph 1.6.2 specific remark: 1, 3, 4, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAKO3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD408 on course 082° MAG | KD408 [M082] | CF (DKY) | Y | |
To KD406 on course 263° MAG | KD406 [M263] | CF (DKY) | N | |
To NAKON | NAKON | TF | N |
NEXAR 3L | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEXA3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD408 on course 082° MAG | KD408 [M082] | CF (DKY) | Y | |
To HDR on course 263° MAG | HDR [M263] | CF (DKY) | N | |
To NEXAR | NEXAR | TF | N |
PEROR 3L | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PERO3L] | To KD400 on course 032° MAG | KD400 [M032] | CF (DKY) | Y |
To KD408 on course 082° MAG | KD408 [M082] | CF (DKY) | N | |
To PEROR | PEROR | TF | N |
See charts AD 2.EHKD-SID-21.1 and AD 2.EHKD-SID-21.2.
ATRIX 3M | See paragraph 1.6.2 specific remark: 1, 2, 3, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn right | [M212; A400+; R] | CA | N |
To KD407 on course 294° MAG | KD407 [M294] | CF (DKY) | N | |
To ATRIX | ATRIX | TF | N |
ATRIX 4P | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI4P] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD403 on course 278° MAG | KD403 [M278] | CF (DKY) | N | |
To ATRIX | ATRIX | TF | N |
ATRIX 4Q | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI4Q] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD402 on course 278° MAG | KD402 [M278] | CF (DKY) | N | |
To KD405 | KD405 | TF | N | |
To ATRIX | ATRIX | TF | N |
GIKOV 3M | See paragraph 1.6.2 specific remark: 1, 2, 3, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn right | [M212; A400+; R] | CA | N |
To KD407 on course 294° MAG | KD407 [M294] | CF (DKY) | N | |
To GIKOV | GIKOV | TF | N |
GIKOV 4P | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO4P] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KD404 on course 278° MAG | KD404 [M278] | CF (DKY) | N | |
To GIKOV | GIKOV | TF | N |
KOLAV 3M | See paragraph 1.6.2 specific remark: 1, 2, 3, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn right | [M212; A400+; R] | CA | N |
To KD407 on course 294° MAG | KD407 [M294] | CF (DKY) | N | |
To KOLAV | KOLAV | TF | N |
KOLAV 4P | See paragraph 1.6.2 specific remark: 1, 2, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA4P] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To KD401 on course 054° MAG | KD401 [M054] | CF (DKY) | Y | |
To KOLAV on course 278° MAG | KOLAV [M278] | CF (DKY) | N |
LERGO 3M | See paragraph 1.6.2 specific remark: 1, 3, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LERG3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn right | [M212; A400+; R] | CA | N |
To KD407 on course 294° MAG | KD407 [M294] | CF (DKY) | N | |
To LERGO | LERGO | TF | N |
NAKON 3M | See paragraph 1.6.2 specific remark: 1, 3, 4, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAKO3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn right | [M212; A400+; R] | CA | N |
To KD407 on course 294° MAG | KD407 [M294] | CF (DKY) | N | |
To NAKON | NAKON | TF | N |
NEXAR 3M | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain 2000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEXA3M] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
To NEXAR on course 191° MAG | NEXAR [M191] | CF (DKY) | N |
PEROR 4M | See paragraph 1.6.2 specific remark: 1, 5. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PERO4M] | Climb on course 212° MAG, at or above 400 FT AMSL turn left | [M212; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To PEROR on course 049° MAG | PEROR [M049] | CF (DKY) | N |
A clearance will be issued by Amsterdam ACC or MILATCC Schiphol, containing:
MAX 250 KIAS below FL 100.
Inbound traffic will be transferred by Amsterdam ACC or MILATCC Schiphol to De Kooy Arrival (traffic via Schiphol will be transferred to Schiphol Approach).
Approach instructions will contain as applicable:
During the initial approach radar service may be provided by Amsterdam ACC, MILATCC Schiphol, Schiphol APP or De Kooy Arrival.
In case landing at EHKD with a helicopter is not possible and EHAM is filed as alternate aerodrome, there is a diversion route to EHAM RWY 22 (see chart AD 2.EHAM-IAC-22.2).
De Kooy Approach will transfer this traffic to Schiphol Approach before NIDOP (TMA boundary).
When EHAM RWY 22 is not available, execute a circling procedure to EHAM RWY 27 unless otherwise instructed by ATC.
ROUTE: NIDOP transition
RNAV: HDR / NIDOP / AM409 / AM410 / AM661 (FAF RWY 22).
For the general procedures for IFR flights see paragraph ‘Communication Failure’ in ENR 1.3. In addition, for arriving flights, the following communication failure procedures apply.
Serial number | Path descriptor | WPT ident | Fly-over | Course/Track °MAG / (°T) | Recom. navaid | Dist. (NM) | Turn | Altitude (FT / FL) | Speed (KIAS) | VPA (°) / TCH (FT) | NAV specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | NOFUD | - | - | - | - | - | + 2000 | - | - | - |
002 | TF | KOPFA | - | 032 / (033.8) | - | 3.0 | - | + 1200 | - | - | RNAV 1 |
003 | IF | FEWEX | - | - | - | - | - | + 2000 | - | - | - |
004 | TF | KOPFA | - | 102 / (103.8) | - | 3.0 | - | + 1200 | - | - | RNAV 1 |
005 | IF | TAFTU | - | - | - | - | - | + 2000 | - | - | - |
006 | TF | KOPFA | - | 322 / (323.8) | - | 3.0 | - | + 1200 | - | - | RNAV 1 |
007 | IF | KOPFA | - | - | - | - | - | + 1200 | - | - | - |
008 | TF | KD445 | - | 032 / (033.8) | - | 2.5 | - | + 1200 | - | - | RNP APCH |
009 | TF | THR03 | Y | 032 / (033.8) | - | 2.9 | - | - | - | -3.72/50 | RNP APCH |
010 | CA | - | - | 032 / (033.8) | - | - | - | + 1000 | - | - | RNP APCH |
011 | DF | KD444 | Y | - | - | - | R | - | - | - | RNP APCH |
012 | DF | HDR | - | - | - | - | R | @ 2000 | - | - | RNP APCH |
Serial number | Path descriptor | WPT ident | Fly-over | Course/Track °MAG / (°T) | Recom. navaid | Dist. (NM) | Turn | Altitude (FT / FL) | Speed (KIAS) | VPA (°) / TCH (FT) | NAV specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | NIXCO | - | - | - | - | - | + 2000 | - | - | - |
002 | TF | EDFOS | - | 070 / (071.9) | - | 3.0 | - | - | - | - | RNAV 1 |
003 | IF | HDR | - | - | - | - | - | + 2000 | - | - | - |
004 | TF | KD440 | - | 129 / 130.1) | - | 4.6 | - | - | - | - | RNAV 1 |
005 | TF | ASTUW | - | 181 / (182.7) | - | 5.0 | - | + 2000 | - | - | RNAV 1 |
006 | TF | KD441 | - | 259 / (260.4) | - | 2.9 | - | + 2000 | - | - | RNAV 1 |
007 | TF | EDFOS | - | 279 / (280.7) | - | 2.0 | - | + 2000 | - | - | RNAV 1 |
008 | IF | EDFOS | - | - | - | - | - | + 2000 | - | - | - |
009 | TF | KD442 | - | 009 / (010.6) | - | 3.0 | - | + 2000 | - | - | RNAV 1 |
010 | TF | HDR | Y | 009 / (010.6) | - | 5.2 | - | - | - | -3.00/50 | RNP APCH |
011 | CA | - | - | 009 / (010.6) | - | - | - | + 1000 | - | - | RNP APCH |
012 | DF | KD444 | Y | - | - | - | R | - | - | - | RNP APCH |
013 | DF | HDR | - | - | - | - | R | @ 2000 | - | - | RNP APCH |
Serial number | Path descriptor | WPT ident | Fly-over | Course/Track °MAG / (°T) | Recom. navaid | Dist. (NM) | Turn | Altitude (FT / FL) | Speed (KIAS) | VPA (°) / TCH (FT) | NAV specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | LOCFU | - | - | - | - | - | + 2000 | - | - | - |
002 | TF | KD454 | - | 122 / (124.0) | - | 5.0 | - | + 1500 | - | - | RNAV 1 |
003 | TF | HOXZA | - | 122 / (124.0) | - | 2.0 | - | + 1200 | - | - | RNAV 1 |
004 | IF | YOJUP | - | - | - | - | - | + 2000 | - | - | - |
005 | TF | HOXZA | - | 302 / (304.0) | - | 3.0 | - | + 1200 | - | - | RNAV 1 |
006 | IF | GOHEM | - | - | - | - | - | + 2000 | - | - | - |
007 | TF | HOXZA | - | 212 / (214.0) | - | 3.0 | - | + 1200 | - | - | RNAV 1 |
008 | IF | HOXZA | - | - | - | - | - | + 1200 | - | - | - |
009 | TF | KD455 | - | 212 / (214.0) | - | 2.8 | - | + 1200 | - | - | RNP APCH |
010 | TF | THR21 | Y | 212 / (214.0) | - | 2.4 | - | - | - | -4.50/50 | RNP APCH |
011 | CA | - | - | 212 / (214.0) | - | - | - | + 500 | - | - | RNP APCH |
012 | DF | KD453 | Y | - | - | - | L | - | - | - | RNP APCH |
013 | DF | HDR | - | - | - | - | R | @ 2000 | - | - | RNP APCH |
Serial number | Path descriptor | WPT ident | Fly-over | Course/Track °MAG / (°T) | Recom. navaid | Dist. (NM) | Turn | Altitude (FT / FL) | Speed (KIAS) | VPA (°) / TCH (FT) | NAV specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | PUFLA | - | - | - | - | - | + 2000 | - | - | - |
