Note: the following sections in this chapter are intentionally left blank:AD 2.16, AD 2.21.
EHRD — ROTTERDAM/Rotterdam
1 | ARP co-ordinates and site at AD | 515725N 0042614E 013 DEG GEO 921 M from TWR. |
---|---|---|
2 | Direction and distance from (city) | 3 NM NNW from Rotterdam. |
3 | Elevation/reference temperature | -14 FT AMSL/20.8(AUG). |
4 | Geoid undulation at AD ELEV PSN | 143 FT. |
5 | MAG VAR/annual change | 1° E (2020)/9'E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Rotterdam The Hague Airport Tel: +31 (0)10 446 3444 (GEN) Email: [email protected] (GEN) AFS: EHRDYDYX |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks |
|
1 | AD operator | Daily 0600-2200 (0500-2100). For exemptions see remarks. |
---|---|---|
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | H24 |
7 | ATS | H24 |
8 | Fuelling |
|
9 | Handling | H24. Handling is compulsory, see EHRD AD 2.20 and AD 2.23. |
10 | Security | H24 |
11 | De-icing | H24 |
12 | Remarks |
|
1 | Cargo-handling facilities | For addresses and other details of ground handling companies see EHRD AD 2.23 paragraph 4. |
---|---|---|
2 | Fuel/oil types | AVGAS 100LL, Jet A-1/All kinds. |
3 | Fuelling facilities/capacity | AVGAS 100LL: self service, Air BP Sterling card only/ capacity 120 litres/MIN. Jet A-1: unlimited. |
4 | De-icing facilities | AVBL |
5 | Hangar space for visiting aircraft | O/R, limited. |
6 | Repair facilities for visiting aircraft | Major repair to light aircraft and O/R to other aircraft. |
7 | Remarks | NIL |
1 | Hotels | At AD: 4 hotels (430 rooms) In Rotterdam: unlimited. |
---|---|---|
2 | Restaurants | AVBL 0500-2200 (0400-2100). |
3 | Transportation | Buses and taxis. |
4 | Medical facilities | First aid treatment, hospitals in Rotterdam 3 NM. |
5 | Bank and post office | Bank AVBL; post office not AVBL. |
6 | Tourist office | AVBL at information desk. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 71)2). |
---|---|---|
2 | Rescue equipment | 3 crash trucks equipped with 10 000 litres of water, 1300 litres of foam (level C), 250 KG of dry chemical powder and hydraulic rescue equipment; 1 rapid intervention vehicle with foam, 500 KG dry chemical powder, hydraulic rescue equipment and mobile lighting; 1 command vehicle. |
3 | Capability for removal of disabled aircraft | Airbags and cranes AVBL via contractors. |
4 | Remarks |
|
1 | Types of clearing equipment | 3 snowsweep combinations with ploughs, 1 snowblower, 2 de-icing cars. |
---|---|---|
2 | Clearance priorities | RWY, TWY, apron; simultaneously if possible. |
3 | Remarks |
|
1 | Apron surface and strength | Surface: CONC. Strength: PCN 66/R1)/A/W/T. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: -15 FT AMSL. | ||||||||||||||||||||||||||||
4 | VOR checkpoints | Not AVBL | ||||||||||||||||||||||||||||
5 | INS checkpoints | See AD 2.EHRD-APDC. | ||||||||||||||||||||||||||||
6 | Remarks |
|
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Aircraft stand ID signs
|
---|---|---|
2 | RWY and TWY markings and LGT | RWY markings
RWY LGT
TWY markings
TWY LGT
|
3 | Stop bars | No-entry bar TWY V3. |
4 | Remarks | NIL |
Area 2 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
- | - | - | - | - | - |
Remarks |
---|
6 |
|
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 - | ||||||
3 | Office responsible for TAF preparation Periods of validity | De Bilt 30 HR | ||||||
4 | Trend forecast Interval of issuance | TREND H24 | ||||||
5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO-De Bilt by telephone after self-briefing (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | S, P, W, T | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | Rotterdam TWR, Rotterdam APP. | ||||||
10 | Additional information (limitation of service, etc.) |
charge for TEL briefings and consultations is € 0,50/MIN. due to environmental influences the windreport for RWY 24 is not representative for the wind conditions at TDZ;
|
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 057.10° | 2199 x 45 | 70/F/D/W/T ASPH 1) 2) | 515711.03N 0042550.45E INFO not AVBL 143 FT | -14.4 FT INFO not AVBL |
24 | 237.12° | 2199 x 45 | 70/F/D/W/T ASPH 1) 2) | 515742.69N 0042709.69E INFO not AVBL 143 FT | -14.6 FT INFO not AVBL |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
06 | 0% | NIL | 60 x 300 | 2319 x 300 | 240 x 150 | NIL | NA |
24 | 0% | NIL | 60 x 300 | 2319 x 300 | 240 x 150 | NIL | NA |
Remarks |
---|
14 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 2199 | 2259 | 2199 | 2004 | Take-off from RWY extremity. (DTHR 195 M) |
2004 | 2064 | 2004 | NA | Take-off from intersection with TWY V2. | |
24 | 2199 | 2259 | 2199 | 2002 | Take-off from RWY extremity. (DTHR 197 M) |
2002 | 2062 | 2002 | NA | Take-off from intersection with TWY V5. | |
1500 | 1560 | 1500 | NA | Take-off from intersection with TWY V4. | |
For determination of the datum line for intersection take-off, see EHRD AD 2.23 paragraph 2. |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
06 | CAT I 450 M LIH | G - | PAPI left/3° (51 FT) | NIL | 2200 M 15 M 1) LIH | 2200 M 30 M 2) LIH | R - | NIL |
24 | CAT I 780 M LIH | G - | PAPI left/3° (51 FT) | NIL | 2200 M 15 M 1) LIH | 2200 M 30 M 2) LIH | R - | NIL |
Remarks |
---|
10 |
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI not AVBL. Anemometer: see GEN 3.5 paragraph 3. |
3 | TWY edge and centre line lighting | See EHRD AD 2.9. |
4 | Secondary power supply Switch-over time | RWY/TWY: generator. RWY: within 8 SEC, when RVR < 800 M within 1 SEC. TWY: within 8 SEC. |
5 | Remarks | Lighted WDI at position 100 M in front of THR RWY 06 and THR RWY 24 (left side). |
1 | Designation and lateral limits | ROTTERDAM CTR: 515052N 0041850E - 514822N 0041239E - 515323N 0040721E - 515553N 0041333E - along clockwise arc (radius 8 NM, centre 515725N 0042614E) - 515052N 0041850E. |
---|---|---|
2 | Vertical limits | GND to 3000 ft AMSL. |
3 | Airspace classification | C |
4 | ATS unit call sign Language(s) | Rotterdam Tower English |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | H24 |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | Rotterdam Approach | 122.990 | NIL | NIL | MON-SUN: 0600-2200 (0500-2100) | TAR. Doppler VDF, bearings Class B. |
315.825 | NIL | NIL | ||||
131.155 | NIL | NIL | O/R | O/R or at ATC discretion. | ||
TWR | Rotterdam Tower | 118.205 | NIL | NIL | H24 | Primary. Doppler VDF, bearings Class B. |
362.875 | NIL | NIL | NIL | |||
119.705 | NIL | NIL | Regional Guard. O/R or at ATC discretion. Doppler VDF, bearings Class B. | |||
Rotterdam Delivery | 122.180 | NIL | NIL | H24 | Start-up control and clearance delivery. | |
ATIS | Rotterdam Information | 128.565 | NIL | NIL | H24 | NIL |
- | As appropriate. | 121.500 | NIL | NIL | As appropriate. | Emergency. Doppler VDF, bearings Class B. |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency CH service provider and reference path identifier | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna or GBAS: elevation, ellipsoid height of reference point SBAS: ellipsoid height of LTP/FTP | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
DVOR/DME (1°E/2020) | RTM | 110.400 MHz CH41X | H24 | 515825.3N 0042851.5E | 0 FT | NA | Designated operational coverage: BTN 030°-240° MAG 50 NM/FL 250; BTN 240°-030° MAG 100 NM/FL 250. |
LOC 06 ILS CAT I/C/1 (1°E/2020) | ROS | 109.100 MHz | H24 | 515749.9N 0042727.8E | NA | NA | 410 M from THR RWY 24. |
DME 06 | ROS | CH28X | H24 | 515719.9N 0042601.1E | 0 FT | NA | DME reads zero at THR RWY 06. Distance DME antenna/THR is 0.18 NM. |
GP 06 | - | 331.400 MHz | H24 | 515719.9N 0042601.1E | NA | NA | NIL |
LOC 24 ILS CAT I/T/1 (1°E/2020) | RSV | 110.900 MHz | H24 | 515702.1N 0042528.1E | NA | NA | 503 M from THR RWY 06. |
DME 24 | RSV | CH46X | H24 | 515740.3N 0042652.2E | 0 FT | NA | DME reads zero at THR RWY 24. Distance DME antenna/THR is 0.18 NM). |
GP 24 | - | 330.800 MHz | H24 | 515740.3N 0042652.2E | NA | NA | NIL |
GPS | NA | L1 1575.42 MHz | H24 | NA | NA | NA | NIL |
EGNOS | NA | L1 1575.42 MHz1) | H24 | NA | 1) | NA |
|
All aircraft with MTOM > 45000 KG and/or equipped with >= 20 seats have to obtain a slot prior to arrival. This also applies to cargo flights with MTOM > 6000 KG. Due to noise abatement new commercial flights are only allowed to be operated by aircraft that comply with category R4 or better of the ACI aircraft noise rating index.
Requests for slots must be filed at Airport Coordination Netherlands (ACNL) in standard IATA format.
Aircraft of aerodrome reference code letter D and E require special permission from airport authority regardless of any slot confirmation. Permission has to be requested 24 HR prior to operations via [email protected].
Not applicable for unplanned traffic; the airport may be filed as alternate for code letter D and E aircraft.
Ground movement operations of aircraft with wingspan > 36 M and outer main gear wheel span > 9 M are subject to the following mitigating restrictions:
Pilots are to use the minimum power necessary when manoeuvring on the aprons and taxiway system. MAX speed 15 KT on aprons and taxiways, except TWYs V, V1, V2, V3, V4, V5 and V6. Specific caution is advised during taxiing on aprons and TWY N and TWY Y. It is of particular importance to:
High visibility clothing is mandatory on airside for aircraft crew and personnel.
The use of auxiliary power units (APU) and ground power units (GPU) is strictly controlled by airport authority at all aircraft stands. Flight crew are urgently requested to limit use of the APU as much as possible to reduce environmental and noise burden.
The APU should be shut down as soon as practicable following actual in block time (AIBT), but not later than 5 MIN after parking brakes set, and not restarted until 5 MIN prior to estimated off block time (EOBT) in order to start the engines.
Exceptions:
Ground handling is mandatory for all commercial aircraft regardless of any slot confirmation.
For security reasons ground handling is mandatory for all non-homebased general aviation. Visiting Rotterdam The Hague Airport is only permitted with confirmed handling from GA ground handling companies.
For contact information see EHRD AD 2.23.
Rotterdam The Hague Airport is PPR for training flights with aircraft with MTOM > 2000 KG. For permission contact [email protected] at least 24 HR in advance. Further restrictions apply:
Tel: +31 (0)20 406 2315
Formation take-offs and landings are not allowed except with a pre-arranged operational agreement with ATC. Contact [email protected] for such an agreement.
The instrument departure procedures are based on ICAO Annex 2 and on ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
Pilots shall request permission from ATC before starting engines and when applicable report a cross-bleed start. The request for start-up shall be made to Rotterdam Delivery after all preparations for departure have been made (doors closed etc.) and shall include:
If unable RNAV, inform ATC prior to start-up.
Permission for start-up will be issued either immediately or at a specified time. Since ATC planning of outbound traffic (involving en-route clearance and co-ordination with adjacent ACCs) is based on the start-up time, the pilot shall be able to comply with start-up and taxi permission. Any delay in start-up or taxiing shall be reported to ATC immediately. In case of indefinite delay the probable duration of delay will be given.
Apart from the ATIS broadcast no MET information will be provided to departing aircraft except RVR (see EHRD AD 2.18).
The en-route clearance will be issued after start-up clearance has been given by Rotterdam Delivery. An en-route clearance contains:
Example of an en-route clearance: "KLM345 cleared to London, SOMEL 2A Departure, squawk 2123, slot 25".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWY 06 and 24.
Instructions containing deviations from the standard instrument departure may be added to the en-route or take-off clearance. These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; this additional instructions amend the relevant part of the SID only.
Climb as rapidly as practicable to at least 2000 FT AMSL.
Aircraft shall request taxi clearance from Rotterdam Tower.
Aircraft proceeding via the Schiphol TMAs will normally be transferred to Schiphol APP during crossing.
Especially propeller-driven aircraft can expect additional departure instructions. These instructions may be added to the en route or take-off clearance and may comprise a specific heading or temporary altitude restriction. Such additives amend the relevant part of the SID only.
All SIDs shall be flown according to the RNAV 1 specification. For SIDs with RF legs, RNP 1 is required.
Furthermore:
For some SIDs, differences in the way the coding for these SIDs is processed by the various FMS systems may result in considerable track dispersion during turns. This track dispersion can be reduced by the application of radius to fix turns, which results in concentration of the flight paths. Thus, in order to enhance noise abatement, for the RWY 06 SOMEL and TULIP SIDs an alternative coding comprising a radius to fix turn is introduced.
To distinguish between the standard coding and the coding comprising the RF turn the letter "Y" has been added after the SID identification. Consequently, two coding tables are listed for the SOMEL 2A and TULIP 4A SIDs:
In the ATC clearance, only the standard (unchanged) designator will be used without changes in the ATC clearance phraseology. This clearance allows for selection of either coding version as the resulting flight paths are considered identical by ATC.
Note that for RWY 24 also alternative SIDs with a "Y" addition to the designator are available, though exclusively for WTC L and M aircraft. In analogy to the relevant SIDs RWY 06, these SIDs RWY 24 are alternative coding variants to enhance noise abatement. However, for RWY 24 the SID coding does not comprise the RF path terminator.
For the use of the RF coding version the following requirements are applicable:
ANDIK Departures | |
---|---|
N873 | If the requested flight level is above FL 255, cross ANDIK above FL 070. |
M105 | If the requested flight level is above FL 245, cross ANDIK above FL 070. |
ARNEM Departures | |
---|---|
L620 | If the requested flight level is above FL 245, cross OLDOD at or above FL 250. |
INKET Departures | |
---|---|
Q21 | IFR flights to EHLE with requested flight level below FL 055 shall file ATS route Q21 when available at 2000 FT AMSL. |
LUNIX Departures | |
---|---|
Z739 | If the requested flight level is above FL 245, cross AMOSU at or above FL 250. |
NEPTU Departures | |
---|---|
T604 | IFR flights to EHLE with requested flight level above FL 055 shall file ATS route T604 to BADEX. |
See charts AD 2.EHRD-SID-06.1 and AD 2.EHRD-SID-06.2.
ANDIK 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ANDI2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD153 on course 063° MAG | RD153 [M063] | CF (RTM) | N | |
To RD151 | RD151 | TF | N | |
To RD150 | RD150 | TF | N | |
To PAM | PAM | TF | N | |
To ANDIK | ANDIK | TF | N |
ARNEM 3A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ARNE3A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD153 on course 063° MAG | RD153 [M063] | CF (RTM) | N | |
To RD151 | RD151 | TF | N | |
To RD150 | RD150 | TF | N | |
To IVLUT | IVLUT | TF | N | |
To NYKER | NYKER | TF | N | |
To ARNEM | ARNEM | TF | N |
COA 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[COA2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD157 on course 063° MAG | RD157 [M063] | CF (RTM) | N | |
To RD161 | RD161 | TF | N | |
To RD154 | RD154 | TF | N | |
To COA at or below FL 050 | COA [F050-] | TF | N |
INKET 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD157 on course 063° MAG | RD157 [M063] | CF (RTM) | N | |
To INKET | INKET | TF | N |
LUNIX 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LUNI2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD153 on course 063° MAG | RD153 [M063] | CF (RTM) | N | |
To RD151 | RD151 | TF | N | |
To RD150 | RD150 | TF | N | |
To IVLUT | IVLUT | TF | N | |
To LUNIX | LUNIX | TF | N |
NEPTU 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEPT2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD157 on course 063° MAG | RD157 [M063] | CF (RTM) | N | |
To INKET | INKET | TF | N | |
To PELUB | PELUB | TF | N | |
To NEPTU | NEPTU | TF | N |
SOMEL 2A | See paragraph 1.4.2 specific remark: 3, 4. Minimum climb gradient 8.0% to 500 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SOME2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
Direct to RD181 | => RD181 | DF | Y | |
To RD186 on course 215° MAG, MAX 220 KIAS | RD186 [M215; L; K220-] | CF (RTM) | N | |
To SOMEL | SOMEL | TF | N | |
To ABNED | ABNED | TF | N | |
[SOM2AY] | RNP 1 required. See paragraph 1.4.2 specific remark: 1, 4. Minimum climb gradient 7.5% to 400 FT AMSL. After departure climb to 3000 FT AMSL. | |||
To RD182 on course 056° MAG | RD182 [M057] | CF (RTM) | N | |
Turn right with 4.780 NM radius to RD183, arc centre RD187 | RD183 [R, 4.780, arc centre RD187] | RF | N | |
Turn left with 1.600 NM radius to RD184, arc centre RD188, MAX 210 KIAS | RD184 [L, 1.600, arc centre RD188; K210-] | RF | N | |
Turn left with 1.880 NM radius to RD185, arc centre RD189, MAX 210 KIAS | RD185 [L, 1.880, arc centre RD189; K210-] | RF | N | |
To RD186 | RD186 | TF | N | |
To SOMEL | SOMEL | TF | N | |
To ABNED | ABNED | TF | N | |
Waypoints: RD182 RD183 RD184 RD185 | Co-ordinates: 515819.8N 0042842.6E 515846.8N 0043009.0E 515923.7N 0043123.5E 520135.1N 0042627.3E | |||
RF arc centres: RD187 RD188 RD189 | Co-ordinates: 515419.1N 0043253.9E 520016.4N 0042913.7E 520025.6N 0042851.0E |
TULIP 4A | See paragraph 1.4.2 specific remark: 3, 4. Minimum climb gradient 8.0% to 500 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI4A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
Direct to RD181 | => RD181 | DF | Y | |
To RD186 on course 215° MAG, MAX 220 KIAS | RD186 [M215; L; K220-] | CF (RTM) | N | |
To SOMEL | SOMEL | TF | N | |
To OBAGU | OBAGU | TF | N | |
To TULIP | TULIP | TF | N | |
[TUL4AY] | RNP 1 required. See paragraph 1.4.2 specific remark: 1, 4. Minimum climb gradient 7.5% to 400 FT AMSL. After departure climb to 3000 FT AMSL. | |||
To RD182 on course 056° MAG | RD182 [M056] | CF (RTM) | N | |
Turn right with 4.780 NM radius to RD183, arc centre RD187 | RD183 [R, 4.780, arc centre RD187] | RF | N | |
Turn left with 1.600 NM radius to RD184, arc centre RD188, MAX 210 KIAS | RD184 [L, 1.600, arc centre RD188; K210-] | RF | N | |
Turn left with 1.880 NM radius to RD185, arc centre RD189, MAX 210 KIAS | RD185 [L, 1.880, arc centre RD189; K210-] | RF | N | |
To RD186 | RD186 | TF | N | |
To SOMEL | SOMEL | TF | N | |
To OBAGU | OBAGU | TF | N | |
To TULIP | TULIP | TF | N | |
Waypoints: RD182 RD183 RD184 RD185 | Co-ordinates: 515819.8N 0042842.6E 515846.8N 0043009.0E 515923.7N 0043123.5E 520135.1N 0042627.3E | |||
RF arc centres: RD187 RD188 RD189 | Co-ordinates: 515419.1N 0043253.9E 520016.4N 0042913.7E 520025.6N 0042851.0E |
WOODY 2A | See paragraph 1.4.2 specific remark: 3, 4. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD2A] | Climb on course 056° MAG, at or above 500 FT AMSL turn right | [M056; A500+; R] | CA (RTM) | N |
To RD157 on course 063° MAG | RD157 [M063] | CF (RTM) | N | |
To RD161 | RD161 | TF | N | |
To RD154 | RD154 | TF | N | |
To WOODY | WOODY | TF | N |
See charts AD 2.EHRD-SID-24.1 and AD 2.EHRD-SID-24.2.
ANDIK 2B | See paragraph 1.4.2 specific remark: 3, 4. Minimum climb gradient 4.5% to 500 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ANDI2B] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 500 FT AMSL turn right | [M236; A500+; R] | CA (RTM) | N | |
Direct to RD207, MAX 230 KIAS | => RD207 [K230-] | DF | N | |
To RD163 | RD163 | TF | N | |
To RD150 | RD150 | TF | N | |
To PAM | PAM | TF | N | |
To ANDIK | ANDIK | TF | N |
ARNEM 3B | See paragraph 1.4.2 specific remark: 3, 4. Minimum climb gradient 4.5% to 500 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ARNE3B] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 500 FT AMSL turn right | [M236; A500+; R] | CA (RTM) | N | |
Direct to RD207, MAX 230 KIAS | => RD207 [K230-] | DF | N | |
To RD163 | RD163 | TF | N | |
To RD150 | RD150 | TF | N | |
To IVLUT | IVLUT | TF | N | |
To NYKER | NYKER | TF | N | |
To ARNEM | ARNEM | TF | N |
COA 2B | See paragraph 1.4.2 specific remark: 2, 3, 4. Minimum climb gradient 6.3% to 400 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[COA2B] | To RD166 on course 236° MAG | RD166 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 400 FT AMSL turn right | [M236; A400+; R] | CA (RTM) | N | |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD156 | RD156 | TF | N | |
To COA at or below FL 050 | COA [F050-] | TF | N | |
[COA2BY] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD156 | RD156 | TF | N | |
To COA at or below FL 050 | COA [F050-] | TF | N |
INKET 2B | See paragraph 1.4.2 specific remark: 2, 3, 4. Minimum climb gradient 6.3% to 400 FT AMSL After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE2B] | To RD166 on course 236° MAG | RD166 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 400 FT AMSL turn right | [M236; A400+; R] | CA (RTM) | N | |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD164 | RD164 | TF | N | |
To RD165 | RD165 | TF | N | |
To INKET | INKET | TF | N | |
[INK2BY] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD164 | RD164 | TF | N | |
To RD165 | RD165 | TF | N | |
To INKET | INKET | TF | N |
LUNIX 2B | See paragraph 1.4.2 specific remark: 3, 4. Minimum climb gradient 4.5% to 500 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LUNI2B] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 500 FT AMSL turn right | [M236; A500+; R] | CA [RTM] | N | |
Direct to RD207, MAX 230 KIAS | => RD207 [K230-] | DF | N | |
To RD163 | RD163 | TF | N | |
To RD150 | RD150 | TF | N | |
To IVLUT | IVLUT | TF | N | |
To LUNIX | LUNIX | TF | N |
NEPTU 2B | See paragraph 1.4.2 specific remark: 2, 3, 4. Minimum climb gradient 6.3% to 400 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEPT2B] | To RD166 on course 236° MAG | RD166 [M236] | CF (RTM) | Y |
Climb on course 236° MAG, at or above 400 FT AMSL turn right | [M236; A400+; R] | CA (RTM) | N | |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD164 | RD164 | TF | N | |
To RD165 | RD165 | TF | N | |
To INKET | INKET | TF | N | |
To PELUB | PELUB | TF | N | |
To NEPTU | NEPTU | TF | N | |
[NEP2BY] | To RD159 on course 236° MAG | RD159 [M236] | CF (RTM) | Y |
Direct to RD158, MAX 220 KIAS | => RD158 [K220-] | DF | N | |
To RD164 | RD164 | TF | N | |
To RD165 | RD165 | TF | N | |
To INKET | INKET | TF | N | |
To PELUB | PELUB | TF | N | |
To NEPTU | NEPTU | TF | N |
SOMEL 2B | See paragraph 1.4.2 specific remark: 2, 3, 4. Minimum climb gradient 6.3% to 400 FT AMSL. After departure climb to 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SOME2B] | To RD166 on course 236° MAG | RD166 [M236] | CF (RTM) | Y |
