Name of the area and lateral limits | Upper limit Lower limit | Remarks and time of ACT |
---|---|---|
1 | 2 | 3 |
Bergse Maas 1 51°43'26.68"N 004°56'50.07"E; 51°43'24.97"N 004°57'33.58"E; 51°43'17.33"N 004°58'24.60"E; 51°43'11.09"N 004°58'20.24"E; 51°43'16.96"N 004°57'41.09"E; 51°43'19.39"N 004°57'07.08"E; 51°43'17.94"N 004°56'21.59"E; 51°43'06.87"N 004°54'57.59"E; 51°43'14.54"N 004°54'55.37"E; 51°43'24.73"N 004°56'12.89"E; to point of origin. | 150 ft AGL GND | Helicopter exercises external extinguisher. MON-THU during UDP; FRI during UDP until 1600 (1500). |
Bergse Maas 2 51°42'54.87"N 005°00'02.29"E; 51°42'46.86"N 005°00'52.12"E; 51°42'42.73"N 005°01'46.30"E; 51°42'42.79"N 005°02'38.99"E; 51°42'36.28"N 005°02'39.54"E; 51°42'36.18"N 005°01'47.89"E; 51°42'40.06"N 005°00'56.08"E; 51°42'48.32"N 004°59'59.52"E; to point of origin. | 150 ft AGL GND | Helicopter exercises external extinguisher. MON-THU during UDP; FRI during UDP until 1600 (1500). |
Bergse Maas 3 51°43'57.63"N 005°06'13.27"E; 51°43'52.94"N 005°06'18.33"E; 51°43'37.72"N 005°05'36.49"E; 51°43'18.18"N 005°04'57.41"E; 51°43'22.31"N 005°04'51.88"E; 51°43'43.23"N 005°05'33.33"E; to point of origin. | 150 ft AGL GND | Helicopter exercises external extinguisher. MON-THU during UDP; FRI during UDP until 1600 (1500). |
GLV I (Noord-Drenthe) 53°03'45.00"N 006°40'30.35"E; 53°03'45.00"N 006°43'30.40"E; 52°59'14.96"N 006°39'00.31"E; 53°01'00.20"N 006°38'00.54"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV II (Midden-Drenthe) 52°59'14.56"N 006°30'00.41"E; 52°58'14.58"N 006°32'53.64"E; 52°58'01.59"N 006°34'17.35"E; 52°58'15.07"N 006°38'17.05"E; 52°58'32.97"N 006°39'30.41"E; 52°58'02.98"N 006°48'33.99"E; 52°46'00.11"N 006°39'59.22"E; 52°45'59.86"N 006°20'12.82"E; 52°53'01.08"N 006°22'50.90"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV III (West-Drenthe) 52°54'00.00"N 006°21'00.00"E; 52°46'00.00"N 006°14'00.00"E; 52°47'00.00"N 006°13'00.00"E; 52°53'00.00"N 006°13'00.00"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV IV (Ginkelse Hei) 52°04'30.26"N 005°41'30.16"E; 52°04'15.32"N 005°44'30.12"E; 52°01'30.31"N 005°44'45.28"E; 52°01'50.52"N 005°43'00.03"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV V (Oirschot) 51°29'32.96"N 005°18'43.34"E; 51°29'30.65"N 005°21'14.63"E; 51°29'29.75"N 005°21'31.83"E; 51°29'09.05"N 005°23'08.00"E; 51°28'57.63"N 005°23'17.45"E; 51°28'17.71"N 005°23'24.59"E; 51°27'49.49"N 005°22'45.43"E; 51°28'08.87"N 005°20'42.34"E; 51°27'55.93"N 005°18'44.14"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV VI (Salland) 52°23'00.54"N 006°15'00.44"E; 52°19'59.93"N 006°30'00.44"E; 52°18'00.40"N 006°28'00.03"E; 52°16'59.97"N 006°16'59.97"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV VII (Veluwe/Randmeren) 52°34'59.93"N 005°49'59.93"E; 52°30'00.44"N 005°58'00.03"E; 52°26'52.81"N 005°59'09.33"E; 52°24'25.42"N 006°00'56.49"E; 52°22'55.39"N 005°56'31.60"E; 52°06'00.35"N 005°53'00.54"E; 52°08'00.54"N 005°40'00.07"E; 52°13'00.03"N 005°34'00.16"E; 52°13'59.79"N 005°38'00.54"E; 52°25'00.07"N 005°40'59.84"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV VIII (De Peel) 51°25'59.84"N 005°48'00.40"E; 51°25'59.84"N 006°02'30.07"E; 51°24'00.31"N 006°06'29.79"E; 51°22'00.12"N 006°06'29.79"E; 51°19'59.93"N 006°04'00.16"E; 51°18'00.40"N 006°06'00.35"E; 51°16'59.97"N 006°02'30.07"E; 51°16'59.97"N 005°48'00.40"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV IX (Maas/Waal) 51°53'58.99"N 005°33'26.32"E; 51°52'31.87"N 005°34'47.79"E; 51°52'19.76"N 005°37'16.51"E; 51°48'00.40"N 005°39'00.31"E; 51°46'59.97"N 005°34'59.93"E; 51°47'30.07"N 005°32'30.07"E; 51°46'59.97"N 005°28'59.79"E; 51°45'00.44"N 005°28'59.79"E; 51°45'00.41"N 005°20'13.29"E; 51°44'47.75"N 005°19'29.50"E; 51°44'37.65"N 005°19'02.93"E; 51°44'18.74"N 005°18'21.24"E; 51°44'09.90"N 005°17'53.45"E; 51°44'10.07"N 005°17'36.94"E; 51°44'19.66"N 005°17'06.45"E; 51°44'21.74"N 005°16'46.05"E; 51°44'19.14"N 005°15'56.79"E; 51°44'02.09"N 005°15'23.33"E; 51°43'59.29"N 005°15'06.15"E; 51°43'59.80"N 005°14'42.65"E; 51°44'26.16"N 005°13'49.49"E; 51°44'34.72"N 005°13'12.56"E; 51°44'32.32"N 005°12'52.42"E; 51°44'26.54"N 005°12'26.74"E; 51°44'22.22"N 005°11'59.54"E; 51°44'22.91"N 005°11'32.97"E; 51°44'29.07"N 005°11'03.87"E; 51°44'32.32"N 005°10'36.45"E; 51°44'31.98"N 005°09'53.09"E; 51°44'20.51"N 005°08'27.76"E; 51°44'06.48"N 005°07'09.98"E; 51°43'53.30"N 005°06'18.79"E; 51°43'26.90"N 005°05'15.36"E; 51°43'15.48"N 005°05'01.07"E; 51°42'51.42"N 005°04'31.87"E; 51°42'39.65"N 005°04'00.40"E; 51°42'34.52"N 005°03'43.79"E; 51°42'29.17"N 005°03'18.78"E; 51°42'25.96"N 005°02'45.38"E; 51°42'24.78"N 005°02'18.63"E; 51°42'25.32"N 005°01'54.85"E; 51°42'26.92"N 005°01'23.03"E; 51°42'31.52"N 005°00'40.71"E; 51°42'33.88"N 005°00'26.55"E; 51°42'36.01"N 004°59'50.01"E; 51°42'40.40"N 004°59'15.73"E; 51°42'32.60"N 004°58'07.18"E; 51°42'23.18"N 004°57'33.44"E; 51°42'24.04"N 004°56'56.37"E; 51°42'31.14"N 004°55'53.44"E; 51°42'44.78"N 004°54'58.17"E; 51°42'49.94"N 004°54'24.60"E; 51°42'55.27"N 004°54'06.77"E; 51°43'01.04"N 004°53'54.53"E; 51°43'31.85"N 004°53'57.32"E; 51°43'51.74"N 004°54'42.44"E; 51°44'31.10"N 004°55'26.15"E; 51°45'16.77"N 004°55'59.02"E; 51°45'50.89"N 004°56'04.62"E; 51°46'15.70"N 004°56'06.37"E; 51°47'20.52"N 004°56'23.50"E; 51°47'45.97"N 004°56'19.83"E; 51°48'40.73"N 004°57'53.03"E; 51°49'03.94"N 004°59'35.49"E; 51°49'10.93"N 005°00'24.83"E; 51°48'52.25"N 005°02'14.91"E; 51°49'29.60"N 005°04'49.16"E; 51°49'28.94"N 005°05'35.96"E; 51°48'46.54"N 005°07'34.61"E; 51°48'43.46"N 005°08'28.01"E; 51°48'55.11"N 005°09'55.90"E; 51°48'48.52"N 005°10'59.84"E; 51°48'30.50"N 005°13'10.14"E; 51°48'55.77"N 005°14'52.53"E; | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
51°49'19.50"N 005°18'14.68"E; 51°49'15.32"N 005°18'51.37"E; 51°48'57.30"N 005°19'27.41"E; 51°48'37.75"N 005°19'47.62"E; 51°48'20.61"N 005°20'07.18"E; 51°48'07.65"N 005°20'55.30"E; 51°48'13.40"N 005°21'47.81"E; 51°49'13.12"N 005°22'49.12"E; 51°50'39.48"N 005°24'46.45"E; 51°52'09.56"N 005°25'39.62"E; 51°52'59.88"N 005°26'39.39"E; 51°53'15.70"N 005°27'45.09"E; 51°53'17.90"N 005°30'39.99"E; to point of origin. | ||
GLV X (Voorne-Putten/Hoeksewaard) 51°55'46.29"N 004°08'37.98"E; 51°55'31.90"N 004°08'53.24"E; 51°54'59.87"N 004°09'56.00"E; along anti-clockwise arc (radius 1 NM, centre 51°54'00.00"N 004°10'00.00"E) to 51°54'09.20"N 004°11'35.72"E; 51°54'04.85"N 004°12'09.30"E; 51°53'27.73"N 004°12'57.32"E; 51°53'06.75"N 004°13'37.72"E; 51°52'20.54"N 004°14'13.03"E; 51°51'52.79"N 004°15'33.83"E; 51°51'47.93"N 004°16'07.17"E; 51°51'49.01"N 004°17'03.38"E; along anti-clockwise arc (radius 2 NM, centre 51°51'00.00"N 004°20'00.00"E) to 51°50'27.52"N 004°23'06.25"E; 51°50'29.90"N 004°24'52.34"E; 51°49'50.70"N 004°26'59.47"E; 51°49'47.76"N 004°28'12.64"E; 51°49'59.03"N 004°29'45.30"E; 51°49'56.43"N 004°30'17.23"E; 51°49'39.95"N 004°31'14.01"E; 51°49'50.53"N 004°32'43.85"E; 51°49'48.10"N 004°33'02.21"E; 51°48'40.47"N 004°34'00.12"E; 51°48'19.31"N 004°34'56.63"E; 51°48'22.18"N 004°35'21.77"E; 51°48'01.19"N 004°36'57.25"E; 51°47'48.97"N 004°37'11.66"E; 51°46'46.80"N 004°37'34.83"E; 51°45'33.09"N 004°37'27.20"E; 51°45'02.05"N 004°37'46.13"E; 51°44'10.03"N 004°37'40.48"E; 51°43'21.47"N 004°37'07.14"E; 51°43'01.35"N 004°36'24.77"E; 51°42'15.92"N 004°33'28.48"E; 51°42'02.22"N 004°31'52.15"E; 51°42'53.38"N 004°28'08.69"E; 51°42'59.10"N 004°26'08.06"E; 51°43'18.61"N 004°24'35.68"E; 51°44'24.77"N 004°21'21.34"E; 51°45'09.68"N 004°18'48.48"E; 51°45'40.90"N 004°15'57.56"E; 51°45'57.55"N 004°14'55.69"E; 51°48'14.80"N 004°10'58.67"E; 51°49'08.44"N 004°09'49.27"E; along anti-clockwise arc (radius 1 NM, centre 51°50'00.00"N 004°09'00.00"E) to 51°49'11.53"N 004°08'03.14"E; 51°49'40.39"N 004°05'41.22"E; 51°53'19.26"N 004°01'49.06"E; 51°54'22.26"N 004°03'07.37"E; 51°55'27.71"N 004°04'23.35"E; 51°55'37.17"N 004°04'48.75"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV XI (Wieringermeerpolder) 52°56'15.66"N 005°01'51.18"E; 52°56'00.50"N 005°02'17.11"E; 52°55'24.68"N 005°02'20.84"E; 52°55'26.66"N 005°02'56.00"E; 52°53'36.58"N 005°04'31.80"E; 52°53'20.76"N 005°04'46.96"E; 52°50'46.07"N 005°06'51.55"E; 52°46'30.31"N 005°06'15.51"E; 52°45'30.54"N 004°57'25.53"E; 52°52'20.33"N 004°56'16.54"E; 52°52'49.12"N 004°56'05.55"E; 52°52'57.69"N 004°55'56.32"E; 52°53'04.94"N 004°56'06.43"E; 52°53'12.85"N 004°55'59.18"E; 52°53'02.74"N 004°55'38.31"E; 52°53'02.08"N 004°55'23.80"E; 52°53'02.74"N 004°55'07.98"E; 52°53'11.31"N 004°54'57.88"E; 52°53'20.10"N 004°54'47.11"E; 52°53'25.15"N 004°54'35.02"E; 52°53'35.92"N 004°54'27.77"E; 52°53'45.15"N 004°54'41.40"E; 52°53'48.88"N 004°54'54.36"E; 52°53'56.13"N 004°55'06.66"E; 52°54'16.13"N 004°56'19.39"E; 52°55'00.07"N 004°57'16.96"E; 52°55'17.43"N 004°57'26.19"E; 52°55'28.86"N 004°57'29.93"E; 52°55'46.87"N 004°58'00.91"E; 52°55'50.61"N 004°58'11.67"E; 52°55'52.59"N 004°58'33.87"E; 52°55'54.13"N 004°58'47.71"E; 52°55'55.66"N 004°59'14.30"E; 52°56'05.55"N 004°59'53.19"E; 52°56'07.75"N 005°00'08.35"E; 52°56'08.63"N 005°00'19.12"E; 52°56'04.23"N 005°00'32.74"E; 52°56'02.04"N 005°00'44.38"E; 52°56'05.55"N 005°01'12.29"E; 52°56'13.46"N 005°01'34.04"E; to point of origin. | 150 ft AGL GND | Helicopter training flights. VMC MON 0700 (0600) - FRI 1600 (1500). |
GLV XII (Noordzee) 53°35'00.00"N 004°40'00.00"E; 53°35'00.00"N 005°00'00.00"E; 53°22'46.98"N 005°00'00.00"E; along anti-clockwise arc (radius 8 NM, centre 53°15'00.00"N 004°57'00.00"E) to 53°15'00.00"N 004°43'40.92"E; 53°15'00.00"N 004°37'01.38"E; 53°06'10.00"N 004°30'56.00"E; 53°05'00.00"N 004°21'00.00"E; 53°05'00.00"N 004°10'00.00"E; 53°12'14.60"N 004°10'00.00"E; along anti-clockwise arc (radius 5 NM, centre 53°17'00.28"N 004°12'30.13"E) to 53°14'27.45"N 004°19'39.78"E; to point of origin. | 150 ft AMSL MSL | Helicopter training flights. Navigational warning: low flying military helicopters engaged in dipping operations at an altitude of APRX 60 ft AMSL. MON 0700 (0600) - FRI 1600 (1500). |
Lek Oost: 52°11'00.42"N 005°20'00.48"E; 52°10'56.54"N 005°19'48.07"E; 52°10'55.52"N 005°19'36.04"E; 52°10'57.70"N 005°19'29.95"E; 52°10'55.23"N 005°19'26.08"E; 52°10'53.33"N 005°19'35.01"E; 52°10'54.69"N 005°19'48.62"E; 52°10'55.23"N 005°19'53.68"E; 52°10'57.94"N 005°19'59.06"E; 52°10'58.23"N 005°20'04.84"E; 52°10'55.81"N 005°20'13.62"E; 52°10'41.31"N 005°20'25.25"E; 52°10'42.48"N 005°20'28.25"E; 52°10'57.53"N 005°20'16.54"E; 52°10'59.45"N 005°20'10.22"E; to point of origin. | 150 ft AGL GND | Helicopter exercises external extinguisher. MON-THU during UDP; FRI during UDP until 1600 (1500). |
Lek West: 52°00'08.23"N 005°07'13.20"E; 52°00'00.22"N 005°06'59.75"E; 51°59'48.56"N 005°07'29.02"E; 51°59'33.27"N 005°07'50.38"E; 51°58'44.47"N 005°08'38.63"E; 51°58'27.96"N 005°08'45.75"E; 51°58'15.34"N 005°09'12.25"E; 51°58'10.48"N 005°09'36.37"E; 51°58'05.02"N 005°10'27.39"E; 51°57'55.31"N 005°10'52.71"E; 51°57'38.07"N 005°11'29.88"E; 51°57'30.54"N 005°12'13.00"E; 51°57'32.24"N 005°12'41.87"E; 51°57'38.31"N 005°12'54.92"E; 51°57'45.35"N 005°12'51.75"E; 51°57'37.83"N 005°12'28.02"E; 51°57'41.71"N 005°11'49.26"E; 51°57'52.64"N 005°11'20.39"E; 51°58'06.23"N 005°10'55.08"E; 51°58'12.67"N 005°10'35.70"E; 51°58'16.06"N 005°10'09.20"E; 51°58'19.95"N 005°09'19.37"E; 51°58'30.39"N 005°08'59.99"E; 51°58'43.50"N 005°08'48.91"E; 51°59'06.08"N 005°08'42.98"E; 51°59'22.59"N 005°08'44.56"E; 51°59'39.58"N 005°08'29.93"E; 51°59'49.53"N 005°08'11.34"E; to point of origin. | 150 ft AGL GND | Helicopter exercises external extinguisher. MON-THU during UDP; FRI during UDP until 1600 (1500). |
Name of the area and lateral limits | Upper limit Lower limit | Remarks and time of ACT |
---|---|---|
1 | 2 | 3 |
Route 10 52°04'30.00"N 006°44'00.00"E; 52°14'40.00"N 006°39'30.00"E; | 1000 ft AGL 250 ft AGL | Low flying exercises military jet and transport aircraft. The route will only be flown northbound. VMC |
52°17'30.00"N 006°38'30.00"E; 52°25'00.00"N 006°36'30.00"E; | 1000 ft AGL 1000 ft AGL | |
52°36'40.00"N 006°33'00.00"E; 53°03'00.00"N 007°13'30.00"E. | 1000 ft AGL 250 ft AGL | |
Route VO 51°27'00.00"N 004°20'12.00"E (Woensdrecht); 51°37'16.00"N 004°30'47.00"E (Standdaarbuiten); 51°41'35.00"N 004°56'53.00"E (Waspik); 51°49'38.00"N 005°40'56.00"E (Hernen); 51°50'58.00"N 005°33'38.00"E (Altforst); 51°50'53.00"N 005°15'25.00"E (Waardenburg); 51°52'11.00"N 005°03'04.00"E (Kedichem); 51°51'50.00"N 004°56'17.00"E (Hoornhaar); 51°45'53.00"N 004°38'56.00"E (Dordrecht); 51°42'55.00"N 004°37'31.00"E (Moerdijk); 51°42'34.00"N 004°25'23.00"E (as Hollands Diep); 51°39'24.00"N 004°20'35.00"E (as Volkerak); 51°27'00.00"N 004°20'12.00"E (Woensdrecht). | 1000 ft AGL 250 ft AGL1) 100 ft AGL2) | Miltary helicopter and propeller aircraft training flights. VMC MON-FRI 0700-1545 (0600-1445).
|
Intensive flying by tow-aircraft of the Royal Netherlands Air Force may take place in the area between Leeuwarden Air Base and the danger area EHD42. These aircraft, which are towing targets by means of an unmarked cable of 1000 m length, are not provided with special markings.
Air refuelling will generally take place on tracks situated in the following areas, normally in the block FL 260 - FL 290 (all flight levels included).
CAROL track:
53°13'00"N 006°01'00"E;
53°32'00"N 006°01'00"E;
53°28'00"N 003°57'00"E;
53°13'00"N 003°58'00"E;
53°13'00"N 006°01'00"E.
POLLY track:
52°56'00"N 004°49'00"E;
53°17'00"N 005°57'00"E;
53°31'00"N 005°35'00"E;
53°10'00"N 004°37'00"E;
52°56'00"N 004°49'00"E.
Actual air refuelling will be co-ordinated with civil air traffic control.