Note: the following sections in this chapter are intentionally left blank:AD 2.7, AD 2.11, AD 2.16.
EHBD — WEERT/Budel
1 | ARP co-ordinates and site at AD | 511516N 0053603E 175° GEO 250 M from TWR. |
---|---|---|
2 | Direction and distance from (city) | 5 NM W from Weert. |
3 | Elevation/reference temperature | 115 FT AMSL/21.9°C. |
4 | Geoid undulation at AD ELEV PSN | 146 FT. |
5 | MAG VAR/annual change | 2°E (2020)/11'E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Budel Aerodrome b.v./ Kempen Airport Tel: +31 (0)495 697 949 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR1) |
8 | Remarks |
|
1 | AD operator | |
---|---|---|
2 | Customs and immigration | AD OPR HR, 2 HR PN3). |
3 | Health and sanitation | NA |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS-unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NA |
7 | ATS | AFIS outside UDP, see AD 2.22 paragraph 2.1. |
8 | Fuelling | AD OPR HR. |
9 | Handling | NA |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | AVGAS 100LL, Jet A-1/20W50, 15W50. |
3 | Fuelling facilities/capacity | 50 000 litres AVGAS 100LL; 60 000 litres Jet A-1. Cash or credit card only. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited AVBL. |
6 | Repair facilities for visiting aircraft | Major repairs to light aircraft. |
7 | Remarks | NIL |
1 | Hotels | Accommodation in Budel and Weert. |
---|---|---|
2 | Restaurants | At the aerodrome. |
3 | Transportation | Taxi |
4 | Medical facilities | NIL |
5 | Bank and post office | NIL |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 3 |
---|---|---|
2 | Rescue equipment | 2 crash tenders, 1 intervention vehicle. |
3 | Capability for removal of disabled aircraft | AVBL |
4 | Remarks | NIL |
1 | Apron surface and strength | Surface: CONC. Strength: PCN 25/F/B/W/U. |
---|---|---|
2 | Taxiway width, surface and strength | Width: 10.5 M. Surface: ASPH. Strength: PCN 25/F/B/W/U. Taxiways to MLA strip unpaved. |
3 | Altimeter checkpoint location and elevation | NIL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | TWY: yellow guide lines. | ||||||
---|---|---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||||
3 | Stop bars | NIL | ||||||
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome see AD 2.EHBD-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 030.23° | 1199 x 23 | 25/F/B/W/U ASPH | 511506.88N 0053552.84E INFO not AVBL 146 FT | 115 FT NA |
21 | 210.23° | 1199 x 23 | 25/F/B/W/U ASPH | 511535.06N 0053619.01E INFO not AVBL 146 FT | 111 FT NA |
03 | 030° | 600 x 30 | MLA-strip grass | NA | NA |
21 | 210° | 600 x 30 | MLA-strip grass | NA | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | NA | NA | NA | 1270 x 80 | INFO not AVBL | INFO not AVBL | NA |
21 | NA | NA | NA | 1270 x 80 | INFO not AVBL | INFO not AVBL | NA |
03 | NA | NA | NA | NA | INFO not AVBL | INFO not AVBL | NA |
21 | NA | NA | NA | NA | INFO not AVBL | INFO not AVBL | NA |
Remarks |
---|
14 |
NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 1064 | 1124 | 1199 | 1149 | DTHR 50 M |
21 | 1149 | 1199 | 1199 | 1064 | DTHR 135 M |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 | NIL | G | PAPI left/3° (20 FT) | NIL | NIL | 1200 M 60 M W LIM | R | NIL |
21 | 406 M SALS | G | PAPI left/3° (20 FT) | NIL | NIL | 1200 M 60 M W LIM | R | NIL |
Remarks |
---|
10 |
NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI and anemometer: 200 M S from aerodrome office, unlighted. |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | AFIZ Budel:
|
---|---|---|
2 | Vertical limits |
|
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | Budel Aerodrome Information. English |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | AFIZ only active outside UDP. |
7 | Remarks | Budel AD is situated in Kleine-Brogel CTR 2: see ENR 2.1. |
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | Kleine-Brogel Approach | 134.480 | INFO not AVBL | INFO not AVBL | HO | For Kleine-Brogel details see AIP Belgium. |
TWR | Kleine-Brogel Tower | 134.105 | INFO not AVBL | INFO not AVBL | HO | |
ACC | Dutch MIL | 125.930 | INFO not AVBL | INFO not AVBL | HO | |
Aerodrome Information | Budel Radio | 122.155 | INFO not AVBL | INFO not AVBL | Within UDP. | Aerodrome information only. |
AFIS | Budel Aerodrome Information | 122.155 | INFO not AVBL | INFO not AVBL | Outside UDP, within AD OPR HR. | AFIS only. |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency CH service provider and reference path identifier | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna or GBAS: elevation, ellipsoid height of reference point SBAS: ellipsoid height of LTP/FTP | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
VOR/DME (2°E/2020) | MAS | 108.600 MHz CH23X | H24 | 505819.0N 0055737.5E | 300 FT | NA | Designated operational coverage: 40 NM/FL 250. |
TACAN | BBL | 109.600 MHz CH33X | H24 | 511003.1N 0052750.7E | 200 FT | NA | BAF. Designated operational coverage: 40 NM/FL 250. |
TACAN | EHV | 117.200 MHz CH119X | H24 | 512653.4N 0052229.8E | 100 FT | NA | RNLAF. Designated operational coverage: 150 NM/FL 600. |
GPS | NA | L1 1575.42 MHz | H24 | NA | NA | NA | NIL |
EGNOS | NA | L1 1575.42 MHz 1) | H24 | NA | 1) | NA |
|
Recommended radio procedures Budel:
Report:
Extra report when ground visibility is 5 KM or less:
During circuit flying:
South of the aerodrome at APRX 1.0 NM built up area is located. To avoid this area, noise abatement procedures have been introduced for:
If for safety reasons the preferred procedures (noise abatement) can not be executed, a standard traffic circuit shall be flown.
For details refer to item EHBD AD 2.22, Flight procedures.
The instrument departure procedures are based on ICAO Annex 2 and ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
The following restrictions apply for these instrument procedures:
Only aerodrome flight information service (see GEN 3.3) and alerting service (in accordance with the provisions of Annex 11, Chapter 5) will be provided by Budel Aerodrome Information, although before the flight will receive a take-off permission from Budel Aerodrome Information all actions have been taken by the ATC units concerned to guarantee separation from other flights after take-off.
Air traffic control service will be provided as soon as the aircraft is entering controlled airspace.
Pilots of aircraft intending to make an IFR flight must have obtained permission for start-up from Budel Aerodrome Information before starting their engines. A request for start-up shall be made to Budel Aerodrome Information after all preparations for departure have been made (doors closed etc.) and shall include:
After co-ordination with the ATC unit(s) concerned a permission for start-up will either be issued immediately or at a specified time. The pilot shall be able to comply with start-up and taxi permission, since ATC planning of outbound traffic (involving en-route clearance and co-ordination with adjacent ACCs) is based on the start-up time. Any delay in start-up or taxiing shall be immediately reported to Budel Aerodrome Information.
In case of indefinite delay the probable duration of the delay will be given.
The en-route clearance will be issued by the appropriate ATC unit to Budel Aerodrome Information and will be relayed by Budel Aerodrome Information as soon as possible to departing aircraft after taxi permission has been given. An en-route clearance contains:
Example of an en-route clearance: "PHSPY is cleared to Brussels, WOODY 2G Departure, squawk 2123, after departure contact Dutch MIL 125.930."
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWYs 03 and 21.
Pilots of departing aircraft shall contact the ATC unit, as indicated in the en-route clearance, as soon as possible after take-off but not later than passing 1000 FT AMSL. Normally departing aircraft will be transferred to Dutch MIL.
Instructions containing deviations from the standard instrument departure may be added to the en-route clearance or take-off permission.
These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
See ENR 1.3.
See chart AD 2.EHBD-SID-03.
ABNED 2G | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE2G] | Climb on course 028° MAG, at or above 800 FT AMSL turn left | [M028; A800+; L] | CA | N |
Direct to BD544 at 3000 FT AMSL | => BD544 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To HAMZA | HAMZA | TF | N | |
To ABNED | ABNED | TF | N |
DIBIR 3G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DIBI3G] | Climb on course 028° MAG, at or above 800 FT AMSL turn right | [M028; A800+; R] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To BD540 | BD540 | TF | N | |
To DIBIR | DIBIR | TF | N | |
To LMA | LMA | TF | N | |
Conventional description | Lateral: Track 028° MAG. At 800 FT AMSL turn right to track 101° MAG to intercept BUN R-073 (QDM LMA 073°). At 40.0 BUN turn right to track 097° MAG to intercept QDM LMA 059° to LMA NDB. Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
INKET 3G | See paragraph 1.4.2 specific remark: 2, 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE3G] | Climb on course 028° MAG, at or above 800 FT AMSL turn left | [M028; A800+; L] | CA | N |
Direct to BD544 at 3000 FT AMSL | => BD544 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To INKET | INKET | TF | N |
LNO 4G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO4G] | Climb on course 028° MAG, at or above 800 FT AMSL turn right | [M028; A800+; R] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 028° MAG. At 800 FT AMSL turn right to track 101° MAG to SOPVI to intercept MAS R-351 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO R-014 inbound to LNO VOR. Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
OSGOS 2G | See paragraph 1.4.2 specific remark: 3. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO2G] | Climb on course 028° MAG, at or above 800 FT AMSL turn right | [M028; A800+; R] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 028° MAG. At 800 FT AMSL turn right to track 101° MAG to SOPVI to intercept MAS R-351 inbound to OSGOS (12.8 MAS). Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
PESER 2G | See paragraph 1.4.2 specific remark: 4. 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE2G] | Climb on course 028° MAG, at or above 800 FT AMSL turn left | [M028; A800+; L] | CA | N |
Direct to BD544 at 3000 FT AMSL | => BD544 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BREDA | BREDA | TF | N | |
To PESER | PESER | TF | N |
TENLI 2G | See paragraph 1.4.2 specific remark: 1, 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TENL2G] | Climb on course 028° MAG, at or above 800 FT AMSL turn right | [M028; A800+; R] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To BD540 | BD540 | TF | N | |
To BASGU | BASGU | TF | N | |
To NIHOF | NIHOF | TF | N | |
To TENLI | TENLI | TF | N |
TULIP 3G | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI3G] | Climb on course 028° MAG, at or above 800 FT AMSL turn left | [M028; A800+; L] | CA | N |
Direct to BD544 at 3000 FT AMSL | => BD544 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To HAMZA | HAMZA | TF | N | |
To TULIP | TULIP | TF | N |
WOODY 3G | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD3G] | Climb on course 028° MAG, at or above 800 FT AMSL turn left | [M028; A800+; L] | CA | N |
Direct to BD544 at 3000 FT AMSL | => BD544 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BREDA | BREDA | TF | N | |
To RONSA | RONSA | TF | N | |
To WOODY | WOODY | TF | N |
See chart AD 2.EHBD-SID-21.
ABNED 2H | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE2H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD545 at 3000 FT AMSL | => BD545 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To HAMZA | HAMZA | TF | N | |
To ABNED | ABNED | TF | N |
DIBIR 3H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DIBI3H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To BD540 | BD540 | TF | N | |
To DIBIR | DIBIR | TF | N | |
To LMA | LMA | TF | N | |
Conventional description | Lateral: Track 208° MAG. At 600 FT AMSL turn left to track 048° MAG to intercept BUN R-073 (QDM LMA 073°). At 40.0 BUN turn right to track 097° MAG to intercept QDM LMA 059° to LMA NDB. Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
INKET 3H | See paragraph 1.4.2 specific remark: 2, 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE3H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD545 at 3000 FT AMSL | => BD545 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To INKET | INKET | TF | N |
LNO 4H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO4H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 208° MAG. At 600 FT AMSL turn left to track 048° MAG. At 35.7 BUN turn right to track 101° MAG to SOPVI to intercept MAS R-351 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO R-014 inbound to LNO VOR. Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
OSGOS 2H | See paragraph 1.4.2 specific remark: 3. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO2H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 208° MAG. At 600 FT AMSL turn left to track 048° MAG. At 35.7 BUN turn right to track 101° MAG to SOPVI to intercept MAS R-351 inbound to OSGOS (12.8 MAS). Vertical: Cross 35.7 BUN at 3000 FT AMSL. |
PESER 2H | See paragraph 1.4.2 specific remark: 4, 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE2H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD545 at 3000 FT AMSL | => BD545 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BREDA | BREDA | TF | N | |
To PESER | PESER | TF | N |
TENLI 2H | See paragraph 1.4.2 specific remark: 1, 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TENL2H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD541 at 3000 FT AMSL | => BD541 [A3000 ] | DF | N | |
To BD540 | BD540 | TF | N | |
To BASGU | BASGU | TF | N | |
To NIHOF | NIHOF | TF | N | |
To TENLI | TENLI | TF | N |
TULIP 3H | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI3H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD545 at 3000 FT AMSL | => BD545 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To HAMZA | HAMZA | TF | N | |
To TULIP | TULIP | TF | N |
WOODY 3H | See paragraph 1.4.2 specific remark: 5. After departure contact Dutch MIL 125.930. After departure climb to maintain 3000 FT AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD3H] | Climb on course 208° MAG, at or above 600 FT AMSL turn left | [M208; A600+; L] | CA | N |
Direct to BD545 at 3000 FT AMSL | => BD545 [A3000 ] | DF | N | |
To YOGCE | YOGCE | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BREDA | BREDA | TF | N | |
To RONSA | RONSA | TF | N | |
To WOODY | WOODY | TF | N |
The instrument approach procedure is based on ICAO Annex 2 and ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
The following restrictions apply for this instrument procedure:
Only aerodrome flight information service (see GEN 3.3) and alerting service (in accordance with the provisions of Annex 11, chapter 5) will be provided by Budel Aerodrome Information, although before the flight will be transferred to Budel Aerodrome Information and before the flight will leave controlled airspace, all actions have been taken by the ATC units concerned to guarantee separation from other flights during the instrument approach procedure (incl. missed approach).
Aircraft and crew have to comply with the relevant certification and operational requirements. That means that they are able to demonstrate compliance to the international (ICAO/EASA/EUROCAE) requirements. Especially EASA AMC 20-27 for RNP APCH.
During initial and intermediate approach to Budel, radar services may be provided by:
Air traffic control service generally will be terminated when leaving controlled airspace.
At, or before, entering the Amsterdam Control Area, an arrival clearance will be issued by Amsterdam ACC or MILATCC Schiphol containing:
Flights via DENUT should comply with the following crossing condition: cross DENUT at FL 180 or below, unless otherwise instructed.
Transfer to MILATCC Schiphol takes place before the flight is entering the Nieuw Milligen TMA D.
See chart AD 2.EHBD-STAR.
COA 5U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[COA5U] | COA, at or below FL 050 | COA [F50-] | IF | N |
To RIMBU | RIMBU | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
DENUT 2U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DENU2U] | DENUT, at or below FL 180 | DENUT [F180-] | IF | N |
To RIMBU | RIMBU | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
HELEN 6U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[HELE6U] | HELEN | HELEN | IF | N |
To RIMBU | RIMBU | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
INKET 3U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE3U] | INKET | INKET | IF | N |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
LAMSO 4U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LAMS4U] | LAMSO | LAMSO | IF | N |
To HAMZA | HAMZA | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
LMA 2U | ||||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LMA2U] | LMA | LMA | IF | N |
To BUDIP | BUDIP | TF | N |
LOPIK 3U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LOPI3U] | LOPIK | LOPIK | IF | N |
To TOTNA | TOTNA | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
MOLIX 4U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[MOLI4U] | MOLIX | MOLIX | IF | N |
To HAMZA | HAMZA | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
LNO 3U | ||||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO3U] | LNO | LNO | IF | N |
To EDUMA | EDUMA | TF | N | |
To OSGOS | OSGOS | TF | N | |
To BUDIP | BUDIP | TF | N |
OSGOS 1U | ||||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO1U] | OSGOS | OSGOS | IF | N |
To BUDIP | BUDIP | TF | N |
REDFA 4U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[REDF4U] | REDFA | REDFA | IF | N |
To HAMZA | HAMZA | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
RUMER 2U | ||||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME2U] | RUMER | RUMER | IF | N |
To BUDIP | BUDIP | TF | N |
TOPPA 4U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TOPP4U] | TOPPA | TOPPA | IF | N |
To HAMZA | HAMZA | TF | N | |
To LIKDO | LIKDO | TF | N | |
To TUPAK | TUPAK | TF | N | |
To IPTAS | IPTAS | TF | N | |
To EHOJI | EHOJI | TF | N | |
To BUDIP | BUDIP | TF | N |
TENLI 3U | RNAV 1 required. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TENL3U] | TENLI | TENLI | IF | N |
To NIHOF | NIHOF | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N | |
To BUDIP | BUDIP | TF | N |
Approach instructions will be issued by MILATCC Schiphol, containing:
Generally during the intermediate approach MILATCC Schiphol will issue a clearance to carry out an instrument approach procedure. Transfer of communication to Budel Aerodrome Information normally will take place before reaching the FAF.
See GEN 3.3.
Instrument approach to RWY 21 is based on RNP, as depicted on the relevant instrument approach chart (see AD 2.EHBD-IAC-21).
See relevant approach chart (AD 2.EHBD-IAC-21). In case the missed approach procedure has to be executed, ATC has to be informed as soon as possible on the current frequency.
|
