Contact
| AIP Supplement | AIP SUP 29/2024 Publication date 14 NOV 2024 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of February 2025 MON-SAT 0500-2100 (0400-2000) | Crane | 521705.7N 0044557.0E 2055 M beyond TORA RWY 22 and 196 M left of extended RCL. | 115 | 128 | Flag/night R |
Crane | 521704.7N 0044550.8E 2120 M beyond TORA RWY 22 and 100 M left of extended RCL. | 112 | 125 | Flag/night R | |
Until end of February 2025 H24 | Crane | 521704.5N 0044555.2E 2075 M beyond TORA RWY 22 and 165 M left of extended RCL. | 110 | 123 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
NIL |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | XXX |
---|---|---|---|
NIL | A | ||
B | |||
C | |||
D | |||
DL |
REF AIP NETHERLANDS AD 2.10, AD 2.EHAM-AOC-04-22.
Crane added; NOTAM A2254/24 and SUP 20/2024 are hereby cancelled.
Consult NOTAM for latest information.
ISSN: 0165-7291