Note: the following sections in this chapter are intentionally left blank:AD 2.11, AD 2.14, AD 2.15, AD 2.16, AD 2.19.
EHMM — MIDDENMEER/Middenmeer
1 | ARP co-ordinates and site at AD | 524854N 0050116E Middle of runway. |
---|---|---|
2 | Direction and distance from (city) | 0.9 NM NE from Middenmeer. |
3 | Elevation/reference temperature | -14 FT / INFO not AVBL |
4 | Geoid undulation at AD ELEV PSN | INFO not AVBL |
5 | MAG VAR/annual change | 2°E (2020)/12'E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Vliegveld Middenmeer Tel: +31 (0)61 227 8330 URL: https://www.vliegveldmiddenmeer.nl Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
1 | AD operator | MON-SUN: during UDP. All flights 1 HR PPR1). |
---|---|---|
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NIL |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | NIL |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited, O/R. |
6 | Repair facilities for visiting aircraft | Limited, O/R. |
7 | Remarks | NIL |
1 | Hotels | In Wieringerwerf. |
---|---|---|
2 | Restaurants | At the aerodrome. |
3 | Transportation | Taxi (O/R). |
4 | Medical facilities | First aid AVBL. |
5 | Bank and post office | NIL |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | INFO not AVBL. |
---|---|---|
2 | Rescue equipment | Fire extinguishers at hangars and at runway intersection. |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
---|---|---|
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Apron surface and strength | Surface: grass Strength: ACFT upto 890 KG AUW. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: -14 FT AMSL. | ||||||||
4 | VOR checkpoints | NIL | ||||||||
5 | INS checkpoints | NIL | ||||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | RWY: orange markers. TWY B: RWY holding point RWY 05/23 at intersection. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
Area 2 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
- | - | - | - | - | - |
Area 3 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
EHMM001 | Windturbine | 0.2 NM NNW of ARP | 257 | 243 | White |
Remarks |
---|
6 |
NIL |
For obstacles in approach and take-off areas see AD 2.EHMM-VAC.
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 054° | 600 x 30 | 890 KG1) grass | INFO not AVBL | INFO not AVBL |
23 | 234° | 600 x 30 | 890 KG1) grass | INFO not AVBL | INFO not AVBL |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
05 | NIL | NIL | NIL | NIL | NIL | NIL | NA |
23 | NIL | NIL | NIL | NIL | NIL | NIL | NA |
Remarks |
---|
14 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 600 | 600 | 600 | 460 | DTHR 140 M |
23 | 600 | 600 | 600 | 480 | DTHR 120 M |
1 | Designation and lateral limits | NIL |
---|---|---|
2 | Vertical limits | NIL |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NIL |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NIL | Middenmeer Traffic | 123.430 | NIL | NIL | See EHMM AD 2.3 | No ground station AVBL. All RTF is air-to-air. |
Two-way radio communication on channel 123.430 is required. Middenmeer has no manned ground station. All radio-communication is air-to-air. Pilots will report position and intentions to inform other traffic.
For details see AD 2.EHMM-VAC.