Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ABNED area 515710N 0022129E - FL 245 Class of airspace: C | London AC (Swanwick) | London Control En H24 | 118.480 | NIL |
AMRIV area 515710N 0022129E - FL 215 Class of airspace: C FL 195 Class of airspace: A | London TC (Swanwick) | London Control En H24 | 135.425 | NIL |
BULAM area 512402N 0020000E - FL 255 Class of airspace: C | Brussels ACC | Brussels Control En H24 | 128.805 | NIL |
EBTRA North B 511032N 0042037E - FL 660 Class of airspace: C FL 195 Class of airspace: B | Steenokkerzeel ATCC | Belga Radar En H24 | 284.850 PRI 378.425 139.975 | During activation of EBTRA NB, a corridor between the northern limit of the Maastricht area and a line from 510131N 0054635E to 510654N 0060336E is delegated to Steenokkerzeel ATCC. |
Eijsden area 504724N 0054146E - FL 095 Class of airspace: C 2000 FT AMSL Class of airspace: G | Brussels ACC | Brussels Control En H24 | 129.575 | BTN FL 055 and FL 095 and below 2000 FT AMSL. |
Liège APP | Liège Approach En H24 | 119.280 | BTN 2000 FT AMSL and FL 055. | |
Emden block clearance area 532750N 0065237E - 2500 FT AMSL Class of airspace: E 1500 FT AMSL Class of airspace: G | Bremen ACC | Bremen Radar En H24 | 120.225 | NIL |
IBNOS area 515702N 0022123E - FL 660 Class of airspace: C | London AC (Swanwick) | London Control En H24 | 128.160 | Sector 13 |
118.480 | Sector 14 | |||
Kleine-Brogel CTR 2 Lateral limits as Kleine-Brogel CTR 2 (see ENR 2.1). 3000 FT AMSL Class of airspace: D | Kleine-Brogel APP | Kleine-Brogel Tower En HO | 134.105 | Outside Kleine Brogel OPR HR, no entry without permission from Dutch MIL INFO (132.350). |
L179 area 511521N 0053324E - FL 195 Class of airspace: B | Brussels ACC | Brussels Control En H24 | 129.575 | East Low sector BTN FL 095 and FL 185. |
128.450 | East High sector BTN FL 185 and FL 195. | |||
Maastricht area 511521N 0053324E - FL 245 Class of airspace: C | Brussels ACC | Brussels Control En H24 | 128.450 | East High Sector BTN FL 185 and FL 195. |
Steenokkerzeel ATCC | Belga Radar En HO | 284.850 PRI 378.425 139.975 | During activation of EBTRA NB, a corridor between the northern limit of the Maastricht area and a line from 510131N 0054635E to 510654N 0060336E is delegated to Steenokkerzeel ATCC. | |
Maastricht TMA 2 Lateral limits as Maastricht TMA 2 (see ENR 2.1) excluding the ROMIN area, WORMS North area and WORMS South area. FL 195 Class of airspace: B | Brussel ACC | Brussels Control En H24 | 129.575 | East Low sector BTN FL 095 and FL 185. |
128.450 | East High Sector BTN FL 185 and FL 195. | |||
ROMIN area 511455N 0055708E - FL 195 Class of airspace: B FL 095 Class of airspace: D | Langen ACC | Langen Radar En H24 | 119.110 | NIL |
SASKI A area 512719N 0023000E - FL 245 Class of airspace: C FL 195 Class of airspace: A | Brussels ACC | Brussels Control En H24 | 128.805 | West side of SASKI A area: North Low sector BTN FL 055 and FL 245. |
128.805 | East side of SASKI A area: North Low sector BTN FL 055 and FL 185. | |||
127.230 | East side of SASKI A area: West High sector BTN FL 185 and FL 245. | |||
SASKI B area 514245N 0021001E - FL 660 Class of airspace: C | London AC (Swanwick) | London Control En H24 | 128.160 | Sector 13 |
118.480 | Sector 14 | |||
VENLO area 514022N 0060212E - FL 195 Class of airspace: B FL 065 Class of airspace: E | Langen ACC | Langen Radar En H24 | 119.110 | NIL |
WORMS North area 505518N 0060331E - FL 195 Class of airspace: B FL 095 Class of airspace: D | Langen ACC | Langen Radar En H24 | 119.110 | NIL |
WORMS South area 505442N 0060343E - FL 195 Class of airspace: B FL 095 Class of airspace: D | Langen ACC | Langen Radar En H24 | 119.110 | NIL |
Zeeland A area 512627N 0030740E - FL 055 Class of airspace: E | Oostende APP | Oostende Approach EN H24 | 120.600 | NIL |
Zeeland B area 512014N 0033627E - FL 055 Class of airspace: E | Brussels ACC | Brussels Control En H24 | 128.805 | NIL |
Zeeland area 512356N 0030600E - FL 055 Class of airspace: E | Brussels ACC | Brussels Control En H24 | 128.805 | NIL |
The Netherlands and the United Kingdom have arranged, through the exchange of a bi-lateral agreement, to transfer responsibility for providing FIS and ALRS in the North Sea area V1).
The United Kingdom strongly recommends flights in the North Sea area V to:
Flights shall carry and use an operational transponder in the North Sea area V.
Procedures and communications will be as if the airspace was an integral part of the Amsterdam FIR (see paragraph 3). The North Sea area V is depicted on the chart ENR 6-3.1.
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
North Sea area V 550000N 0050000E - FL 055 1) Class of airspace: G | Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2 |
For details about EGD323D see UK AIP. |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use | Frequency purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
MUAC FRA Lateral limits as Amsterdam FIR (see ENR 2.1) excluding the IBNOS and SASKI B area. FL 660 Class of airspace: C | Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | MUAC FRA extends over the state territories of Belgium, Luxemburg, the Netherlands and part of Germany. For hours of applicability see ENR 1.3 paragraph 4.2. |
Amsterdam FIC provides FIS and ALRS in the North Sea area Amsterdam and the North Sea area V (see paragraph 2.1) to safeguard military and civil air traffic above the North Sea up to and including FL 0551). For area boundaries see chart ENR 6-3.1.
The North Sea area Amsterdam is an RTMZ (combined RMZ and TMZ). In this area all flights shall file a flight plan for the purpose of receiving flight information service and alerting service.
The North Sea area Amsterdam is depicted on ENR 6-3.1.
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
North Sea area Amsterdam 1) 55°00'00.00"N 005°00'00.00"E; FL 055 | Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2 |
|
ATS routes (HMRs) and protected airspace (HTZs and HPZs) have been established for helicopters operating in support of the offshore oil and gas industry.
In co-operation with all States having an interest in offshore operations over the North Sea, procedures have been established for military and civil air traffic over the whole North Sea. To meet the safety requirements of all parties concerned, operators are to ensure that pilots adhere to the procedures described in this chart.
Definition: a helicopter main route (HMR) is an ATS route, established by the appropriate ATS authority, where civil helicopters operate on a regular and frequent basis, and where alerting service, flight information service or advisory service (see notes) may be provided.
HMRs have no lateral dimensions.
HMRs are indicated by the name 'KY' followed by a number and are described in ENR 3.4 and depicted on chart ENR 6-3.1.
In radio communication HMRs will be pronounced as, 'KOPTER YANKEE' followed by the appropriate number.
HTZs: an area established around a platform or rig with a helideck to safeguard helicopter approaches and departures. A HTZ extends vertically from MSL up to and including 2000 FT AMSL and is horizontally defined as a circle of 5 NM radius, unless otherwise specified.
HPZs: an area established around two or more platforms and/or rigs to safeguard helicopter approaches, departures, and extensive uncoordinated inter-platform traffic. A HPZ extends vertically from MSL up to and including 2000 FT AMSL. A HPZ is horizontally defined as the smallest area encompassing the HTZ(s) of the platforms and/or rigs, including an instrument approach area.
On the basis of assignment to concession holders, some HPZs have been divided in sectors (see chart ENR 6-3.1), through which a more effective flight information service will be possible.
Platform | Location indicator | Co-ordinates | Within HPZ |
---|---|---|---|
A12-CPP | EHAK | 55°23'57"N 003°48'37"E* | - |
A18-A | EHAX | 55°06'18"N 003°49'54"E | - |
AWG-1 | EHMA | 53°29'31"N 005°56'25"E* | - |
B13-A | EHBL | 55°17'05"N 004°05'48"E | - |
BARD 1 | EHHL | 542106N 0060036E | - |
BKR02-Z02 5) | EHHZ | 535725N 0062827E | - |
Borssele Alpha (BSA) | EHSG | 514200N 0030324E | - |
Borssele Beta (BSB) | EHSF | 514336N 0025758E | - |
BORWIN BETA | EHHK | 542119N 0060129E | - |
BORWIN GAMMA 6) | EHHM | 542316N 0062251E | - |
Buitengaats / BG-OHVS2 | EHHW | 54°02'12"N 006°02'32"E | - |
BW0 7) | EHHX | 540247N 0062801E | - |
D12-A 1) | NIL | 542032N 0025152E* | Dermar |
D12-B | EHDS | 542421N 0024900E | Dermar |
D15-FA-1 | EHDV | 54°19'29"N 002°56'03"E* | Dermar |
D18-A 1) | NIL | 540857N 0024919E | - |
Deutsche Bucht (DBU OSS) | EHGM | 541810N 0054712E | - |
DOLWIN A 8) | EHHY | 535949N 0062516E | - |
E17a-A | EHER | 54°05'53"N 003°21'37"E* | - |
EUROPLATFORM | EHSA | 51°59'51"N 003°16'27"E* | - |
F2-A | EHFB | 54°56'40"N 004°34'21"E* | Hanze B |
F3-FB-1 | EHFD | 54°51'11"N 004°41'41"E* | Hanze A |
F3-OLT | EHFC | 54°51'11"N 004°43'34"E* | Hanze A |
F15-A | EHFO | 54°12'57"N 004°49'38"E* | - |
G14-A | EHGN | 54°13'26"N 005°29'55"E* | Goromand |
G14-B | EHGO | 54°10'10"N 005°26'05"E* | Goromand |
G16A-A | EHGP | 54°07'31"N 005°12'08"E* | Goromand |
G16a-B | EHGS | 54°07'09"N 005°15'47"E | Goromand |
G17D-A | EHGQ | 54°02'57"N 005°25'55"E* | Goromand |
G17D-AP 1) | NIL | 54°02'58"N 005°26'16"E* | Goromand |
Global Tech I 2) | EHHI | 54°30'49"N 006°22'07"E | - |
GOEREE | EHSC | 51°55'30"N 003°40'06"E* | - |
HELDER-A1) | NIL | 52°55'13"N 004°05'53"E* | Unicorn B |
HELM-A1) | NIL | 52°52'16"N 004°08'30"E* | Unicorn B |
Hohe See | EHHH | 542640N 0061940E | - |
Hollandse Kust Noord (HKN) | EHQN | 523914N 0041543E | Unicorn A |
Hollandse Kust West Alpha (HKWA) | EHQW | 524047N 0034817E | Mebot |
Hollandse Kust Zuid Alpha (HKZA) 9) | EHQS | 521910N 0040235E | - |
J6-A | EHJA | 53°49'24"N 002°56'38"E* | Markham B |
K1-A | EHJB | 53°50'35"N 003°04'41"E* | Markham B |
K2B-A | EHJC | 53°56'55"N 003°39'44"E* | - |
K4-A | EHJE | 53°45'01"N 003°18'34"E* | Markham B |
K4-BE | EHJD | 53°45'54"N 003°11'43"E* | Markham B |
K5-ACP | EHJF | 53°41'44"N 003°20'20"E* | Markham B |
K5-B | EHJG | 53°42'50"N 003°25'38"E* | Markham B |
K5-CU | EHJJ | 53°48'54"N 003°26'58"E | Markham B |
K5-D | EHJI | 53°41'27"N 003°29'14"E* | Markham B |
K5-EN/C | EHJH | 53°42'38"N 003°30'40"E* | Markham B |
K6-D | EHKG | 53°40'30"N 003°49'42"E* | Pentacon F |
K6-DN | EHKC | 53°43'32"N 003°48'16"E* | Pentacon F |
K6-GT | EHKB | 53°45'09"N 003°54'53"E* | Pentacon F |
K6-PC | EHKE | 53°41'54"N 003°52'08"E* | Pentacon F |
K6-PN 1) | NIL | 53°41'55"N 003°44'52"E* | Pentacon F |
K7-FB-1 1) | NIL | 53°37'45"N 003°04'03"E | Markham A |
K8-FA-1 | EHJM | 53°29'58"N 003°22'08"E* | Markham A |
K8-FA-2 | EHJO | 53°30'52"N 003°25'03"E* | Markham A |
K8-FA-3 | EHJN | 53°32'29"N 003°25'20"E* | Markham A |
K9-AB-A 1) | NIL | 533112N 0035933E* | Pentacon C |
K9-AB-B | EHKK | 53°33'03"N 003°46'46"E* | Pentacon C |
K9C-A 1) | NIL | 533909N 0035222E* | Pentacon C |
K12-B | EHKP | 53°20'27"N 003°53'37"E* | Pentacon C |
K12-C | NIL | 53°27'30"N 003°54'16"E* | Pentacon C |
K12-D | EHKO | 53°25'18"N 003°53'06"E* | Pentacon C |
K12-G | EHKQ | 53°21'19"N 003°58'56"E* | Pentacon C |
K12-K | EHKX | 53°25'22"N 003°57'37"E | Pentacon C |
K13-A | EHJR | 53°13'02"N 003°13'08"E* | - |
K14-FA-1A | EHKW | 53°16'07"N 003°37'35"E* | Pentacon A |
K14-FA-1C | EHKV | 53°16'07"N 003°37'35"E* | Pentacon A |
K15-FA-1 | EHKT | 53°14'50"N 003°59'10"E* | Pentacon A |
K15-FB-1 | EHKS | 53°16'32"N 003°52'18"E* | Pentacon A |
K17-FA-1 1) | NIL | 53°03'46"N 003°32'15"E* | - |
L2-FA-1 | EHFQ | 53°57'38"N 004°29'46"E* | Pentacon L |
L4-A | EHKJ | 53°43'28"N 004°05'51"E* | Pentacon F |
L4-PN | EHKA | 53°49'24"N 004°02'59"E* | Pentacon F |
L5-B1) | NIL | 53°42'15"N 004°36'08"E* | Pentacon G |
L5-C | EHMF | 53°41'45"N 004°38'43"E* | Pentacon G |
L5-D | EHFT | 53°49'05"N 004°30'46"E | Pentacon L |
L5-FA-1 | EHFR | 53°48'39"N 004°21'04"E* | Pentacon L |
L8-G 1) | NIL | 53°34'52"N 004°36'10"E* | Pentacon G |
L8-P1) | NIL | 53°38'24"N 004°33'45"E* | Pentacon G |
L8-P4 | EHLT | 53°39'38"N 004°32'22"E* | Pentacon G |
L9-FA-1 1) | NIL | 53°33'00"N 004°43'46"E | - |
L9-FB-1 1) | NIL | 53°33'59"N 004°52'13"E | - |
L9-FF-1 | EHMG | 53°36'52"N 004°57'37"E* | - |
L10-A | EHLL | 532412N 0041202E* | Pentacon C |
L10-B | EHLH | 53°27'24"N 004°13'54"E* | Pentacon C |
L10-E | EHLI | 53°25'54"N 004°14'08"E* | Pentacon C |
L10-F | EHLO | 53°23'11"N 004°15'34"E* | Pentacon C |
L10-L | EHLJ | 53°25'06"N 004°11'01"E* | Pentacon C |
L10-M | EHLM | 53°24'19"N 004°01'21"E* | Pentacon C |
L11-B | EHLX | 53°28'20"N 004°29'22"E* | Pentacon D |
L13-FC-1 | EHLQ | 53°17'00"N 004°12'30"E* | Pentacon A |
L13-FE-1 | EHLP | 53°18'47"N 004°14'48"E* | Pentacon A |
L15-FA-1 | EHMR | 53°19'46"N 004°49'51"E* | - |
OSY-OS1ST | EHRS | 51°34'57"N 002°52'07"E | - |
P6-A 1) | NIL | 52°45'18"N 003°45'22"E* | Mebot |
P9-A (HORIZON)1) | NIL | 52°33'09"N 003°44'27"E* | - |
P11-B (DE RUYTER) | EHPG | 52°21'36"N 003°20'31"E | - |
P15-ACD (RIJN-C) | EHPK | 52°17'25"N 003°48'58"E* | Rynveld |
P15-F | EHPJ | 52°18'21"N 003°41'06"E* | Rynveld |
P18-A | EHPN | 52°07'37"N 003°56'16"E* | Rynveld |
Q1-D | EHQM | 52°52'20"N 004°10'17"E | Unicorn B |
Q4-C | EHQH | 52°49'32"N 004°17'00"E* | Unicorn A |
Q10-A1) | NIL | 522947N 0041257E | - |
Q13-A 3) | EHQT | 52°11'28"N 004°08'11"E | - |
Riffgat 4) | EHNR | 53°41'27"N 006°29'01"E | - |
Veja Mate | EHGL | 54°19'19"N 005°52'55"E | - |
ZUIDWAL 1) | NIL | 53°11'09"N 005°09'55"E* | - |
|
Identification name and lateral limits | Upper limit Lower limit | Remarks (time of activity, type of restriction) |
---|---|---|
DERMAR 542431N 0024641E - along clockwise arc (radius 5 NM, centre 542032N 0025152E) - 542508N 0025514E - 542404N 0025926E - along clockwise arc (radius 5 NM, centre 541929N 0025603E) - 541454N 0025241E - 541615N 0024721E - 542245N 0024543E - 542431N 0024641E. | 2000 ft AMSL MSL | H24 |
GOROMAND 54°11'51.54"N 005°07'55.20"E; 54°17'47.18"N 005°25'43.48"E; along clockwise arc (radius 5 NM, centre 54°13'26.44"N 005°29'55.13"E) to 54°12'25.95"N 005°38'15.60"E; 54°01'58.18"N 005°34'34.61"E; along clockwise arc (radius 5 NM, centre 54°02'58.42"N 005°26'16.15"E) to 53°58'35.89"N 005°22'11.40"E; 54°03'08.41"N 005°08'04.41"E; along clockwise arc (radius 5 NM, centre 54°07'31.41"N 005°12'08.12"E) to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE A 54°50'52.74"N 004°31'10.57"E; 54°57'15.91"N 004°45'25.56"E; 54°51'34.56"N 004°54'56.39"E; 54°48'09.81"N 004°50'26.34"E; along clockwise arc (radius 5 NM, centre 54°51'11.48"N 004°43'33.99"E) to 54°46'12.02"N 004°43'33.87"E; 54°46'12.07"N 004°41'50.14"E; along clockwise arc (radius 5 NM, centre 54°51'11.48"N 004°41'40.98"E) to 54°48'08.68"N 004°34'50.13"E; to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE B 54°53'37.27"N 004°27'29.74"E; along clockwise arc (radius 5 NM, centre 54°56'40.48"N 004°34'20.96"E) to 55°01'33.11"N 004°32'30.44"E; 55°02'08.35"N 004°37'13.36"E; 54°57'15.91"N 004°45'25.56"E; 54°50'52.74"N 004°31'10.57"E; to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE C 55°02'08.35"N 004°37'13.36"E; 55°03'58.30"N 004°52'06.68"E; 55°00'00.00"N 005°00'00.00"E; along parallel to 55°00'00.00"N 005°02'32.30"E; along clockwise arc (radius 5 NM, centre 54°59'06.00"N 004°54'00.00"E) to 54°56'04.33"N 005°00'53.69"E; 54°51'34.56"N 004°54’56.39"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MARKHAM A 53°43'00.00"N 002°56'25.38"E; along parallel to 53°43'00.00"N 003°00'00.00"E; 53°35'17.67"N 003°35'52.74"E; 53°29'30.40"N 003°33'06.30"E; along clockwise arc (radius 5 NM, centre 53°30'52.27"N 003°25'03.03"E) to 53°26'26.16"N 003°28'53.48"E; 53°25'32.25"N 003°25'58.70"E; along clockwise arc (radius 5 NM, centre 53°29'58.27"N 003°22'08.03"E) to 53°26'40.75"N 003°15'50.63"E; 53°33'30.52"N 002°59'38.19"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MARKHAM B 53°55'08.88"N 002°52'42.95"E; 53°55'34.24"N 003°04'10.04"E; along clockwise arc (radius 5 NM, centre 53°50'35.29"N 003°04'40.97"E) to 53°55'32.38"N 003°05'45.31"E; 53°53'53.09"N 003°28'06.30"E; along clockwise arc (radius 5 NM, centre 53°48'56.00"N 003°27'02.00"E) to 53°50'32.54"N 003°35'01.26"E; 53°44'14.84"N 003°38'38.09"E; along clockwise arc (radius 5 NM, centre 53°42'38.30"N 003°30'40.02"E) to 53°41'16.06"N 003°38'45.35"E; 53°35'17.67"N 003°35'52.74"E; 53°43'00.00"N 003°00'00.00"E; along parallel to 53°43'00.00"N 002°56'25.38"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MEBOT 52°46'54.17"N 003°37'34.29"E; along clockwise arc (radius 5 NM, centre 52°45'18.20"N 003°45'22.15"E) to 52°49'33.15"N 003°49'41.61"E; 52°48'29.04"N 003°52'32.79"E; along clockwise arc (radius 5 NM, centre 52°44'14.20"N 003°48'13.16"E) to 52°43'05.74"N 003°56'13.54"E; 52°39'37.82"N 003°54'52.94"E; along clockwise arc (radius 5 NM, centre 52°40'46.19"N 003°46'53.16"E) to 52°36'30.89"N 003°42'35.50"E; 52°37'45.77"N 003°39'14.69"E; along clockwise arc (radius 5 NM, centre 52°42'01.19"N 003°43'32.15"E) to 52°43'37.04"N 003°35'44.81"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON A 53°17'50.88"N 003°29'46.13"E; along clockwise arc (radius 5 NM, centre 53°16'07.25"N 003°37'35.08"E) to 53°19'57.35"N 003°42'55.21"E; 53°19'57.28"N 004°23'55.14"E; along parallel to 53°19'57.28"N 004°25'07.42"E; 53°14'27.45"N 004°19'39.78"E; along clockwise arc (radius 5 NM, centre 53°17'00.28"N 004°12'30.13"E) to 53°12'14.60"N 004°10'00.00"E; 53°09'23.45"N 004°01'26.02"E; along anticlockwise arc (radius 5 NM, centre 53°04'53.24"N 003°57'51.13"E) to 53°08'23.82"N 003°51'57.09"E; 53°06'32.48"N 003°36'19.57"E; along clockwise arc (radius 5 NM, centre 53°11'26.24"N 003°34'42.09"E) to 53°13'09.68"N 003°26'53.88"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON C 53°39'57.12"N 003°39'36.40"E; 53°39'57.30"N 003°59'55.09"E; 53°29'57.29"N 004°04'00.00"E; along parallel to 53°29'57.29"N 004°23'55.14"E; 53°19'57.28"N 004°23'55.14"E; 53°19'57.35"N 003°42'55.21"E; along anticlockwise arc (radius 5 NM, centre 53°16'07.25"N 003°37'35.08"E) to 53°21'05.44"N 003°38'22.47"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON D 53°29'57.29"N 004°23'55.14"E; along parallel to 53°29'57.29"N 004°35'07.72"E; 53°19'57.28"N 004°25'07.42"E; along parallel to 53°19'57.28"N 004°23'55.14"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON F 53°47'40.41"N 003°43'32.87"E; 53°53'33.00"N 003°58'16.67"E; along clockwise arc (radius 5 NM, centre 53°49'24.33"N 004°02'59.05"E) to 53°54'22.79"N 004°02'16.63"E; 53°54'53.19"N 004°12'38.01"E; 53°48'39.34"N 004°12'38.01"E; along anticlockwise arc (radius 5 NM, centre 53°48'39.34"N 004°21'04.08"E) to 53°46'53.64"N 004°13'10.74"E; 53°41'24.42"N 004°16'40.49"E; 53°29'57.29"N 004°23'55.14"E; along parallel to 53°29'57.29"N 004°04'00.00"E; 53°39'57.30"N 003°59'55.09"E; 53°39'57.12"N 003°39'36.40"E; 53°43'44.32"N 003°39'51.38"E; along clockwise arc (radius 5 NM, centre 53°43'32.31"N 003°48'16.04"E) to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON G 53°41'24.42"N 004°16'40.49"E; 53°49'51.61"N 004°41'41.00"E; 53°43'26.07"N 004°44'18.73"E; along clockwise arc (radius 5 NM, centre 53°42'15.34"N 004°36'08.11"E) to 53°42'15.86"N 004°44'32.90"E; 53°35'00.29"N 004°44'33.44"E; 53°35'00.00"N 004°40'00.00"E; 53°29'57.29"N 004°35'07.72"E; along parallel to 53°29'57.29"N 004°23'55.14"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON L 53°54'53.19"N 004°12'38.01"E; 54°01'15.23"N 004°23'55.53"E; along clockwise arc (radius 5 NM, centre 53°57'38.37"N 004°29'46.07"E) to 53°58'49.53"N 004°37'59.52"E; 53°49'51.61"N 004°41'41.00"E; 53°41'24.42"N 004°16'40.49"E; 53°46'53.64"N 004°13'10.74"E; along clockwise arc (radius 5 NM, centre 53°48'39.34"N 004°21'04.08"E) to 53°48'39.34"N 004°12'38.01"E; to point of origin. | 2000 ft AMSL MSL | H24 |
RYNVELD 52°26'11.12"N 003°53'07.00"E; 52°09'26.42"N 004°03'49.62"E; along clockwise arc (radius 5 NM, centre 52°07'37.14"N 003°56'16.23"E) to 52°03'41.47"N 003°51'15.90"E; 52°09'24.97"N 003°39'22.29"E; along clockwise arc (radius 5 NM, centre 52°13'21.14"N 003°44'22.21"E) to 52°11'29.52"N 003°36'49.67"E; 52°16'29.33"N 003°33'32.94"E; along clockwise arc (radius 5 NM, centre 52°18'21.15"N 003°41'06.19"E) to 52°20'23.88"N 003°33'40.18"E; 52°26'24.16"N 003°38'04.37"E; along clockwise arc (radius 5 NM, centre 52°24'21.16"N 003°45'31.19"E) to point of origin. | 2000 ft AMSL1) MSL | H24
|
UNICORN A 52°47'38.69"N 004°03'32.63"E; 52°51'42.78"N 004°13'29.22"E; along parallel to 52°51'42.78"N 004°21'00.00"E; 52°49'00.00"N 004°21'00.00"E; 52°46'30.00"N 004°26'00.00"E; 52°46'20.60"N 004°26'37.68"E; 52°42'37.98"N 004°26'11.23"E; along clockwise arc (radius 5 NM, centre 52°42'59.22"N 004°17'59.20"E) to 52°40'21.58"N 004°10'59.93"E; to point of origin. | 2000 ft AMSL1) MSL | H24
|
UNICORN B 53°02'36.68"N 003°50'28.55"E; along clockwise arc (radius 5 NM, centre 53°04'53.24"N 003°57'51.13"E) to 53°09'23.45"N 004°01'26.02"E; 53°05'00.00"N 004°10'00.00"E; 53°05'00.11"N 004°17'34.85"E; along clockwise arc (radius 5 NM, centre 53°00'51.25"N 004°12'58.16"E) to 53°02'04.24"N 004°21'00.00"E; 52°51'42.78"N 004°21'00.00"E; along parallel to 52°51'42.78"N 004°13'29.22"E; 52°47'38.69"N 004°03'32.63"E; 52°49'38.03"N 004°01'29.99"E; along clockwise arc (radius 5 NM, centre 52°52'16.23"N 004°08'30.17"E) to 52°50'00.33"N 004°01'09.18"E; to point of origin. | 2000 ft AMSL MSL | H24 |
The procedures hereunder are developed with the aim to segregate civil helicopters engaged in offshore operations and military and other civil air traffic.
The following heliports are available only for North Sea pilotage (see also ENR 5.3):
Heliports are not connected to the AFTN network.
Shore-to-ship traffic of helicopters operating for the North Sea pilotage service serve the following pilotage areas off the North Sea coast.
North Sea pilotage area | Co-ordinates1) |
---|---|
Maas Center Buoy area (MCB) | 520103N 0035331E* |
Rotterdam rendez-vous (RRV) | 520000N 0030000E* |
IJmuiden rendez-vous (YRV) | 522957N 0034955E* |
IJmuiden Uiterton (YUIT) | 522757N 0042455E* |
|
Civil helicopters shall, whenever possible, operate along published HMRs and within HTZs and HPZs. Along HMRs helicopters shall normally transit westbound at 2000 FT AMSL or FL 040 and eastbound at 3000 FT AMSL or FL 050. Helicopter routes may deviate to facilitate for example DEP EHKD at 2000 FT AMSL and DEST EHKD at 3000 FT AMSL. For a detailed description of the HMRs see ENR 3.4.
Flights along HMRs shall not deviate more than 2 NM from the published track.
When leaving the HMR helicopters should proceed to the platform/rig of destination along the shortest possible distance between HMR and HTZ/HPZ. Pilots should maintain a minimum altitude of 1500 FT AMSL as long as possible.
The visual approach to a platform/rig as well as the descent during an instrument approach (i.e. the most critical part of the procedure) shall be carried out within the limits of the HTZ/HPZ concerned.
Should helicopter icing conditions or other flight safety considerations dictate it, helicopters may have to operate below 1500 FT AMSL. In these circumstances pilots shall make every attempt to follow the HMR and to inform Amsterdam Information c.q. Schiphol Approach or Rotterdam Approach/Tower of the new altitude, stating the reason for operation below 1500 FT AMSL.
Helicopter icing conditions can exist when a temperature of 0°C and visible moisture are forecasted below 2000 FT AMSL.
Civil helicopters operating over the North Sea:
A pilot operating over the North Sea, shall make sure that crossing or overflying at his level is safe, especially in IMC.
Information on possible flight operations within HTZs/HPZs will be provided by the Amsterdam flight information centre.
The information required for the crossing of HMRs, or operating in the vicinity of HMRs, will be provided by the Amsterdam flight information centre.
All traffic operating in the vicinity of HMRs and HTZs/HPZs shall maintain a sharp look-out.
Pilots of military and civil aircraft shall avoid helicopters over the North Sea by:
Amsterdam FIC provides FIS and ALRS in the North Sea area Amsterdam and the North Sea area V (see paragraph 2.1), in accordance with GEN 3.3, to safeguard military and civil air traffic above the North Sea up to and including FL 0551). For area boundaries see chart ENR 6-3.1.
In principle flight information service and alerting service will be provided within the limits of VHF coverage. When radio communication is not possible, the helicopter pilot reports his information to Amsterdam FIC or the radio operator by telephone or relay.
Flight plans shall be submitted for all VFR and IFR flights to be executed outside the Netherlands territorial waters. Flight plans to and from platforms/rigs shall contain the HMR designator, the out- or inbound radial to be flown (item 15) and the name, location indicator, and position of the platform/rig, including the grid-NR (item 18). Before departure from a platform/rig, (supplementary) flight plan information shall be given by radio or telephone.
Helicopter pilots shall make 'operational reports' every 20 minutes. When practicable, such reports shall be given relative to the HMR route points or distance to HDR DME or SPY DME.
For short shuttle flights (< 10 MIN) between platforms/rigs, the following applies:
For flights leaving HPZs, the following applies:
For flights approaching the final platform/rig before returning to De Kooy (or another onshore destination), the following applies:
