Note: the following sections in this chapter are intentionally left blank:AD 3.18.
EHHE — EEMSHAVEN HELIPORT
1 | HRP co-ordinates and site at HLP | 532739N 0064852E Centre of TLOF. |
---|---|---|
2 | Direction and distance from (city) | 1 NM N of Eemshaven |
3 | Elevation/reference temperature | 17 FT AMSL/INFO not AVBL. |
4 | Geoid undulation at HLP ELEV PSN | INFO not AVBL. |
5 | MAG VAR/annual change | 2°E (2020)/10'E. |
6 | HLP operator, postal address, telephone, telefax, email, AFS, website | Post: EMS Maritime Offshore Tel: +31 (0)6 1568 1312 URL: www.heliport-eemshaven.de Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Prior permission required (PPR).
|
1 | HLP operator | Daily 0700-1600 (0600-1500) but within UDP and PPR. Outside OPR HR (within UDP): PPR, request to be made within OPR HR. H24 for HEMS and SAR flights: 1 HR PPR. |
---|---|---|
2 | Customs and immigration | HLP OPR HR, 1 HR PN1). |
3 | Health and sanitation | NA |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NA |
7 | ATS | NA |
8 | Fuelling | HLP OPR HR. |
9 | Handling | HLP OPR HR. |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | Jet A-1/INFO not AVBL. |
3 | Fuelling facilities/capacity | Stand B: self-service/40 000 litres. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting helicopters | NIL |
6 | Repair facilities for visiting helicopters | NIL |
7 | Remarks | NIL |
1 | Hotels | In Roodeschool. |
---|---|---|
2 | Restaurants | In Eemshaven. |
3 | Transportation | Taxis, train station in Eemshaven. |
4 | Medical facilities | First aid treatment, hospitals in Groningen. |
5 | Bank and post office | In Uithuizen and Delfzijl. |
6 | Tourist office | In Delfzijl. |
7 | Remarks | NIL |
1 | HLP category for fire fighting | H2 |
---|---|---|
2 | Rescue equipment | AVBL |
3 | Capability for removal of disabled helicopters | AVBL via contractors. |
4 | Remarks | NIL |
1 | Types of clearing equipment | Multifunctional terrain vehicle. |
---|---|---|
2 | Clearance priorities | 1. TLOF and FATO 2. TWY 3. apron |
3 | Remarks | NIL |
1 | Apron, helicopter stands designation, surface and strength | Stands A and B: Surface: concrete. Strength: MTOM 10 600 KG. |
---|---|---|
2 | Ground taxiway designation, width and surface | Designation: NIL. Width: 5 M on straight, 7 M in bends. Surface: concrete. |
3 | Air taxiway and air transit route designation and width | NIL. |
4 | Altimeter checkpoint location and elevation | NIL |
5 | VOR checkpoints | NIL |
6 | INS checkpoints | NIL |
7 | Remarks | For stands A and B: Touchdown/positioning area: 20 M diameter. Protection zone: 40 M diameter. |
1 | Final approach and take-off markings | FATO: red-white FATO perimeter markers. TLOF: white circular TLOF marking; white heliport identification marking; yellow touchdown marking; D-value. |
---|---|---|
2 | Taxiway markings, air taxiway markers and air transit route markers | Yellow TWY CL marking and HLDG PSN. |
3 | Remarks | NIL |
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
EHHE001 | Building | 532745.3N 0064855.5E | 118 | 103 | NIL |
EHHE002 | Pole | 532738.0N 0064851.6E | 34 | 20 | OBST/R |
EHHE003 | Pole | 532741.7N 0064851.0E | 64 | 49 | OBST/R |
EHHE004 | Tower | 532735.3N 0064858.0E | - | 129 | NIL |
EHHE005 | Tower | 532734.2N 0064848.3E | - | 165 | NIL |
Remarks |
---|
6 |
|
1 | Associated MET office | INFO not AVBL. |
---|---|---|
2 | Hours of service MET office outside hours | INFO not AVBL. |
3 | Office responsible for TAF preparation Periods of validity | INFO not AVBL. |
4 | Trend forecast Interval of issuance | INFO not AVBL. |
5 | Briefing/consultation provided | INFO not AVBL. |
6 | Flight documentation Language(s) used | INFO not AVBL. |
7 | Charts and other information available for briefing or consultation | INFO not AVBL. |
8 | Supplementary equipment available for providing information | INFO not AVBL. |
9 | ATS units provided with information | INFO not AVBL. |
10 | Additional information (limitation of service, etc.) | INFO not AVBL. |
1 | Heliport type | Surface level. |
---|---|---|
2 | TLOF dimensions | Diameter of 21 M. |
3 | FATO, GEO bearing | FATO 09: 090.00° GEO. FATO 24: 240.00° GEO. |
4 | FATO dimensions and surface | Dimensions: 48 x 48 M Surface: grass |
5 | TLOF surface and bearing strength | Surface: concrete Strength: 10.6 tonnes. |
6 | Co-ordinates and geoid undulation of geometric centre TLOF or threshold of FATO | 532739.00N 0064852.00E Geoid undulation: INFO not AVBL. |
7 | TLOF and/or FATO elevation and slope | TLOF elevation: 17 FT. TLOF slope: NIL. |
8 | Safety area dimensions | 51 x 51 M |
9 | Helicopter clearway dimensions | INFO not AVBL. |
10 | Obstacle-free sector | INFO not AVBL. |
11 | Remarks | NIL. |
FATO Designator | TODAH (M) | RTODAH (M) | LDAH (M) | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
09 | 48 | 48 | 48 | NIL |
24 | 48 | 48 | 48 | NIL |
1 | Approach lighting system type, length, intensity | NIL |
2 | Type of visual approach slope indicator system | NIL |
3 | FATO area lighting characteristics and location | NIL |
4 | Aiming point lighting characteristics and location | NIL |
5 | TLOF lighting system characteristics and location | Perimeter lights: green. Floodlights: white. |
6 | Remarks | Lighting can be switched on on request. |
1 | Heliport BCN location, characteristics and hours of operation | NIL |
---|---|---|
2 | WDI location and LGT | S of FATO/R obstruction light. |
3 | TWY edge and centre line lighting | TWY edge: blue edge lights. Centre line: NIL. |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | NA |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NA |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | NA |
7 | Remarks | NIL |
Service designation | Call sign | Channel/ Frequency (MHz) | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Aerodrome information | Eemshaven Radio | 121.715 | NIL | NIL | EHHE AD 3.3 | Contact Eemshaven Radio 5 MIN before arrival. |
For more information, refer to the mandatory EHHE - Mandatory Pilot Briefing document on the heliport website.
In order to prevent wildlife and noise nuisance, arrival and departure routes S of the heliport are prohibited.
VFR reporting point | Position |
---|---|
NOVEMBER | 532846N 0065007E |
ECHO | 532749N 0064914E |
WHISKEY | 532815N 0064835E |