Note: the following sections in this chapter are intentionally left blank:AD 2.7, AD 2.11, AD 2.14, AD 2.16, AD 2.19, AD 2.20, AD 2.21.
EHHO — HOOGEVEEN/Hoogeveen
1 | ARP co-ordinates and site at AD | 524351N 0063058E |
---|---|---|
2 | Direction and distance from (city) | 0.6 NM NE from Hoogeveen. |
3 | Elevation/reference temperature | 40 FT AMSL/20.7°C. |
4 | Geoid undulation at AD ELEV PSN | Not AVBL. |
5 | MAG VAR/annual change | 2°E (2020)/9’E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Stichting Vliegveld Hoogeveen Tel: +31 (0)528 266 640; Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
1 | AD operator | 1 APR - 30 SEP: - (0730-1700); 1 OCT - 31 MAR: 0900-1800 (0800-1700) but within UDP. Outside OPR HR by appointment; PN1) on preceding day. |
---|---|---|
2 | Customs and immigration | Customs: 0900-1800 (0800-1700) 2 HR PN1), passengers only. Immigrations: NA. |
3 | Health and sanitation | NA |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NA |
7 | ATS | NA |
8 | Fuelling | Self-service during OPR HR. |
9 | Handling | NA |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | Jet A-1, AVGAS 100LL, Mogas 98/-. |
3 | Fuelling facilities/capacity | Jet A-1: 20 000 litres, 40/80 litres/MIN; AVGAS 100LL: 30 000 litres, 40/80 litres/MIN; Mogas 98: 12 000 litres, 40/80 litres/MIN. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited AVBL. |
6 | Repair facilities for visiting aircraft | AVBL |
7 | Remarks | NIL |
1 | Hotels | Accommodation in Hoogeveen. |
---|---|---|
2 | Restaurants | At the aerodrome. |
3 | Transportation | Taxi (on request). |
4 | Medical facilities | First aid AVBL. |
5 | Bank and post office | In Hoogeveen. |
6 | Tourist office | In Hoogeveen. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 1. CAT 2 AVBL O/R. |
---|---|---|
2 | Rescue equipment | 1 fire truck. |
3 | Capability for removal of disabled aircraft | Limited. |
4 | Remarks | Arrangements have been made with the local fire brigade. |
1 | Apron surface and strength | Grass/concrete, 5000 KG. |
---|---|---|
2 | Taxiway width, surface and strength | Width 11 M, grass, 5000 KG. |
3 | Altimeter checkpoint location and elevation | AVBL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | RWY: THR, by white markers. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome see AD 2.EHHO-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 094° | 1190 x 24 | 5000 KG1)2)3) grass | Not AVBL | NA |
27 | 274° | 1190 x 24 | 5000 KG1)2)3) grass | Not AVBL | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
09 | NA | NA | NA | 1190 x 150 | NIL | NIL | NA |
27 | NA | NA | NA | 1190 x 150 | NIL | NIL | NA |
Remarks |
---|
12 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 1190 | 1410 | 1190 | 1100 | DTHR 90 M. |
27 | 1190 | 1280 | 1190 | 1160 | DTHR 30 M. |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI and anemometer: S of aerodrome building, unlighted. |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | NA |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NA |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | NA |
7 | Remarks | NIL |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aerodrome information | Hoogeveen Radio | 127.355 | See EHHO AD 2.3 | See note EHHO AD 2.22 |