Note: the following sections in this chapter are intentionally left blank:AD 2.4, AD 2.7, AD 2.11, AD 2.14, AD 2.16, AD 2.19, AD 2.20, AD 2.21.
EHDR — DRACHTEN/Drachten
1 | ARP co-ordinates and site at AD | 530705N 0060745E Middle of runway. |
---|---|---|
2 | Direction and distance from (city) | 1 NM NE from Drachten. |
3 | Elevation/reference temperature | 14 FT AMSL/20.5°C. |
4 | Geoid undulation at AD ELEV PSN | Information not AVBL. |
5 | MAG VAR/annual change | 2°E (2020)/10'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Municipality of Smallingerland Tel: +31 (0)512 581 234 (flight notification, information and administration) |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
1 | AD operator | AD PPR.
|
---|---|---|
2 | Customs and immigration | NIL |
3 | Health and sanitation | NA |
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NA |
7 | ATS | NA |
8 | Fuelling | NA |
9 | Handling | NA |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Hotels | Accommodation in Drachten. |
---|---|---|
2 | Restaurants | In Drachten. |
3 | Transportation | Taxi (on request). |
4 | Medical facilities | First aid treatment; hospital in Drachten. |
5 | Bank and post office | In Drachten. |
6 | Tourist office | In Drachten. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 1. Arrangements have been made with the local fire brigade. |
---|---|---|
2 | Rescue equipment | Information not AVBL. |
3 | Capability for removal of disabled aircraft | Information not AVBL. |
4 | Remarks | NIL |
1 | Apron surface and strength | ASPH/CONC 6000 KG. |
---|---|---|
2 | Taxiway width, surface and strength | Width: 8 M. Surface: grass. Strength: Not AVBL. |
3 | Altimeter checkpoint location and elevation | NIL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | RWY markings
|
3 | Stop bars | NIL |
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome see AD 2.EHDR-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
07 | 077° | 954 x 24 | 6000 KG1)2) ASPH/CONC | Information not AVBL | NA |
25 | 257° | 954 x 24 | 6000 KG1)2) ASPH/CONC | Information not AVBL | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
07 | NA | NA | NA | NA | NA |
25 | NA | NA | NA | NA | NA |
Remarks |
---|
12 |
|
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
07 | 954 | 954 | 954 | 606 | DTHR 348 M. |
25 | 954 | 954 | 954 | 833 | DTHR 121 M. |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI and anemometer: 300 M NE from THR RWY 25. |
3 | TWY edge and centre line lighting | See EHDR AD 2.9. |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | NA |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NA |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | NA |
7 | Remarks | NIL |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aerodrome information | Drachten Radio | 119.655 | See EHDR AD 2.3 | NIL |
RWY 25
RWY 07
APR-SEP | MON-FRI: during OPR HR; |
SAT: 0800-1500; | |
SUN, Easter Monday, Ascension Day, Whit Monday: 1000-1500. | |
OCT-MAR | MON-SUN: during OPR HR. |