Designation and lateral limits | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks and time of ACT |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
During the venting of natural gas under high pressure at the compressor stations of the natural gas pipeline network, which is an infrequent and unpredictable event, severe turbulence and engine power fluctuations could be experienced over the gas compressor stations. | ||||
Alphen 51°30'45"N 004°58'04"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Anna Paulowna 52°52'34"N 004°46'27"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Beverwijk 52°29'15"N 004°41'58"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Maasvlakte 51°56'36"N 004°03'54"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Oldeboorn 53°03'27"N 005°53'50"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Ommen 52°29'45"N 006°21'42"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Poederoijensehoek 51°47'59''N 005°03'04''E | NA | Avoid flying below 1000 FT AGL and in close vicinity | NIL | NIL |
Puth-Schinnen 50°56'33"N 005°51'36"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Ravenstein 51°47'02"N 005°39'48"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Scheemda 53°10'18"N 006°56'09"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Spijk 53°24'46"N 006°52'05"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Wieringermeer 52°45'34"N 005°02'46"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Wijngaarden 51°51'03"N 004°44'23"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Zuidwending 53°05'05"N 006°56'09"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Zweekhorst 51°57'51"N 006°04'57"E | NA | Avoid flying below 1000 FT AGL and in close vicinity. | NIL | NIL |
Designation and lateral limits | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks and time of ACT |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Bunnik 52°03'26"N 005°13'02"E | UNL | NIL | NIL | The light beam is usually activated between SS and SR during weekends. |
Leiderdorp 52°09'34"N 004°32'15"E | INFO not AVBL | NIL | NIL | A cross, clearly visible when approaching EHAM RWY 06. The light beams are usually activated between SS and SR. |
Designation and lateral limits | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks and time of ACT |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Meteorological radiosonde balloons ascend daily from these 2 centres in the Netherlands. The balloons ascend at approximately 350 M/MIN; a second ascent is made if the first one fails. | ||||
De Bilt 52°06'00"N 005°11'00"E | UNL | NIL | KNMI Aviation Services Email: [email protected] |
|
De Kooy 52°55'28"N 004°46'51"E | UNL | NIL | Royal Netherlands Air Force Meteorological Group Tel: +31 (0)164 693 111 | Radiosonde ascents with a balloon carrying a package containing instruments and a transmitter (0.8 DM3/ 0.3 KG) 100 FT below the balloon. The routine ascent is daily at 0600 UTC. |
Designation and lateral limits | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks and time of ACT |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Model aircraft can be present up to 1000 FT AGL in class G airspace and military CTRs outside operating hours. Model flying sites in the vicinity of an airport can be published on the relevant visual approach chart. There is no guarantee that the list of model flying sites is complete. | ||||
Abbenes 521329N 0043548E* | 480 FT AMSL | NIL | Schiphol TWR | Hoofddorpse Luchtvaartclub Daily UDP |
Almere 521915N 0052055E* | 980 FT AMSL | NIL | Lelystad TWR | Modelvliegtuigsport Vereniging Almere Daily UDP |
Amsterdam Westpoort 522421N 0044420E* | 170 FT AMSL | NIL | Schiphol TWR | Modelvliegclub Icarus Daily UDP |
Appingedam 531810N 0064857E* | 980 FT AMSL | NIL | NIL | Aero Club Fivelingo Daily UDP |
Barendrecht 515007N 0043100E* | 610 FT AMSL | NIL | Rotterdam TWR | Modelvliegclub Europoort Daily UDP |
Bath 512347N 0041352E* | 1010 FT AMSL | NIL | Woensdrecht TWR | RMVC Alouette Daily UDP |
Bemmel 515406N 0055241E* | 1020 FT AMSL | NIL | NIL | RMV Nimbus Daily UDP |
Boekeloo 521123N 0064833E* | 1080 FT AMSL | NIL | NIL | Twentse Radio Modelvliegtuigclub Daily UDP |
Boerdonk 513416N 0053624E* | 1030 FT AMSL | NIL | Volkel TWR | Modelvliegclub De Sticks Daily UDP |
Born 510311N 0054730E* | 1090 FT AMSL | NIL | NIL | Modelvliegclub Swentibold Daily UDP |
Borssele 512952N 0034711E* | 990 FT AMSL | NIL | NIL | MVC Delta Vlissingen Daily UDP |
Boxtel 513354N 0051851E* | INFO not AVBL | NIL | Eindhoven TWR | Boxtelse Modelvliegtuigclub Daily UDP |
Deelen 520256N 0055218E* | INFO not AVBL | NIL | Deelen TWR | Deelense Modelvliegclub De Brik Daily UDP |
Denekamp 522110N 0070315E* | 1080 FT AMSL | NIL | NIL | RC Modelvliegclub Losser Daily UDP |
Den Helder 525505N 0044655E* | 710 FT AMSL | NIL | De Kooy TWR | Helderse Modelvliegclub MON-FRI 1600 (1500) - end UDP SAT 0800 (0700) - end UDP SUN, HOL 1100 (1000) - end UDP |
Dongen 513707N 0045919E* | 180 FT AMSL | NIL | Gilze-Rijen TWR | Modelvliegclub Snoopey Daily UDP |
Doornspijk 522455N 0055022E* | 1000 FT AMSL | NIL | NIL | Modelbouwvereniging Jules Verne Daily UDP |
Ede 520146N 0054344E* | 1080 FT AMSL | NIL | Deelen TWR | Verenigde Edese Modelvliegclubs VEM Daily UDP |
Een 530620N 0062218E* | 1010 FT AMSL | NIL | NIL | Roder Luchtvaartclub Daily UDP |
Eibergen 520555N 0064015E* | 1060 FT AMSL | NIL | NIL | Eibergse Radio Modelvliegclub Daily UDP |
Elshout 514241N 0050823E* | 990 FT AMSL | NIL | NIL | Vughtse Modelvliegclub The Hawks Daily UDP |
Emmeloord 524128N 0054435E* | 980 FT AMSL | NIL | NIL | Luchtvaartclub Emmeloord Daily UDP |
Enkhuizen 524357N 0051631E* | 980 FT AMSL | NIL | NIL | Modelvliegclub Pegasus Daily UDP |
Ermelo 521654N 0054040E* | 1110 FT AMSL | NIL | NIL | Ermelose Luchtvaart Club Daily UDP |
Geldrop 512431N 0053145E* | 460 FT AMSL | NIL | Eindhoven TWR | Modelvliegclub Ornithos Daily 0800 (0700) - end UDP |
Gilze 513313N 0045918E* | 1020 FT AMSL | NIL | Gilze-Rijen TWR | Brabantse Luchtvaart Club Daily UDP |
Gilze-Rijen 513401N 0045557E* | INFO not AVBL | NIL | Gilze-Rijen TWR | Modelvliegclub Gilze Rijen Daily UDP |
Goirle 513020N 0050147E* | 1050 FT AMSL | NIL | Gilze-Rijen TWR | Goirlese Luchtvaartclub De Thermiekvogels Daily UDP |
Goirle 512900N 0050130E* | 1050 FT AMSL | NIL | Gilze-Rijen TWR | Elektromodelvliegclub Nieuwkerk Daily UDP |
Goirle 513103N 0050208E* | 1050 FT AMSL | NIL | Gilze-Rijen TWR | RMZC De Rechte Heide Daily UDP |
Greffelkamp 515729N 0060630E* | 1020 FT AMSL | NIL | NIL | Modelbouw Club Zevenaar Daily UDP |
Grotel 513108N 0054140E* | INFO not AVBL | NIL | Volkel TWR | F23D Vereniging van Wedstrijd Modelvliegers Daily UDP |
Harreveld 515932N 0062922E* | 1050 FT AMSL | NIL | NIL | Lichtenvoordse Model Club Daily UDP |
Heesakker 513628N 0051553E* | 1010 FT AMSL | NIL | NIL | Modelvliegclub Oisterwijk Daily UDP |
Heeze 512258N 0053126E* | 470 FT AMSL | NIL | Eindhoven TWR | Modelzweefvliegclub De Starthaak Daily UDP |
Heiloo 523519N 0044353E* | 990 FT AMSL | NIL | NIL | Radio Vlieg Club Heiloo Daily UDP |
Hieslum 530037N 0052955E* | 990 FT AMSL | NIL | NIL | Radio Modelvliegclub The Eagles ZWH Daily UDP |
Hillegom 521839N 0043551E* | 460 FT AMSL | NIL | Schiphol TWR | V4 Vereniging van Zweefvliegtuigmodelbestuurders Daily UDP |
Hoogeveen 524352N 0063112E* | 1030 FT AMSL | NIL | NIL | Regionale Modelvlieg Vereniging Phoenix APR-SEP: TUE, THU - (1700-1900) |
Hoogland 521111N 0052033E* | 990 FT AMSL | NIL | NIL | Vereniging Modelvliegclub Otto Lilienthal Daily UDP |
Houtdorp 521509N 0054338E* | 1090 FT AMSL | NIL | NIL | KNVvL Modelvliegsport, Vrije vlucht Houtdorperveld Daily UDP |
Huizen 521834N 0051350E* | 1000 FT AMSL | NIL | NIL | Modelbouw Club Huizen Daily UDP |
Hulst 511646N 0040124E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Alpha Daily UDP |
Kampen 523324N 0055227E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Cumulus Daily UDP |
Katwoude 522850N 0050219E* | 980 FT AMSL | NIL | NIL | Modelvliegtuigclub Crash Daily UDP |
Kruisland 513325N 0042238E* | 990 FT AMSL | NIL | Woensdrecht TWR | Modelvliegclub Bouwen Vliegen Lijmen Daily UDP |
Langeschouw 512900N 0043030E* | 1030 FT AMSL | NIL | Woensdrecht TWR | West Brabantse Luchtvaart Club De Grondpiloten Daily UDP |
Leeuwarden 531343N 0054428E* | 990 FT AMSL | NIL | Leeuwarden TWR | Leeuwarder Luchtvaart Club Aeria Daily 0700 (0600) - end UDP |
Malden 514700N 0055300E* | 1090 FT AMSL | NIL | NIL | Nijmeegse Luchtvaart Club Daily UDP |
Medemblik 524614N 0050452E* | 1010 FT AMSL | NIL | NIL | Modelvliegclub Beaufort 7 Daily UDP |
Molenschot 513347N 0045317E* | 200 FT AMSL | NIL | Gilze-Rijen TWR | Vliegclub Molenheide Daily UDP |
Montfoort 520103N 0045717E* | 980 FT AMSL | NIL | NIL | Modelvliegclub De Vier Poorten Daily UDP |
Musselkanaal 525515N 0070404E* | 1020 FT AMSL | NIL | NIL | Modelvliegclub Ter Apel Daily UDP |
Nederweert 511444N 0054819E* | 1090 FT AMSL | NIL | NIL | Modelvliegclub Nederweert Daily UDP |
Netersel 512335N 0051200E* | 510 FT AMSL | NIL | Eindhoven TWR | Aeroclub Bladel Daily 0800 (0700) - end UDP |
Nijswiller 504807N 0055707E* | 1540 FT AMSL | NIL | NIL | AERO '79 Daily UDP |
Noordkant 513846N 0055416E* | 1030 FT AMSL | NIL | Volkel TWR | Modelvliegclub Columbia Daily UDP |
Nuth 505525N 0055106E* | 750 FT AMSL | NIL | Beek TWR | Thermiek '58 Daily UDP |
Odoorn 525029N 0064906E* | 1050 FT AMSL | NIL | NIL | Odoorner Luchtvaart Club Daily UDP |
Oirlo 513000N 0060057E* | 1080 FT AMSL | NIL | Volkel TWR | MMVC De Pioniers Daily UDP |
Olst 522014N 0060753E* | 1000 FT AMSL | NIL | NIL | Deventer Luchtvaartclub-Modelvliegsport Daily UDP |
Oosterhout 513931N 0044941E* | 1000 FT AMSL | NIL | NIL | Modelvliegsport Oosterhout Daily UDP |
Oosterland 513943N 0040222E* | 990 FT AMSL | NIL | NIL | MVC Delta Vlissingen Daily UDP |
Oss 514707N 0053053E* | 1010 FT AMSL | NIL | NIL | Modelvliegvereniging Delta Oss Daily UDP |
Pesse 524536N 0062531E* | 1020 FT AMSL | NIL | NIL | Regionale Modelvlieg Vereniging Phoenix Daily UDP |
Posterholt 510558N 0060136E* | 1160 FT AMSL | NIL | NIL | De Vliegende Hollander Daily UDP |
Reuver 511621N 0060638E* | 1070 FT AMSL | NIL | NIL | Modelvliegclub De Stootkop Daily UDP |
Rosmalen 514526N 0052337E* | 1000 FT AMSL | NIL | NIL | Modelvliegvereniging 's-Hertogenbosch Daily UDP |
Rozenburg 515607N 0041142E* | 1010 FT AMSL | NIL | NIL | Electronica en modelbouw Club Rozenburg Daily UDP |
Rozendaal 520143N 0055814E* | INFO not AVBL | NIL | NIL | Arnhemse Luchtvaart Club Daily UDP |
Sittard 505952N 0054834E* | 760 FT AMSL | NIL | Beek TWR | Luchtvaartclub Limbricht-Sittard Daily UDP |
Slootdorp 525249N 0045830E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Wieringermeer Daily UDP |
Sneek 530325N 0053908E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Sneek Daily UDP |
Soest 521049N 0051930E* | 990 FT AMSL | NIL | NIL | Vereniging Modelvliegclub Otto Lilienthal Daily UDP |
Soesterberg 520810N 0051753E* | 1080 FT AMSL | NIL | NIL | Modelvliegclub De Vrije Vogels Daily UDP |
Someren 512109N 0053928E* | 1070 FT AMSL | NIL | NIL | Modelvliegclub De Valken Daily UDP |
Spaarnwoude 522605N 0044140E* | 330 FT AMSL | NIL | Schiphol TWR | Modelvliegclub FMS Daily UDP |
Speuld 521553N 0054348E* | 1080 FT AMSL | NIL | NIL | KNVvL Modelvliegsport, Vrije vlucht Speulderveld Daily UDP |
Stadskanaal 525824N 0065911E* | 1010 FT AMSL | NIL | NIL | Modelvliegclub Stadskanaal & Omstreken Daily UDP |
Steenwijk 524604N 0060409E* | 990 FT AMSL | NIL | NIL | Regionale Modelvliegsport Vereniging De Pelikaan Daily UDP |
Ubbena 530320N 0063357E* | 370 FT AMSL | NIL | NIL | RCM Assen Daily UDP |
Uddel 521629N 0054648E* | 1100 FT AMSL | NIL | NIL | VMVC-Aerodynamic Daily UDP |
Uden 513904N 0053511E* | 1020 FT AMSL | NIL | Volkel TWR | Radio Modelvliegclub Uden Daily UDP |
Utrecht 520339N 0050153E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Midden Nederland Daily UDP |
Valkenburg 521000N 0042459E* | 990 FT AMSL | NIL | NIL | Leidsche Luchtvaartclub Daily UDP |
Valkenburg 521019N 0042602E* | 990 FT AMSL | NIL | NIL | Modelvliegclub Valkenburg Daily UDP |
Varssel 520306N 0062224E* | 1040 FT AMSL | NIL | NIL | Modelbouwclub De Hoogvliegers Daily UDP |
Veendam 530535N 0065314E* | 1000 FT AMSL | NIL | NIL | Veendammer Luchtvaartclub Daily UDP |
Vlaardingen 515520N 0041947E* | 510 FT AMSL | NIL | Rotterdam TWR | Radio Modelvlieg Vereniging Vlaardingen Daily UDP |
Vorchten 522412N 0060533E* | 1000 FT AMSL | NIL | NIL | Modelvliegclub Noordoost Veluwe Daily UDP |
Weert 511703N 0054037E* | 1090 FT AMSL | NIL | NIL | Modelbouwclub Weert Daily UDP |
Wilbertoord 513936N 0054651E* | 1050 FT AMSL | NIL | Volkel TWR | Modelvliegclub The Red Baron Daily UDP |
Winterswijk 515831N 0064451E* | 1110 FT AMSL | NIL | NIL | Winterswijkse Luchtvaartclub Daily UDP |
Woerden 520434N 0045048E* | 980 FT AMSL | NIL | NIL | Modelvliegclub Woerden Daily UDP |
Zeewolde 521832N 0052000E* | 980 FT AMSL | NIL | Lelystad TWR | Gooi en Eemland Vereniging van Modelvliegers Daily UDP |
Zevenhuizen 531604N 0055603E* | 990 FT AMSL | NIL | Leeuwarden TWR | Dokkumer Modelvliegclub Daily UDP |
Zuidschermer 523529N 0044607E* | 980 FT AMSL | NIL | NIL | E-Heli Vereniging Alkmaar Daily UDP |
Zuidschermer 523605N 0044632E* | 980 FT AMSL | NIL | NIL | Aeroclub Kennemerland Daily UDP |
Zwartewaal 515222N 0041359E* | 1000 FT AMSL | NIL | Rotterdam TWR | Modelvliegclub Voorne-Putten Daily UDP |
Designation and lateral limits | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks and time of ACT |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
These are sites with a limited number of take-offs and landings each year, for exclusive use by the operator and parties agreed upon by the operator. There is no guarantee that the list of occasional landing sites is complete. | ||||
Alblasserdam 515136N 0043923E* | NIL | NIL | NIL | Alblasserdam Yacht Building Helicopters Daily UDP, BTN 0600-2200 (0500-2100) |
Alblasserdam 515130N 0043928E* | NIL | NIL | NIL | Alblasserdam Yacht Building Helicopters Daily UDP, BTN 0600-2200 (0500-2100) |
Breukelen 521032N 0050038E* | NIL | NIL | NIL | KNSF Helicopters MAR - OCT: SR+30 - SS-30 NOV - FEB: 0600 - 2200 |
Doetinchem 515642N 0061755E* | NIL | NIL | NIL | Playseat Helicopters Daily UDP |
Duiven 515758N 0060028E* | NIL | NIL | NIL | EBAG Trucks Helicopters Daily UDP |
Ede 520121N 0053726E* | NIL | NIL | NIL | Lukkien Helicopters Daily UDP |
Elst 515609N 0055219E* | NIL | NIL | NIL | Gidding Holding Helicopters Daily UDP |
EHTP (Pistoolhaven) 515734N 0040524E* | NIL | NIL | NIL | Nederlands Loodswezen Helicopters H24 |
EHYP (YPAD) 522812N 0043542E* | NIL | NIL | NIL | Nederlands Loodswezen Helicopters H24 |
Emmer-Compascuum 524812N 0065725E* | NIL | NIL | NIL | Heli Holland Air Service Helicopters Daily UDP |
Harskamp 520824N 0054459E* | NIL | NIL | NIL | Wikselaar Satellite Trading Helicopters Daily UDP |
Harskamp 520728N 0054408E* | NIL | NIL | NIL | Wikselaar Satellite Trading Helicopters Daily UDP |
Heythuysen 511434N 0055420E* | NIL | NIL | NIL | Frank Coolen Machines Helicopters Daily 0600-2200 (0500-2100) during UDP |
Kootwijkerbroek 521026N 0054106E* | NIL | NIL | NIL | Gidding Holding Helicopters Daily UDP |
Kootwijkerbroek 520851N 0053902E* | NIL | NIL | NIL | Bosch Beton Helicopters Daily UDP |
Kootwijkerbroek 520928N 0054210E* | NIL | NIL | NIL | Jako Landbouwmachines Helicopters Daily UDP |
Maasvlakte 515711N 0040147E* | NIL | NIL | NIL | Europe Container Terminals (ECT) Helicopters Daily UDP |
Makkum 530315N 0052357E* | NIL | NIL | NIL | De Vries Scheepsbouw Helicopters Daily UDP |
Marknesse 524052N 0055532E* | NIL | NIL | NIL | Stichting Nationaal Lucht- en Ruimtevaartlaboratorium Helicopters Daily UDP |
Midsland 532303N 0051641E* | NIL | NIL | NIL | Gemeente Terschelling Helicopters H24 |
Nijmegen 515101N 0054940E* | NIL | NIL | NIL | H.P.L. Metals Helicopters Daily UDP |
Noordwijk 521427N 0042534E* | NIL | NIL | NIL | Huis ter Duin Helicopters Daily SR-SS |
Numansdorp 514511N 0042720E* | NIL | NIL | NIL | J.A.P. Bogaerds Agricultural ACFT Daily UDP |
Oost-Vlieland 531749N 0050508E* | NIL | NIL | NIL | Gemeente Vlieland Helicopters H24 |
Roermond 511001N 0060154E* | NIL | NIL | NIL | Eric Richter Heliservice Helicopters Daily UDP, but not before 0600 (0500) |
Roggel 511530N 0055528E* | NIL | NIL | NIL | Siro groothandelscentrum Helicopters Daily UDP, but not before 0600 (0500) |
Schiermonnikoog 532823N 0061141E* | NIL | NIL | NIL | Gemeente Schiermonnikoog Helicopters H24 |
Slootdorp 525007N 0045701E* | NIL | NIL | NIL | J.J. Veldt Agricultural ACFT Daily UDP |
Venlo 512334N 0060543E* | NIL | NIL | NIL | Scheuten Glas Helicopters Daily UDP |
Vlissingen 512633N 0033459E* | NIL | NIL | NIL | Koninklijke Schelde Groep Helicopters Daily UDP |
Winssen 515203N 0054149E* | NIL | NIL | NIL | Vonk Helicopters Daily UDP |
Zwolle 523505N 0061119E* | NIL | NIL | NIL | De Koperen Hoogte Helicopters MON-SAT: UDP SUN: 1200 (1100) - end UDP |
NIL