Note: the following sections in this chapter are intentionally left blank:AD 2.7, AD 2.11, AD 2.14, AD 2.16, AD 2.19, AD 2.20.
EHOW — OOSTWOLD/Oostwold
1 | ARP co-ordinates and site at AD | 531231N 0070158E 274 DEG GEO 274 M from AD office. |
---|---|---|
2 | Direction and distance from (city) | 6 NM N of Winschoten. |
3 | Elevation/reference temperature | 0 FT/22.2°C |
4 | Geoid undulation at AD ELEV PSN | INFO not AVBL |
5 | MAG VAR/annual change | 2°E (2020)/10'E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
1 | AD operator |
| ||||
---|---|---|---|---|---|---|
2 | Customs and immigration | NA | ||||
3 | Health and sanitation | NA | ||||
4 | AIS briefing office | H24 Tel: +31 (0)20 406 2315 | ||||
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. | ||||
6 | MET briefing office | NA | ||||
7 | ATS | NA | ||||
8 | Fuelling | During AD OPR HR. | ||||
9 | Handling | NA | ||||
10 | Security | NA | ||||
11 | De-icing | NA | ||||
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | AVGAS 100LL, Jet A-1 / -. |
3 | Fuelling facilities/capacity | Jet A-1: 15 000 litres. AVGAS 100LL: 15 000 litres. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited |
6 | Repair facilities for visiting aircraft | Major repairs to light aircraft. |
7 | Remarks | NIL |
1 | Hotels | In Winschoten. |
---|---|---|
2 | Restaurants | At the aerodrome and in Winschoten. |
3 | Transportation | Taxi (O/R), bus and bikes AVBL. |
4 | Medical facilities | In Scheemda. |
5 | Bank and post office | In Winschoten and Scheemda. |
6 | Tourist office | In Winschoten. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 2, CAT 3 on request (1 HR PN). |
---|---|---|
2 | Rescue equipment | 1 fire fighting vehicle and 1 jeep. |
3 | Capability for removal of disabled aircraft | AVBL via Vliegbedrijf Tom van der Meulen. |
4 | Remarks | NIL |
1 | Apron surface and strength | Grass/concrete | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||
3 | Altimeter checkpoint location and elevation | NIL | ||||||||||||
4 | VOR checkpoints | NIL | ||||||||||||
5 | INS checkpoints | NIL | ||||||||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | RWY markings
|
3 | Stop bars | NIL |
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome, see AD 2.EHOW-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 067 | 800 x 20 | 17/F/D/X/T ASPH | 531226.5N 0070140.1E* 531238N 0070222E* INFO not AVBL | 1 FT |
24 | 247 | 800 x 20 | 17/F/D/X/T ASPH | 531237.3N 0070219.6E* 531226N 0070138E* INFO not AVBL | 0 FT |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
06 | 0% | 30 x 20 | 30 x 30 | 1050 x 75 | NIL | NIL | NA |
24 | 0% | 41 x 20 | 83 x 30 | 1050 x 75 | NIL | NIL | NA |
Remarks |
---|
14 |
NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 800 | 901 | 871 | 800 | DTHR 41 M. |
24 | 800 | 954 | 871 | 800 | DTHR 30 M. |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI: 50 M NE of THR RWY 24. Anemometer: NIL. |
3 | TWY edge and centre line lighting | See EHOW AD 2.9. |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | NIL |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NA |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | NIL |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Aerodrome Information | Oostwold Radio | 118.330 | NIL | NIL | See EHOW AD 2.3 | NIL |
Avoid during landing and take-off unnecessary low overflying of farmhouses APRX 0.4 NM east of threshold RWY 24.