Contact
| AIP Supplement | AIP SUP 15/2024 Publication date 02 MAY 2024 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of August Daily 0600-1500 | Crane | 521704.9N 0044431.7E Abeam THR 06 and 560 M right of extended RCL. | 143 | 157 | Flag/- |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
NIL |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | LOC |
---|---|---|---|
Until end of August Daily 0600-1500 | 36C | A | 390(401) |
B | 390(401) | ||
C | 390(401) | ||
D | 390(401) | ||
DL | 390(401) |
REF AIP EHAM AD 2.10, 2.22, AD 2.EHAM-IAC-36C.1.
NOTAM A0854/24 is hereby cancelled. Consult NOTAM for latest information.
AIP SUP 05/2024 is cancelled herewith.
ISSN: 0165-7291