Contact
| AIP Supplement | AIP SUP 12/2024 Publication date 02 MAY 2024 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until 01 AUG 2024 | Two cranes | BTN PSN 521702.9N 0044618.7E - 521659.8N 0044624.3E; 700 M beyond TORA RWY 18L and 335 M right of EXTD RCL. | 112 | 125 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
Until 01 AUG 2024 | 18L | All SIDs: minimum of 5.2% climb gradient required until 500 FT |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | LPV |
---|---|---|---|
Until 01 AUG 2024 | 36R | A | 243 (254) |
B | 253 (264) | ||
C | 263 (274) | ||
D | 273 (284) | ||
DL | 273 (284) |
REF AIP EHAM AD 2.10, AD 2.EHAM-IAC-36R.2.
NOTAM A0624/24, A00625/24 are hereby cancelled. Consult NOTAM for latest information.
ISSN: 0165-7291