Contact
| AIP Supplement | AIP SUP 03/2022 Publication date 07 APR 2022 |
As of 01 April 2020, 0000 UTC, the airspace classification of Lelystad TMAs 3, 4, and 5, as well as the Nieuw Milligen TMAs B, C2, and E is time-dependent.
The following TMAs are affected:
TMA | Vertical band | Airspace class BTN 1700-2100 (1600-2000)1) | Airspace class BTN 2100-1700 (2000-1600)2) |
---|---|---|---|
Lelystad TMA 3 | 1500 FT AMSL - FL 065 | D | E |
Lelystad TMA 4 | 2500 FT AMSL - FL 065 | D | E |
Lelystad TMA 5 | FL 045 - FL 065 | D | E |
Nieuw Milligen TMA B | FL 055 - FL 065 | D | E |
Nieuw Milligen TMA C2 | FL 065 - FL 095 FL 055 - FL 065 | D D | D3) E |
Nieuw Milligen TMA E | FL 065 - FL 095 FL 055 - FL 065 | D D | D3) E |
|
The following routes have an additional note:
Route | Note |
---|---|
L602 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
L620 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
L980 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
P55 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
P62 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
P64 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
T196 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
T602 | EKNON-ROLDU, BTN 2100-1700 (2000-1600): class E below FL 065. |
T603 | BTN 2100-1700 (2000-1600): class E below FL065. Nieuw Milligen TMA C2 and E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
T604 | IPMUR-BRIAR-TENLI-BADEX, BTN 2100-1700 (2000-1600): class E below FL 065. Nieuw Milligen TMA C2 and E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
T606 | PAPOX-VAPEX-EKNON, BTN 2100-1700 (2000-1600): class E below FL 065. |
Z739 | Nieuw Milligen TMA E, BTN FRI 1600 - SUN 2300 (FRI 1500 - SUN 2200) and HOL, except BTN 1700-2100 (1600-2000): class E. |
REF AIP ENR 2.1, ENR 3.3, ENR 6-3.1, AD 2.EHDR-VAC, AD 2.EHLE-VAC.1, AD 2.EHTE-VAC, AD 2.EHTL-VAC, AD 2.EHTW-VAC.1 and AD 2.EHTW-VAC.2.
SUP 04/2021 is cancelled herewith; SUP revised due to amended note 2 in paragraph 2.
ISSN: 0165-7291