Contact
| AIP Supplement | AIP SUP 05/2025 Publication date 06 MAR 2025 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of MAY 2025 MON-SAT 0530-1700 (0430-1600) | Crane | BTN 522256.0N 0044215.1E and 522256.7N 0044204.8E 2650 M before THR RWY 18R and 600 M right of EXTD RCL. | 148 | 141 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
NIL |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | XXX |
---|---|---|---|
NIL | A | ||
B | |||
C | |||
D | |||
DL |
REF AIP EHAM AD 2.10.
NOTAM A0008/25 is hereby cancelled. Consult NOTAM for latest information.
ISSN: 0165-7291