Contact
| AIP Supplement | AIP SUP 07/2025 Publication date 03 APR 2025 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of NOV 2025 MON-FRI 0530-1530 (0430-1430) | Crane | BTN PSN 521641.9N 0044525.9E and 521639.6N 0044530.0E, 3021 M beyond TORA RWY 22 and 270 M left of EXTD RCL. | 132 | 145 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
NIL |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | XXX |
---|---|---|---|
NIL | A | ||
B | |||
C | |||
D | |||
DL |
REF AIP NETHERLANDS AD 2.10, AD 2.EHAM-AOC-04-22.
NOTAM A0455/25 is hereby cancelled.
Consult NOTAM for latest information.
ISSN: 0165-7291