NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
03/2022 | |||
TIME-DEPENDENT AIRSPACE CLASSIFICATION TMAs | |||
06/2023 | |||
SECURITY SITUATION IN UKRAINE, RUSSIAN FEDERATION AND BELARUS | |||
10/2024 | |||
NEW OBSTACLE IN VLISSINGEN | |||
21/2024 | EHAM | ||
AMSTERDAM/SCHIPHOL (EHAM): RWY 06/24 NEW EXIT/ENTRY S10, S-APRON EXTENDED, NEW AIRCRAFT STANDS | |||
27/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): OBSTACLE | |||
28/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURES RWY 18C AND 22 AND OPERATING MINIMA RWY 04, 06 AND 36C CHANGED DUE TO CRANE | |||
29/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): OBSTACLES NEAR RWY 22 | |||
30/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURES RWY 18C AND OPERATING MINIMA RWY 04 AND 36C CHANGED DUE TO CRANES | |||
31/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURE RWY 09 CHANGED DUE TO CRANE | |||
32/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): NEW OBSTACLE EXTENDED CENTRE LINE RWY 06 | |||
33/2024 | |||
LELYSTAD/LELYSTAD (EHLE): DEPARTURE PROCEDURES CHANGED DUE TO OBSTACLE | |||
01/2025 | |||
TEMPORARY OBSTACLES VLISSINGEN | |||
02/2025 | EHAM | ||
AMSTERDAM/SCHIPHOL (EHAM): RECONSTRUCTION ENTRY/EXIT R-APRON | |||
03/2025 | EHAM | ||
AMSTERDAM/SCHIPHOL (EHAM): LIGHT OBJECT AMSTERDAM | |||
04/2025 | EHAM | ||
AMSTERDAM/SCHIPHOL (EHAM): REDUCED LENGTH RWY 18L/36R | |||
05/2025 | |||
AMSTERDAM/SCHIPHOL (EHAM): OBSTACLE EXTENDED CL RWY 18R |