Contact
| AIP Supplement | AIP SUP 31/2024 Publication date 12 DEC 2024 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of OCT 2026 | Crane | 521815.7N 0045158.8E | 299 | 311 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
Until end of OCT 2026 | 09 | SID VALKO5M changed due to crane. A minimum of 3.6 percent climb gradient required. |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | XXX |
---|---|---|---|
NIL | A | ||
B | |||
C | |||
D | |||
DL |
REF AIP EHAM AD 2.22 paragraph 1.5.7 and AD 2.EHAM-SID-09.
NOTAM A2359/24 is hereby cancelled. Consult NOTAM for latest information.
ISSN: 0165-7291