General | |
---|---|
![]() | Aerodrome |
![]() | Civil aerodrome, international |
![]() | Civil aerodrome, others |
![]() | Military aerodrome |
![]() | Joint civil and military aerodrome |
![]() | Heliport |
![]() | Heliport for ambulance only |
![]() | Glider launching site |
![]() | Hangglider site |
![]() | Microlight aircraft site |
![]() | Modelflying area |
![]() | Parachute jumping exercise area |
![]() | Runway pattern |
![]() | Hard surface runway |
![]() | Unpaved runway |
![]() | Runway designation |
![]() | Aerodrome boundary |
![]() | Isogonic line or isogonal |
![]() | Contour lines and elevations in feet AMSL |
![]() | Spot elevation in feet AMSL |
![]() | Control area (CTA) / Terminal control area (TMA) |
![]() | Control zone (CTR) |
![]() | Flight information region (FIR) |
![]() | Prohibited area / Restricted area / Danger area |
![]() | Areas / routes with specified activities or restrictions |
![]() | Obstacle and group obstacles (unlighted), elevation of top in feet AMSL |
![]() | Obstacle and group obstacles (lighted) |
![]() | Exceptionally high obstacle and group obstacles (unlighted) |
![]() | Exceptionally high obstacle and group obstacles (lighted) |
![]() | Flare stack (obstacle) |
![]() | Gas compressor station / gas venting site |
![]() | Nuclear power station |
![]() | Radio marker beacon |
![]() | Non-directional radio beacon (NDB) / Locator (L) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | VHF omnidirectional radio range (VOR) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | Distance measuring equipment (DME) |
![]() | VOR/DME (collocated VOR and DME radio navigation aids) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | TACAN (UHF tactical air navigation aid with omnidirectional course and distance information) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | VORTAC (collocated VOR and TACAN radio navigation aids) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | Intersection (INT) / VFR reporting point Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | Change-over point (COP) |
Bearings from radio facilities (Type of the facility will only be given when the beacon is positioned outside the chart)![]() |
SID / STAR / Instrument Approach Charts | |
---|---|
![]() | Waypoint (WPT) Reporting and fly-by/fly-over functionality: on request and fly-by, compulsory and fly-by, on request and fly-over, compulsory and fly-over |
![]() | Final approach fix (FAF) / final approach point (FAP) |
![]() | "At or above" altitude / flight level |
![]() | "At or below" altitude / flight level |
![]() | "Mandatory" altitude / flight level |
![]() | "Recommended" procedure altitude / flight level |
Instrument landing system (ILS) front course with track information![]() | |
Instrument approach profile![]() |
Aerodrome Charts | |
---|---|
![]() | Taxiway and designation |
![]() | Taxiway and parking areas |
![]() | Buildings |
![]() | Aerodrome reference point (ARP) |
![]() | Apron light |
![]() | Basic radio navigation aid |
![]() | Precision approach path indicator (PAPI) |
![]() | Runway visual range observation site (RVR) |
![]() | Signal area |
![]() | Wind direction indicator (WDI) unlighted / lighted |
Visual Approach Charts | |
---|---|
![]() | City or town |
![]() | Buildings / houses |
![]() | Greenhouses |
![]() | Cemetery |
![]() | Wooded area |
![]() | Sand dunes / sand area |
![]() | Heath |
![]() | Swamp |
![]() | Small canals |
![]() | Canal |
![]() | River |
![]() | Lakes |
![]() | Sea |
![]() | Tidal flat |
![]() | Railroad (single track) |
![]() | Railroad (multiple tracks) |
![]() | Dual highway |
![]() | Primary road |
![]() | Secondary road |
![]() | High tension line |
![]() | Lighthouse |
![]() | Windmill |
![]() | Church |
![]() | Visual holding |
![]() | Glider circuit |
![]() | Area to be avoided |
![]() | Transponder mandatory zone (TMZ) |