NR/Year | AIP section(s) affected | Period of validity | |
---|---|---|---|
Subject | |||
03/2022 | |||
TIME-DEPENDENT AIRSPACE CLASSIFICATION TMAs | |||
07/2022 | |||
RESEARCH TO REDUCE BIRD STRIKES ON WIND TURBINES | |||
06/2023 | |||
SECURITY SITUATION IN UKRAINE, RUSSIAN FEDERATION AND BELARUS | |||
09/2023 | GEN 1.2 | ||
ONLINE SUBMISSION GENERAL DECLARATION | |||
10/2024 | |||
NEW OBSTACLE IN VLISSINGEN | |||
19/2024 | EHAM | ||
RECONSTRUCTION ENTRY/EXIT R-APRON AND MAINTENANCE RWY 06/24 | |||
21/2024 | EHAM | ||
AMSTERDAM/SCHIPHOL (EHAM): RWY 06/24 NEW EXIT/ENTRY S10, S-APRON EXTENDED, NEW AIRCRAFT STANDS | |||
22/2024 | |||
TRANSPONDER MANDATORY ZONE WITH MONITORING COM CHANNEL BELOW SCHIPHOL TMA 1 | |||
27/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): OBSTACLE | |||
28/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURES RWY 18C AND 22 AND OPERATING MINIMA RWY 04, 06 AND 36C CHANGED DUE TO CRANE | |||
29/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): OBSTACLES NEAR RWY 22 | |||
30/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURES RWY 18C AND OPERATING MINIMA RWY 04 AND 36C CHANGED DUE TO CRANES | |||
31/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURE RWY 09 CHANGED DUE TO CRANE | |||
32/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): NEW OBSTACLE EXTENDED CENTRE LINE RWY 06 | |||
33/2024 | |||
LELYSTAD/LELYSTAD (EHLE): DEPARTURE PROCEDURES CHANGED DUE TO OBSTACLE | |||
34/2024 | |||
AMSTERDAM/SCHIPHOL (EHAM): DEPARTURE PROCEDURES AND OPERATING MINIMA CHANGED DUE TO CRANE |