Contact
| AIP Supplement | AIP SUP 32/2024 Publication date 12 DEC 2024 |
Duration | OBST Type | OBST Position | ELEV/HGT in FT | Markings/ LGT Type, Colour | |
---|---|---|---|---|---|
AMSL | AGL | ||||
Until end of OCT 2025 | Crane | 522015.4N 0045210.2E 7256 M beyond TORA RWY 06 and 165 M right of EXTD RCL. | 381 | 394 | Flag/night R |
Affected procedures
Duration | RWY | Procedure |
---|---|---|
NIL |
Operating minima OCA (OCH) increased
Duration | RWY | ACFT CAT | XXX |
---|---|---|---|
NIL | A | ||
B | |||
C | |||
D | |||
DL |
REF AIP AD 2.EHAM-AOC-06-24.
NOTAM A2336/24 is hereby cancelled. Consult NOTAM for latest information.
ISSN: 0165-7291